February 13, 2026 Metropolitan Community College at Johnson County Community College

3
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Metropolitan Community College 0 0 0 0 1 0 1 0 1 3 10 4
Johnson County Community College 2 1 3 0 2 0 1 1 X 10 14 0

Box Score

Metropolitan Community College
Johnson County Community College

Metropolitan Community College Batters

Hitters AB R H RBI BB SO LOB
Eden Myers 2b 3 0 1 0 0 2 0
Carson Schmidt ss 4 0 2 0 0 0 0
Jackson Bell 1b 4 0 1 0 0 1 0
Luke Meredith rf 3 1 3 1 0 0 0
Jude Greaves c 4 1 0 0 0 0 0
Shane Barnett lf 4 1 2 0 0 0 0
Joe Heater dh 3 0 0 1 0 0 0
Carter Belton cf 3 0 0 0 0 1 0
Chase Phillips 3b 2 0 1 0 0 0 0
Caden Monnig p 0 0 0 0 0 0 0
Isaiah Pearson 0 0 0 0 0 0 0
Jake Tharnish 0 0 0 0 0 0 0
Owen Foster 0 0 0 0 0 0 0
Jheroiny Borbon 1 0 0 0 0 0 0
Barrett Jones 1 0 0 0 0 1 0
Taylor Stambersky 0 0 0 0 0 0 0
Chris Gulledge 0 0 0 0 0 0 0
Totals 32 3 10 2 0 5 0
Batting
HR: Luke Meredith
RBI: Luke Meredith , Joe Heater
Baserunning
SB: Shane Barnett
CS: Chris Gulledge
Fielding
E: Carson Schmidt , Jackson Bell , Carter Belton , Chase Phillips
DP: Eden Myers (2) , Carson Schmidt (2) , Carter Belton

Johnson County Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Bradford cf 5 2 3 1 0 0 0
Isaac Pamaran rf 5 2 2 1 0 1 0
Logan Groh 3b 3 2 2 2 0 0 0
Colin Coonradt 1b 4 0 2 1 0 0 0
Boston Bruce dh 3 1 0 0 1 1 0
Briggs Roe 2b 3 2 3 2 1 0 0
Ashton Hartwig lf 3 0 1 2 0 0 0
Lukas Wilson ss 4 1 1 1 0 0 0
David Dobbs c 4 0 0 0 0 2 0
Ashton Nance p 0 0 0 0 0 0 0
Max Waldschmidt 0 0 0 0 0 0 0
Evan Watson 0 0 0 0 0 0 0
Braylon Brooks 0 0 0 0 0 0 0
Cooper Westra 0 0 0 0 0 0 0
Colin Conrad 0 0 0 0 0 0 0
Cooper Frazier 0 0 0 0 0 0 0
Brayden Giesler 1 0 0 0 0 1 0
Trent Cornell 1 0 0 0 0 0 0
Totals 36 10 14 10 2 5 0
Batting
2B: Ryan Bradford (2) , Isaac Pamaran , Logan Groh , Colin Coonradt
3B: Logan Groh , Briggs Roe
HR: Briggs Roe
RBI: Ryan Bradford , Isaac Pamaran , Logan Groh (2) , Colin Coonradt , Briggs Roe (2) , Ashton Hartwig (2) , Lukas Wilson
Baserunning
SB: Ryan Bradford

Metropolitan Community College Pitchers

Pitchers IP H R ER BB SO HR
Caden Monnig 3.0 7 6 3 0 0 0
Jake Tharnish 1.1 2 2 2 2 0 0
Isaiah Pearson 2.2 2 1 1 0 2 0
Owen Foster 1.0 1 1 1 0 2 0
Totals 8.0 12 10 7 2 4 0
Pitching
Batters faced: Caden Monnig (17) , Jake Tharnish (8) , Isaiah Pearson (9) , Owen Foster (4)

Johnson County Community College Pitchers

Pitchers IP H R ER BB SO HR
Ashton Nance (W, 1-0) 3.0 1 0 0 0 2 0
Max Waldschmidt 1.0 2 0 0 0 1 0
Colin Conrad 1.0 2 1 1 0 0 0
Cooper Frazier 1.0 1 0 0 0 1 0
Braylon Brooks 1.0 2 1 0 0 0 0
Evan Watson 1.0 1 0 0 0 0 0
Cooper Westra 1.0 1 1 1 0 0 0
Totals 9.0 10 3 2 0 4 0
Pitching
Batters faced: Ashton Nance (11) , Max Waldschmidt (5) , Colin Conrad (5) , Cooper Frazier (4) , Braylon Brooks (4) , Evan Watson (4) , Cooper Westra (4)

Other Information