Metropolitan Community College vs. Johnson County Community College
2/13/2026 at 12345 College Blvd, Overland Park, KS, 66210
Metropolitan Community College 3

Player AB R H RBI BB SO PO A LOB
 
Eden Myers 2b 3 0 1 0 0 2 2 4 0
Carson Schmidt ss 4 0 2 0 0 0 3 4 0
Jackson Bell 1b 4 0 1 0 0 1 11 0 0
Luke Meredith rf 3 1 3 1 0 0 0 0 0
Jude Greaves c 4 1 0 0 0 0 0 0 0
Shane Barnett lf 4 1 2 0 0 0 0 0 0
Joe Heater dh 3 0 0 1 0 0 0 0 0
Carter Belton cf 3 0 0 0 0 1 3 1 0
Chase Phillips 3b 2 0 1 0 0 0 1 2 0
Caden Monnig p 0 0 0 0 0 0 0 1 0
Jheroiny Borbon 1 0 0 0 0 0 0 1 0
Barrett Jones 1 0 0 0 0 1 0 0 0
Taylor Stambersky 0 0 0 0 0 0 0 2 0
Chris Gulledge 0 0 0 0 0 0 0 0 0
   Isaiah Pearson 0 0 0 0 0 0 0 0 0
   Jake Tharnish 0 0 0 0 0 0 0 0 0
   Owen Foster 0 0 0 0 0 0 0 0 0
Totals 32 3 10 2 0 5 20 15 0
Johnson County Community College 10

Player AB R H RBI BB SO PO A LOB
 
Ryan Bradford cf 5 2 3 1 0 0 1 0 0
Isaac Pamaran rf 5 2 2 1 0 1 2 0 0
Logan Groh 3b 3 2 2 2 0 0 2 0 0
Colin Coonradt 1b 4 0 2 1 0 0 4 0 0
Boston Bruce dh 3 1 0 0 1 1 0 0 0
Briggs Roe 2b 3 2 3 2 1 0 1 0 0
Ashton Hartwig lf 3 0 1 2 0 0 1 0 0
Lukas Wilson ss 4 1 1 1 0 0 5 0 0
David Dobbs c 4 0 0 0 0 2 5 0 0
Ashton Nance p 0 0 0 0 0 0 3 0 0
Brayden Giesler 1 0 0 0 0 1 0 0 0
Trent Cornell 1 0 0 0 0 0 0 0 0
   Max Waldschmidt 0 0 0 0 0 0 0 0 0
   Evan Watson 0 0 0 0 0 0 0 0 0
   Braylon Brooks 0 0 0 0 0 0 0 0 0
   Cooper Westra 0 0 0 0 0 0 0 0 0
   Colin Conrad 0 0 0 0 0 0 0 0 0
   Cooper Frazier 0 0 0 0 0 0 0 0 0
Totals 36 10 14 10 2 5 24 0 0
Score by Innings R H E
 
Metropolitan Community College 0 0 0 0 1 0 1 0 1 3 10 4
Johnson County Community College 2 1 3 0 2 0 1 1 X 10 14 0
Metropolitan Community College: E - Carson Schmidt; Jackson Bell; Carter Belton; Chase Phillips. HR - Luke Meredith. RBI - Luke Meredith; Joe Heater. SB - Shane Barnett. CS - Chris Gulledge.
Johnson County Community College: 2B - Ryan Bradford 2; Isaac Pamaran; Logan Groh; Colin Coonradt. 3B - Logan Groh; Briggs Roe. HR - Briggs Roe. RBI - Ryan Bradford; Isaac Pamaran; Logan Groh 2; Colin Coonradt; Briggs Roe 2; Ashton Hartwig 2; Lukas Wilson. SB - Ryan Bradford.
Metropolitan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Monnig 3.0 7 6 3 0 0 0 0 0 0 0 0 17 0 0 0
Jake Tharnish 1.1 2 2 2 2 0 0 0 0 0 0 0 8 0 0 0
Isaiah Pearson 2.2 2 1 1 0 2 0 0 0 0 0 0 9 0 0 0
Owen Foster 1.0 1 1 1 0 2 0 0 0 0 0 0 4 0 0 0
Totals 8.0 12 10 7 2 4 0 0 0 0 0 0 38 0 0 0
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Nance (W, 1-0) 3.0 1 0 0 0 2 0 0 0 0 0 10 11 0 0 0
Max Waldschmidt 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Colin Conrad 1.0 2 1 1 0 0 0 0 0 0 0 4 5 0 0 0
Cooper Frazier 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Braylon Brooks 1.0 2 1 0 0 0 0 0 0 0 0 3 4 0 0 0
Evan Watson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Cooper Westra 1.0 1 1 1 0 0 0 0 0 0 0 4 4 0 0 0
Totals 9.0 10 3 2 0 4 0 0 0 0 0 34 37 0 0 0
Metropolitan Community College: Batters Faced - Caden Monnig 17; Isaiah Pearson 9; Jake Tharnish 8; Owen Foster 4.
Johnson County Community College: Batters Faced - Ashton Nance 11; Max Waldschmidt 5; Evan Watson 4; Braylon Brooks 4; Cooper Westra 4; Colin Conrad 5; Cooper Frazier 4.

Start: 3:00 PM Duration: Attendance: 0