May 7, 2026 Garden City Community College at Johnson County Community College

7
19
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Garden City Community College 2 0 0 1 1 3 0 0 7 11 6
Johnson County Community College 6 1 6 0 0 1 2 3 19 18 1

Box Score

Garden City Community College
Johnson County Community College

Garden City Community College Batters

Hitters AB R H RBI BB SO LOB
Noah Humphreys 0 0 0 0 0 0 0
Andrew Torres 0 0 0 0 0 0 0
Gabe Grandy 0 0 0 0 0 0 0
Corey Williams 0 0 0 0 0 0 0
Kaige Kennedy 0 0 0 0 0 0 0
Peyton Seelye 0 0 0 0 0 0 0
Joe Baumbach 0 0 0 0 0 0 0
Aiden Roberts 2b 5 2 2 0 0 1 2
Mason Tafoya cf 3 2 2 0 2 0 1
Sean Togher lf 4 0 2 3 0 1 4
Karson Evans c 3 1 1 2 0 1 5
Aiden Wilson dh 4 0 0 1 0 2 4
Sean Philpotts rf 4 1 1 1 0 1 2
Roy Higinbotham 1b 4 0 2 0 0 2 0
Will Togher 3b 4 1 1 0 0 2 0
Cael Hamrick ss 3 0 0 0 1 2 2
Totals 34 7 11 7 3 12 20
Batting
2B: Sean Togher , Will Togher
HR: Karson Evans , Sean Philpotts
RBI: Sean Togher (3) , Karson Evans (2) , Aiden Wilson , Sean Philpotts
Fielding
E: Mason Tafoya , Sean Togher , Will Togher (3) , Cael Hamrick

Johnson County Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Bradford cf 6 2 3 4 0 0 0
Brayden Giesler dh 4 3 3 2 1 0 0
Logan Groh 3b 4 2 2 2 1 0 0
Colin Coonradt lf 4 3 2 2 2 0 0
Boston Bruce c 4 1 1 0 0 0 0
Briggs Roe 2b 6 3 3 4 0 0 0
Ashton Hartwig rf 3 2 1 4 1 0 0
Lukas Wilson ss 3 1 0 0 2 1 0
Jack Jones 1b 5 2 2 1 0 1 0
Liam Roche p 0 0 0 0 0 0 0
Keston Holman 0 0 0 0 0 0 0
Cale Sudderth 0 0 0 0 0 0 0
Anson Siebert 0 0 0 0 0 0 0
Cooper Frazier 0 0 0 0 0 0 0
Isaac Pamaran 1 1 1 0 0 0 0
Totals 40 20 18 19 7 2 0
Batting
2B: Colin Coonradt , Isaac Pamaran
3B: Brayden Giesler , Briggs Roe
HR: Ryan Bradford (2) , Brayden Giesler (2) , Logan Groh , Briggs Roe , Jack Jones
RBI: Ryan Bradford (4) , Brayden Giesler (2) , Logan Groh (2) , Colin Coonradt (2) , Briggs Roe (4) , Ashton Hartwig (4) , Jack Jones
Sac Fly: Ashton Hartwig
Baserunning
SB: Briggs Roe
Fielding
E: Lukas Wilson

Garden City Community College Pitchers

Pitchers IP H R ER BB SO HR
Kaige Kennedy 2.0 6 7 7 4 2 2
Andrew Torres 1.0 0 1 0 2 0 0
Corey Williams (L, 0-1) 1.0 4 6 3 0 0 3
Peyton Seelye 1.0 0 0 0 0 0 0
Gabe Grandy 1.0 1 0 0 1 0 0
Noah Humphreys 0.2 3 2 2 0 0 1
Joe Baumbach 0.1 1 3 2 0 0 1
Totals 7.0 15 19 14 7 2 7
Pitching
Batters faced: Kaige Kennedy (17) , Andrew Torres (7) , Corey Williams (9) , Peyton Seelye (3) , Gabe Grandy (5) , Noah Humphreys (6) , Joe Baumbach (4)
HBP: Andrew Torres , Corey Williams , Joe Baumbach

Johnson County Community College Pitchers

Pitchers IP H R ER BB SO HR
Liam Roche (W, 1-0) 4.0 5 3 3 2 6 2
Keston Holman 1.0 3 1 1 0 0 0
Anson Siebert 0.2 3 3 0 0 1 0
Cooper Frazier 1.1 0 0 0 0 4 0
Cale Sudderth 1.0 0 0 0 1 0 0
Totals 8.0 11 7 4 3 11 2
Pitching
Batters faced: Liam Roche (18) , Keston Holman (5) , Anson Siebert (5) , Cooper Frazier (4) , Cale Sudderth (3)

Other Information