May 8, 2026 Garden City Community College at Johnson County Community College

3
16
Line Score
Final 1 2 3 4 5 6 7 R H E
Garden City Community College 0 0 2 0 1 0 0 3 5 1
Johnson County Community College 1 0 4 0 7 4 X 16 16 1

Box Score

Garden City Community College
Johnson County Community College

Garden City Community College Batters

Hitters AB R H RBI BB SO LOB
Noah Humphreys 0 0 0 0 0 0 0
Andrew Torres 0 0 0 0 0 0 0
Gabe Grandy 0 0 0 0 0 0 0
Willis Simair 0 0 0 0 0 0 0
Peyton Seelye 0 0 0 0 0 0 0
Aiden Roberts 2b 4 0 1 0 0 2 0
Mason Tafoya cf 3 1 1 2 0 2 0
Sean Togher 1b 3 0 0 0 0 0 0
Karson Evans c 3 0 0 0 0 1 0
Sean Philpotts rf 2 0 1 0 1 0 0
Cody Kilpatrick lf 3 0 1 0 0 0 0
Roy Higinbotham dh 3 0 0 0 0 2 0
Will Togher 3b 3 1 1 0 0 1 0
Cael Hamrick ss 0 1 0 0 1 0 0
Ty Scheler 1 0 0 0 0 0 0
Sawyer Marshall 1 0 0 0 0 1 0
Totals 26 3 5 2 2 9 0
Batting
HR: Mason Tafoya
RBI: Mason Tafoya (2)
Sac: Cael Hamrick
Fielding
E: Willis Simair

Johnson County Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Bradford cf 5 2 2 1 0 1 0
Brayden Giesler dh 3 2 0 0 1 1 0
Logan Groh 3b 5 1 2 2 0 2 0
Colin Coonradt lf 2 3 2 4 3 0 0
Boston Bruce c 5 2 3 3 0 0 0
Briggs Roe 2b 2 2 2 3 2 0 0
Ashton Hartwig rf 3 0 1 0 1 0 0
Lukas Wilson ss 4 2 2 0 0 1 0
Jack Jones 1b 4 1 1 1 0 2 0
Ashton Nance p 0 0 0 0 0 0 0
Lance Alexander 0 0 0 0 0 0 0
Braylon Brooks 0 0 0 0 0 0 0
Hudson Byrd 0 0 0 0 0 0 0
Isaac Pamaran 1 1 1 2 0 0 0
Totals 34 16 16 16 7 7 0
Batting
2B: Ryan Bradford
HR: Colin Coonradt (2) , Boston Bruce , Briggs Roe , Isaac Pamaran
RBI: Ryan Bradford , Logan Groh (2) , Colin Coonradt (4) , Boston Bruce (3) , Briggs Roe (3) , Jack Jones , Isaac Pamaran (2)
Baserunning
SB: Ryan Bradford (2) , Logan Groh , Ashton Hartwig (2)
Fielding
E: Briggs Roe

Garden City Community College Pitchers

Pitchers IP H R ER BB SO HR
Willis Simair 2.1 2 4 3 4 4 0
Peyton Seelye 1.2 4 3 3 2 1 1
Gabe Grandy (L, 0-1) 1.0 5 5 5 1 1 2
Noah Humphreys 0.2 2 2 2 0 0 2
Andrew Torres 0.1 2 2 2 0 1 0
Totals 6.0 15 16 15 7 7 5
Pitching
Batters faced: Willis Simair (14) , Peyton Seelye (11) , Gabe Grandy (9) , Noah Humphreys (4) , Andrew Torres (3)
WP: Willis Simair

Johnson County Community College Pitchers

Pitchers IP H R ER BB SO HR
Ashton Nance (W, 1-0) 5.0 5 3 2 1 6 1
Lance Alexander 1.0 0 0 0 1 2 0
Hudson Byrd 0.2 0 0 0 0 1 0
Braylon Brooks 0.1 0 0 0 0 0 0
Totals 7.0 5 3 2 2 9 1
Pitching
Batters faced: Ashton Nance (22) , Lance Alexander (5) , Hudson Byrd (2) , Braylon Brooks

Other Information