Hesston College at Johnson County Community College October 12, 2024
Box Score
Hesston College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santiago Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 3 - Mauricio Ramirez | 0 | 0 | 0 | 0 | 0 |
| 5 - Nedas Vaivada | 0 | 0 | 0 | 0 | 0 |
| 6 - Lewis Wan | 1 | 0 | 0 | 0 | 0 |
| 8 - Alex Radu | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Beckford | 0 | 0 | 0 | 0 | 0 |
| 11 - Michele Cimino - Yellow card 36:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Luis Hernandez | 0 | 0 | 0 | 0 | 0 |
| 14 - Daniel Alcala | 0 | 0 | 0 | 0 | 0 |
| 17 - Dylan Flores | 0 | 0 | 0 | 0 | 0 |
| 18 - Arnoldo Cavazos | 0 | 0 | 0 | 0 | 0 |
| 21 - Kenji Taira | 0 | 0 | 0 | 0 | 0 |
| 26 - Mihlali Gcilishe | 0 | 0 | 0 | 0 | 0 |
| 30 - Luis Jimenez | 0 | 0 | 0 | 0 | 0 |
| 32 - Josh Hamilton | 0 | 0 | 0 | 0 | 0 |
| 36 - Paul Torres | 1 | 0 | 0 | 0 | 0 |
| 42 - Ignacio Salazar | 0 | 0 | 0 | 0 | 0 |
| 44 - Gentjan Cifliku | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dominic Zuniga - mf | 2 | 1 | 1 | 1 | 0 |
| 3 - Christian Martinez - d/mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Bernabe | 0 | 0 | 0 | 0 | 0 |
| 5 - Carson Schmitt - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Andy Sloss - Yellow card 43:00 | 2 | 0 | 0 | 0 | 0 |
| 8 - Kael Drummond | 2 | 1 | 1 | 1 | 0 |
| 9 - Caleb Brueckner - f/mf | 0 | 0 | 0 | 1 | 0 |
| 10 - Monty Almaliky - f/mf | 4 | 1 | 1 | 0 | 0 |
| 11 - Brian Aleman | 5 | 2 | 0 | 1 | 0 |
| 13 - Griffin Heinen | 0 | 0 | 0 | 0 | 0 |
| 14 - Cade Gassman | 1 | 1 | 1 | 0 | 0 |
| 15 - Gavin Hudnall - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Parker Hylok | 1 | 1 | 1 | 0 | 0 |
| 17 - Zach Mall - f/mf | 5 | 3 | 1 | 0 | 0 |
| 18 - Corbin Newell | 1 | 0 | 0 | 0 | 0 |
| 19 - Jacob Brueckner - d | 0 | 0 | 0 | 1 | 0 |
| 20 - Liam Catano | 1 | 1 | 1 | 0 | 0 |
| 21 - Marco Hernandez | 1 | 0 | 0 | 1 | 0 |
| 22 - Jaden Farrimond | 0 | 0 | 0 | 1 | 0 |
| 23 - Ben Points | 1 | 1 | 1 | 1 | 0 |
| 24 - Tanner Poirier | 0 | 0 | 0 | 1 | 0 |
| 25 - Nick McTighe - d | 1 | 0 | 0 | 1 | 0 |
| 26 - Jordan Gaona - mf | 1 | 0 | 0 | 0 | 0 |
| 27 - Grayson Niswonger | 0 | 0 | 0 | 1 | 0 |
| 28 - David Hernandez | 1 | 0 | 0 | 0 | 0 |
| 29 - Ryan Grinstead | 3 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 13 | 8 | 11 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Gonzalez | 8 | 4 | 4 | 50:00 | |
| 30 - Luis Jimenez | 8 | 4 | 4 | 40:00 | |
| TOTALS | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brody Macoubrie | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
4:56 | Monty Almaliky (Jacob Brueckner & Caleb Brueckner) | 0 - 1 |
|
Johnson County Community College
1st
|
19:32 | Zach Mall (Nick McTighe) | 0 - 2 |
|
Johnson County Community College
1st
|
26:00 | Ben Points (Brian Aleman & Tanner Poirier) | 0 - 3 |
|
Johnson County Community College
1st
|
27:36 | Cade Gassman (Grayson Niswonger) | 0 - 4 |
|
Johnson County Community College
2nd
|
61:06 | Kael Drummond (Marco Hernandez & Dominic Zuniga) | 0 - 5 |
|
Johnson County Community College
2nd
|
63:42 | Dominic Zuniga (Jaden Farrimond) | 0 - 6 |
|
Johnson County Community College
2nd
|
68:25 | Parker Hylok (Kael Drummond) | 0 - 7 |
|
Johnson County Community College
2nd
|
83:34 | Liam Catano (Ben Points) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
36:00 | Yellow card - Michele Cimino |
|
Johnson County Community College
1st
|
43:00 | Yellow card - Andy Sloss |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 2 | 0 | 2 |
| Johnson County Community College | 17 | 15 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 5 | 8 |
| Johnson County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Johnson County Community College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 4 | 5 | 9 |
| Johnson County Community College | 5 | 5 | 10 |
| Date/Time: | October 12, 2024 - 5:00 PM |
|---|---|
| Location: | Overland Park, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Cundith |















