Pratt Community College at Johnson County Community College September 20, 2025

0
1
Final 1 2 T
Pratt Community College 0 0 0
Johnson County Community College 0 1 1

Box Score

Pratt Community College
Johnson County Community College

Pratt Community College

PLAYER SH SOG G A MIN
2 - Freddie Fenton - m/d 3 2 0 0 0
3 - Brenno Rodriquez - d 0 0 0 0 0
6 - Harley Bates - d - Yellow card 54:12 1 1 0 0 0
8 - Liam Donoghue - m 1 1 0 0 0
9 - Tayo Adedoja - f 2 1 0 0 0
13 - Cael Armstrong - d 0 0 0 0 0
15 - Oliver Bennett - f 1 0 0 0 0
20 - Marwan Benhaddad - m/d - Yellow card 21:27 1 1 0 0 0
22 - Nathaniel Jarret - d - Yellow card 44:48 - Red card 61:27 0 0 0 0 0
23 - Jacob Ashley Brown 0 0 0 0 0
24 - Andres Giron - m 0 0 0 0 0
25 - Charlie Sweeney - d 0 0 0 0 0
28 - Lehny Pascal - f/m 1 1 0 0 0
29 - Martin Pintado - m 0 0 0 0 0
34 - Fabio Berthelot - f/m 0 0 0 0 0
TM - Team - Yellow card 33:01 0 0 0 0 0
TOTALS 11 7 0 0 0

Johnson County Community College

PLAYER SH SOG G A MIN
1 - Daniel Wozniak - gk 0 0 0 0 0
2 - Peyton McCawley - d 0 0 0 0 0
3 - Isaac Chandler - d 0 0 0 0 0
4 - Michael Bernabe - d 1 0 0 0 0
6 - Thomas House - mf 0 0 0 0 0
8 - Kael Drummond - mf 1 1 0 0 0
9 - Tyler Beckford - f/mf 1 0 0 0 0
10 - Grady Herrington - f/mf 5 2 0 0 0
12 - Phillip Mutantika - f/mf 1 0 0 1 0
13 - Griffin Heinen - mf/d - Yellow card 17:30 0 0 0 0 0
14 - Brian Andrades-Lara - mf/d 0 0 0 0 0
15 - Khoi Woods - f/mf 3 1 1 0 0
17 - Maclain Dahm - mf 0 0 0 0 0
20 - Sergio Hernandez Marquez - f/mf 4 2 0 0 0
21 - Marco Hernandez - f/mf 1 1 0 0 0
22 - Conor Meyers - f 1 1 0 0 0
23 - Ben Points - f/mf 1 1 0 0 0
24 - Tanner Poirier - f 0 0 0 0 0
28 - David Hernandez - mf/d 2 0 0 0 0
29 - Marvin Anguiano - f/mf 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 9 1 1 0

Pratt Community College Goalies

GOALIES SOG GA SV Min
29 - Martin Pintado 9 1 8 90:00

Johnson County Community College Goalies

GOALIES SOG GA SV Min
1 - Daniel Wozniak 7 0 7 90:00

Scoring Summary

Period Time Play V - H
2nd 52:37 Khoi Woods (Phillip Mutantika) 0 - 1

Penalty Summary

Period Time Fouls
1st 17:30 Yellow card - Griffin Heinen
1st 21:27 Yellow card - Marwan Benhaddad
1st 33:01 Yellow card - Team
1st 44:48 Yellow card - Nathaniel Jarret
2nd 54:12 Yellow card - Harley Bates
2nd 61:27 Red card - Nathaniel Jarret
SHOTS 1 2 TOTAL
Pratt Community College 5 6 11
Johnson County Community College 8 15 23
SAVES 1 2 TOTAL
Pratt Community College 1 7 8
Johnson County Community College 3 4 7
CORNER KICKS 1 2 TOTAL
Pratt Community College 2 0 2
Johnson County Community College 3 4 7
FOULS 1 2 TOTAL
Pratt Community College 8 8 16
Johnson County Community College 7 6 13

Game Information

Date/Time: September 20, 2025 - 05:20 PM
Location: JCCC Soccer Complex
Game Length: 2:05
Attendance: 0
Scorer: Tyler Cundith