Johnson County Community College at Southeast Community College October 18, 2025

2
1
Final 1 2 T
Johnson County Community College 0 2 2
Southeast Community College 1 0 1

Box Score

Johnson County Community College
Southeast Community College

Johnson County Community College

PLAYER SH SOG G A MIN
1 - Daniel Wozniak - gk 0 0 0 0 0
2 - Peyton McCawley - d 0 0 0 0 0
6 - Thomas House 0 0 0 0 0
8 - Kael Drummond - mf 0 0 0 0 0
9 - Tyler Beckford 0 0 0 0 0
10 - Grady Herrington - Yellow card 89:00 0 0 0 0 0
12 - Phillip Mutantika 0 0 0 0 0
13 - Griffin Heinen - mf/d 0 0 0 0 0
15 - Khoi Woods - f/mf 0 0 0 2 0
16 - Parker Hylok - mf 0 0 0 0 0
17 - Maclain Dahm 0 0 0 0 0
18 - Jarrett Pechar - d 0 0 0 0 0
19 - Sei Fowler 0 0 0 0 0
20 - Sergio Hernandez Marquez 0 0 0 0 0
21 - Marco Hernandez - f/mf 2 1 0 0 0
22 - Conor Meyers - f 2 1 1 0 0
23 - Ben Points - f/mf 2 1 0 0 0
24 - Tanner Poirier 3 1 1 0 0
26 - Cristian Aguilar 0 0 0 0 0
28 - David Hernandez - mf/d 0 0 0 0 0
29 - Marvin Anguiano 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 4 2 2 0

Southeast Community College

PLAYER SH SOG G A MIN
1 - Drew Arehart - gk 0 0 0 0 0
3 - Thomas Makhan - f - Yellow card 69:00 0 0 0 0 0
6 - Marcus De Leon - c - Yellow card 62:00 0 0 0 1 0
7 - Ilhan Moussaoui - Yellow card 81:00 4 3 1 0 0
9 - Luke Elliott 1 1 0 0 0
11 - Martim Espada - d 0 0 0 0 0
12 - Julian Zhuawu - d 1 0 0 0 0
14 - Julius Dogan - f 0 0 0 0 0
17 - Wahil Barhouze - c 0 0 0 0 0
19 - Juan Cortes 0 0 0 0 0
24 - Alvar Gomez - f 1 1 0 0 0
26 - Nelson Balbuena - db 1 0 0 0 0
27 - Cohen Hubbard - c - Yellow card 67:00 2 1 0 0 0
28 - Rafael Falcone 0 0 0 0 0
29 - Juraj Kanuch - d 0 0 0 0 0
30 - Vitor Vendrami 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 1 1 0

Johnson County Community College Goalies

GOALIES SOG GA SV Min
1 - Daniel Wozniak 5 1 4 90:00

Southeast Community College Goalies

GOALIES SOG GA SV Min
1 - Drew Arehart 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 31:50 Ilhan Moussaoui (Marcus De Leon) 0 - 1
2nd 61:00 Tanner Poirier (Khoi Woods) 1 - 1
2nd 83:26 Conor Meyers (Khoi Woods) 2 - 1

Penalty Summary

Period Time Fouls
2nd 62:00 Yellow card - Marcus De Leon
2nd 67:00 Yellow card - Cohen Hubbard
2nd 69:00 Yellow card - Thomas Makhan
2nd 81:00 Yellow card - Ilhan Moussaoui
2nd 89:00 Yellow card - Grady Herrington
SHOTS 1 2 TOTAL
Johnson County Community College 3 6 9
Southeast Community College 0 0 0
SAVES 1 2 TOTAL
Johnson County Community College 2 3 5
Southeast Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Johnson County Community College 1 2 3
Southeast Community College 3 0 3
FOULS 1 2 TOTAL
Johnson County Community College 2 1 3
Southeast Community College 4 9 13

Game Information

Date/Time: October 18, 2025 - 4:00 PM
Location: Beatrice, NE
Game Length: 1:45
Attendance: 0
Scorer: Dan Johnson