Johnson County Community College at Neosho County Community College September 17, 2025
Box Score
Johnson County Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Wozniak | 0 | 0 | 0 | 0 | 0 |
| 2 - Peyton McCawley | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Bernabe | 0 | 0 | 0 | 0 | 0 |
| 6 - Thomas House | 0 | 0 | 0 | 0 | 0 |
| 8 - Kael Drummond - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Beckford | 2 | 1 | 0 | 0 | 0 |
| 10 - Grady Herrington | 0 | 0 | 0 | 0 | 0 |
| 12 - Phillip Mutantika | 0 | 0 | 0 | 0 | 0 |
| 14 - Brian Andrades-Lara | 0 | 0 | 0 | 0 | 0 |
| 15 - Khoi Woods | 2 | 1 | 0 | 0 | 0 |
| 17 - Maclain Dahm | 0 | 0 | 0 | 0 | 0 |
| 18 - Jarrett Pechar - Yellow card 13:00 - Red card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Sei Fowler | 0 | 0 | 0 | 0 | 0 |
| 20 - Sergio Hernandez Marquez | 4 | 2 | 0 | 0 | 0 |
| 21 - Marco Hernandez | 1 | 1 | 0 | 0 | 0 |
| 22 - Conor Meyers | 1 | 1 | 0 | 0 | 0 |
| 23 - Ben Points - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Tanner Poirier | 1 | 1 | 0 | 0 | 0 |
| 28 - David Hernandez | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josh Bogan - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Chris Armitage - def | 0 | 0 | 0 | 1 | 0 |
| 4 - Luke Butcher - def | 1 | 0 | 0 | 0 | 0 |
| 7 - Paul Eder | 0 | 0 | 0 | 0 | 0 |
| 8 - Adam Larkin - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Callum Niven - fwd | 3 | 2 | 1 | 0 | 0 |
| 11 - Rhys Brunton - fwd | 0 | 0 | 0 | 0 | 0 |
| 14 - Cohen Izzard | 0 | 0 | 0 | 0 | 0 |
| 17 - Keane Hazeldine - mid | 1 | 1 | 1 | 1 | 0 |
| 19 - Colin Klein - def | 0 | 0 | 0 | 0 | 0 |
| 23 - Bailey Mapletoft | 0 | 0 | 0 | 0 | 0 |
| 26 - Zak ElHannach - mid - Yellow card 0:00 | 2 | 2 | 0 | 0 | 0 |
| 31 - Yuki Suzuki - def | 0 | 0 | 0 | 0 | 0 |
| 35 - Lucas Comitre - def | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Wozniak | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Bogan | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
38:00 | Keane Hazeldine (Chris Armitage) | 0 - 1 |
|
Neosho County Community College
2nd
|
80:00 | Callum Niven (Keane Hazeldine) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Zak ElHannach |
|
Neosho County Community College
1st
|
13:00 | Yellow card - Jarrett Pechar |
|
Neosho County Community College
2nd
|
50:00 | Yellow card - Kael Drummond |
|
Neosho County Community College
2nd
|
77:00 | Red card - Jarrett Pechar |
|
Neosho County Community College
2nd
|
87:00 | Yellow card - Ben Points |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 9 | 12 |
| Neosho County Community College | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 1 | 6 |
| Neosho County Community College | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 4 | 3 | 7 |
| Neosho County Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 9 | 7 | 16 |
| Neosho County Community College | 11 | 9 | 20 |
| Date/Time: | September 17, 2025 - 7:30 PM |
|---|---|
| Location: | Chanute |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Neosho Athletics |















