Neosho County Community College at Johnson County Community College October 5, 2024
Box Score
Neosho County Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grant Thackray - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tom Devonport - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Joe Taylor - def | 3 | 1 | 0 | 1 | 0 |
| 4 - Luke Butcher - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Henri Arnold - mid | 1 | 0 | 0 | 0 | 0 |
| 7 - Paul Eder | 0 | 0 | 0 | 0 | 0 |
| 9 - Callum Niven - fwd - Yellow card 79:22 | 6 | 3 | 0 | 2 | 0 |
| 10 - Asaph Silveira - mid | 3 | 1 | 1 | 0 | 0 |
| 11 - Dani Morte | 1 | 1 | 0 | 0 | 0 |
| 14 - Dylan Roberts - fwd | 3 | 2 | 2 | 0 | 0 |
| 19 - Colin Klein | 0 | 0 | 0 | 0 | 0 |
| 20 - Zak Kersey - mid | 0 | 0 | 0 | 0 | 0 |
| 26 - Zak ElHannach - mid - Yellow card 55:22 | 0 | 0 | 0 | 0 | 0 |
| 28 - Malique Roach | 3 | 2 | 0 | 0 | 0 |
| 32 - Aidan Bennett - Yellow card 88:17 | 0 | 0 | 0 | 0 | 0 |
| 35 - Lucas Comitre - def | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ben Hertel - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dominic Zuniga - mf | 4 | 2 | 1 | 0 | 0 |
| 3 - Christian Martinez - d/mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Bernabe | 1 | 1 | 0 | 1 | 0 |
| 6 - Andy Sloss | 1 | 1 | 0 | 1 | 0 |
| 8 - Kael Drummond | 0 | 0 | 0 | 0 | 0 |
| 9 - Caleb Brueckner - f/mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Monty Almaliky - f/mf | 2 | 0 | 0 | 0 | 0 |
| 11 - Brian Aleman | 3 | 1 | 0 | 0 | 0 |
| 15 - Gavin Hudnall - mf | 1 | 0 | 0 | 0 | 0 |
| 19 - Jacob Brueckner - d | 1 | 1 | 0 | 0 | 0 |
| 20 - Liam Catano - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Marco Hernandez | 1 | 1 | 0 | 0 | 0 |
| 22 - Jaden Farrimond | 0 | 0 | 0 | 0 | 0 |
| 23 - Ben Points | 0 | 0 | 0 | 0 | 0 |
| 24 - Tanner Poirier | 1 | 0 | 0 | 0 | 0 |
| 25 - Nick McTighe - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Jordan Gaona - mf | 2 | 0 | 0 | 0 | 0 |
| 27 - Grayson Niswonger | 0 | 0 | 0 | 0 | 0 |
| 29 - Ryan Grinstead - f | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grant Thackray | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Hertel | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
18:13 | Dylan Roberts (Joe Taylor) | 1 - 0 |
|
Neosho County Community College
2nd
|
51:53 | Dylan Roberts (Callum Niven) | 2 - 0 |
|
Johnson County Community College
2nd
|
53:20 | Dominic Zuniga (Michael Bernabe & Andy Sloss) | 2 - 1 |
|
Neosho County Community College
2nd
|
62:52 | Asaph Silveira (Callum Niven) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
2nd
|
55:22 | Yellow card - Zak ElHannach |
|
Neosho County Community College
2nd
|
79:22 | Yellow card - Callum Niven |
|
Neosho County Community College
2nd
|
88:17 | Yellow card - Aidan Bennett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 13 | 8 | 21 |
| Johnson County Community College | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 3 | 6 |
| Johnson County Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 3 | 6 |
| Johnson County Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 4 | 6 | 10 |
| Johnson County Community College | 4 | 5 | 9 |
| Date/Time: | October 5, 2024 - 7:00 PM |
|---|---|
| Location: | Overland Park, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Cundith |















