Pratt Community College at Johnson County Community College September 21, 2024

1
3
Final 1 2 T
Pratt Community College 0 1 1
Johnson County Community College 3 0 3

Box Score

Pratt Community College
Johnson County Community College

Pratt Community College

PLAYER SH SOG G A MIN
0 - Andres Ballaster Martinez 0 0 0 0 0
2 - Freddie Fenton 0 0 0 1 0
3 - Brenno Rodriquez 0 0 0 0 0
5 - Gregor Brown 0 0 0 0 0
6 - Joao Victor Santos 1 0 0 0 0
7 - Jack Hopkins 0 0 0 0 0
8 - Liam Donoghue 1 1 0 0 0
9 - Tayo Adedoja 0 0 0 0 0
12 - Colm Rutledge 4 2 0 0 0
13 - Cael Armstrong - Yellow card 42:00 0 0 0 0 0
17 - Luca Teodora dos Santos 0 0 0 0 0
18 - Boaz Day - Yellow card 42:00 0 0 0 0 0
20 - Gustavo Fornari Varnier 1 0 0 0 0
21 - Joao Machado Martins - Yellow card 42:00 1 1 0 0 0
22 - Liuz Felipe Borin 2 1 1 0 0
25 - Tomas Pareira Men - Yellow card 90:00 0 0 0 0 0
28 - Caden Arzola 0 0 0 0 0
TM - Team - Yellow card 76:00 0 0 0 0 0
TOTALS 21 5 1 1 0

Johnson County Community College

PLAYER SH SOG G A MIN
0 - Ben Hertel - gk 0 0 0 0 0
2 - Dominic Zuniga - mf 4 1 0 0 0
3 - Christian Martinez - d/mf 0 0 0 0 0
4 - Michael Bernabe 1 0 0 0 0
6 - Andy Sloss 2 0 0 0 0
8 - Kael Drummond 2 0 0 0 0
9 - Caleb Brueckner - f/mf 3 1 0 0 0
10 - Monty Almaliky 6 3 1 0 0
11 - Brian Aleman 5 3 0 1 0
13 - Griffin Heinen 0 0 0 0 0
14 - Cade Gassman - mf 0 0 0 0 0
15 - Gavin Hudnall - mf 0 0 0 0 0
17 - Zach Mall 0 0 0 0 0
19 - Jacob Brueckner - d 0 0 0 0 0
20 - Liam Catano - d 0 0 0 0 0
21 - Marco Hernandez 0 0 0 0 0
22 - Jaden Farrimond 0 0 0 0 0
23 - Ben Points 0 0 0 0 0
24 - Tanner Poirier 5 2 1 0 0
25 - Nick McTighe - d 2 0 0 0 0
26 - Jordan Gaona 0 0 0 1 0
27 - Grayson Niswonger - mf/d 0 0 0 0 0
29 - Ryan Grinstead - f 3 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 33 11 3 2 0

Pratt Community College Goalies

GOALIES SOG GA SV Min
0 - Andres Ballaster Martinez 11 3 8 90:00

Johnson County Community College Goalies

GOALIES SOG GA SV Min
0 - Ben Hertel 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 14:50 Ryan Grinstead (Jordan Gaona) 0 - 1
1st 31:48 Tanner Poirier (Brian Aleman) 0 - 2
1st 41:22 Monty Almaliky (unassisted) - PK 0 - 3
2nd 52:06 Liuz Felipe Borin (Freddie Fenton) 1 - 3

Penalty Summary

Period Time Fouls
1st 42:00 Yellow card - Cael Armstrong
1st 42:00 Yellow card - Boaz Day
1st 42:00 Yellow card - Joao Machado Martins
2nd 76:00 Yellow card - Team
2nd 90:00 Yellow card - Tomas Pareira Men
SHOTS 1 2 TOTAL
Pratt Community College 11 10 21
Johnson County Community College 20 13 33
SAVES 1 2 TOTAL
Pratt Community College 3 5 8
Johnson County Community College 3 2 5
CORNER KICKS 1 2 TOTAL
Pratt Community College 3 4 7
Johnson County Community College 4 2 6
FOULS 1 2 TOTAL
Pratt Community College 5 4 9
Johnson County Community College 6 3 9

Game Information

Date/Time: September 21, 2024 - 5:00 PM
Location: Overland Park, Kan.
Game Length: 2:00
Attendance: 0
Scorer: Randy Strange