Johnson County Community College at Hesston College September 18, 2024
Box Score
Johnson County Community College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ben Hertel | 0 | 0 | 0 | 0 | 0 |
| 2 - Dominic Zuniga - Yellow card 61:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Christian Martinez | 1 | 0 | 0 | 1 | 0 |
| 4 - Michael Bernabe - Yellow card 88:00 | 1 | 0 | 0 | 0 | 0 |
| 6 - Andy Sloss | 0 | 0 | 0 | 0 | 0 |
| 8 - Kael Drummond | 0 | 0 | 0 | 0 | 0 |
| 9 - Caleb Brueckner - Yellow card 80:00 | 3 | 2 | 1 | 1 | 0 |
| 10 - Monty Almaliky | 3 | 2 | 0 | 0 | 0 |
| 11 - Brian Aleman | 3 | 2 | 1 | 0 | 0 |
| 13 - Griffin Heinen | 0 | 0 | 0 | 0 | 0 |
| 14 - Cade Gassman | 0 | 0 | 0 | 0 | 0 |
| 15 - Gavin Hudnall | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Brueckner | 0 | 0 | 0 | 0 | 0 |
| 20 - Liam Catano | 0 | 0 | 0 | 0 | 0 |
| 22 - Jaden Farrimond | 0 | 0 | 0 | 0 | 0 |
| 23 - Ben Points - Yellow card 30:00 | 3 | 1 | 1 | 0 | 0 |
| 24 - Tanner Poirier | 2 | 1 | 1 | 1 | 0 |
| 25 - Nick McTighe | 0 | 0 | 0 | 2 | 0 |
| 26 - Jordan Gaona | 0 | 0 | 0 | 0 | 0 |
| 27 - Grayson Niswonger - Yellow card 60:00 | 7 | 4 | 1 | 0 | 0 |
| 29 - Ryan Grinstead | 1 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 26:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Mauricio Ramirez - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Galo Benedek - Yellow card 56:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Nedas Vaivada - mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Lewis Wan | 1 | 1 | 0 | 0 | 0 |
| 8 - Alex Radu - mid | 1 | 1 | 0 | 0 | 0 |
| 9 - Tyler Beckford - att | 2 | 1 | 0 | 0 | 0 |
| 10 - Oscar Becerra - mid | 1 | 0 | 0 | 0 | 0 |
| 11 - Michele Cimino - Yellow card 53:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Luis Hernandez | 0 | 0 | 0 | 0 | 0 |
| 13 - Harley Williams-Brown - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Arnoldo Cavazos | 0 | 0 | 0 | 0 | 0 |
| 21 - Kenji Taira - att - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Axel Kos | 0 | 0 | 0 | 0 | 0 |
| 25 - Yura Yamazaki - att - Yellow card 58:00 | 1 | 1 | 0 | 0 | 0 |
| 36 - Paul Torres - mid | 1 | 1 | 1 | 0 | 0 |
| 42 - Ignacio Salazar - def | 0 | 0 | 0 | 0 | 0 |
| 45 - Staly Yao | 0 | 0 | 0 | 0 | 0 |
| 99 - Regan Goodison - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Hertel | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Regan Goodison | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
5:07 | Grayson Niswonger (Christian Martinez) | 1 - 0 |
|
Hesston College
1st
|
9:12 | Paul Torres (unassisted) - Set Piece | 1 - 1 |
|
Johnson County Community College
1st
|
26:17 | Ben Points (Nick McTighe) | 2 - 1 |
|
Johnson County Community College
1st
|
26:34 | Tanner Poirier (Nick McTighe) | 3 - 1 |
|
Johnson County Community College
2nd
|
72:20 | Caleb Brueckner (Tanner Poirier) | 4 - 1 |
|
Johnson County Community College
2nd
|
84:37 | Brian Aleman (Caleb Brueckner) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
26:00 | Yellow card - Team |
|
Johnson County Community College
1st
|
30:00 | Yellow card - Ben Points |
|
Johnson County Community College
2nd
|
53:00 | Yellow card - Michele Cimino |
|
Johnson County Community College
2nd
|
56:00 | Yellow card - Galo Benedek |
|
Johnson County Community College
2nd
|
58:00 | Yellow card - Yura Yamazaki |
|
Johnson County Community College
2nd
|
60:00 | Yellow card - Grayson Niswonger |
|
Johnson County Community College
2nd
|
61:00 | Yellow card - Dominic Zuniga |
|
Johnson County Community College
2nd
|
70:00 | Yellow card - Kenji Taira |
|
Johnson County Community College
2nd
|
80:00 | Yellow card - Caleb Brueckner |
|
Johnson County Community College
2nd
|
88:00 | Yellow card - Michael Bernabe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 14 | 10 | 24 |
| Hesston College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 2 | 2 | 4 |
| Hesston College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 2 | 5 |
| Hesston College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 8 | 6 | 14 |
| Hesston College | 8 | 10 | 18 |
| Date/Time: | September 18, 2024 - 7:00 PM |
|---|---|
| Location: | Hesston, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicholas Meis |















