Cowley County Community College at Johnson County Community College November 5, 2022

2

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cowley County Community College | 0 | 1 | 1 | 2 |
| Johnson County Community College | 0 | 1 | 0 | 1 |
Box Score
Cowley County Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rafael Furlani | 0 | 0 | 0 | 0 | 100 |
| 3 - Gabriel Atienza - d | 3 | 0 | 0 | 0 | 100 |
| 4 - Hideto Gondo - d | 3 | 0 | 0 | 0 | 100 |
| 5 - Pedro Arcoverde - d | 1 | 1 | 0 | 0 | 98 |
| 6 - Shunnosuke Nakajima - m | 1 | 1 | 0 | 0 | 100 |
| 7 - Tensei Sakaue - f | 2 | 2 | 0 | 0 | 100 |
| 9 - Mate Kenyeres | 1 | 1 | 1 | 0 | 13 |
| 10 - Caique Trivelato - f | 3 | 0 | 0 | 0 | 87 |
| 14 - Yuki Sekiguchi - f | 4 | 3 | 0 | 0 | 100 |
| 17 - Victor Hugo | 0 | 0 | 0 | 0 | 2 |
| 21 - Yuki Nakamura - m - Yellow card 94:42 | 3 | 1 | 1 | 0 | 100 |
| 31 - Sora Funakoshi | 3 | 1 | 0 | 0 | 100 |
| 32 - Filipe Freitas - f - Yellow card 64:07 | 3 | 1 | 0 | 0 | 42 |
| 33 - Yuto Toyoizumi | 1 | 1 | 0 | 0 | 31 |
| TM - Team - Yellow card 63:47 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 12 | 2 | 0 | 1073 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cole Stewart - gk | 0 | 0 | 0 | 0 | 100 |
| 5 - Micah O'Garro - d - Yellow card 61:56 | 0 | 0 | 0 | 0 | 100 |
| 6 - Andy Sloss - mf | 0 | 0 | 0 | 0 | 100 |
| 7 - Jacksyn McIntyre - f | 1 | 0 | 0 | 1 | 100 |
| 8 - Caden Hoehns - mf | 0 | 0 | 0 | 1 | 38 |
| 9 - Alan Lopez - f | 2 | 1 | 0 | 0 | 100 |
| 10 - Dylan Naidu - mf | 0 | 0 | 0 | 0 | 63 |
| 14 - Evan Burns | 0 | 0 | 0 | 0 | 25 |
| 18 - Ashton Owen | 1 | 1 | 1 | 0 | 52 |
| 19 - Dalton Shipley - d | 0 | 0 | 0 | 0 | 100 |
| 20 - Ryan Masterson - mf - Yellow card 85:04 | 1 | 0 | 0 | 0 | 100 |
| 22 - Homer Skidmore - mf | 1 | 1 | 0 | 0 | 100 |
| 25 - Johan Hernandez | 0 | 0 | 0 | 0 | 37 |
| 26 - Faisal Arshad - f | 0 | 0 | 0 | 0 | 77 |
| 27 - Alaa Alamood | 0 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 2 | 1115 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Furlani (W, 1-0-0) | 3 | 1 | 2 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cole Stewart (L, 0-1-0) | 12 | 2 | 10 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
2nd
|
65:09 | Yuki Nakamura (unassisted) - * | 1 - 0 |
|
Johnson County Community College
2nd
|
80:49 | Ashton Owen (Jacksyn McIntyre & Caden Hoehns) - * | 1 - 1 |
|
Cowley County Community College
OT
|
98:42 | Mate Kenyeres (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
2nd
|
61:56 | Yellow card - Micah O'Garro |
|
Cowley County Community College
2nd
|
63:47 | Yellow card - Team |
|
Cowley County Community College
2nd
|
64:07 | Yellow card - Filipe Freitas |
|
Cowley County Community College
2nd
|
85:04 | Yellow card - Ryan Masterson |
|
Cowley County Community College
OT
|
94:42 | Yellow card - Yuki Nakamura |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cowley County Community College | 9 | 14 | 5 | 28 |
| Johnson County Community College | 3 | 3 | 0 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cowley County Community College | 2 | 0 | 0 | 2 |
| Johnson County Community College | 2 | 8 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cowley County Community College | 3 | 1 | 4 | 8 |
| Johnson County Community College | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cowley County Community College | 4 | 11 | 2 | 17 |
| Johnson County Community College | 3 | 11 | 1 | 15 |
| Date/Time: | November 5, 2022 - 8:00 PM |
|---|---|
| Location: | Wichita, KS |
| Stadium: | Stryker |
| Game Length: | 2:26 |
| Attendance: | 100 |
| Scorer: | Wyatt Ebersole |
Play By Play
| 0:00 | Rafael Furlani at goalie for Cowley County Commun. | ||
| 0:00 | Cole Stewart at goalie for Johnson County Commu. | ||
| Foul on Cowley County Commun. | |||
| 1:59 | Shot by Johnson County Commu Homer Skidmore, Save (by goalie) Rafael Furlani. | ||
| 2:52 | Shot by Cowley County Commun Sora Funakoshi, High. | ||
| 8:54 | Shot by Cowley County Commun Sora Funakoshi, Blocked. | ||
| Foul on Johnson County Commu. | |||
| Foul on Johnson County Commu. | |||
| 12:32 | Shot by Johnson County Commu Alan Lopez, Blocked. | ||
| 15:12 | Offside against Johnson County Commu. | ||
| 16:11 | Header Shot by Cowley County Commun Caique Trivelato, Wide Left. | ||
| 17:33 | Shot by Cowley County Commun Yuki Sekiguchi, Save (by goalie) Cole Stewart. | ||
| 21:17 | Shot by Cowley County Commun Filipe Freitas, Blocked. | ||
| 21:52 | Corner kick by Cowley County Commun Tensei Sakaue [21:52]. | ||
| 23:00 | Shot by Johnson County Commu Alan Lopez, Save (by goalie) Rafael Furlani. | ||
| 23:39 | Corner kick by Cowley County Commun Tensei Sakaue [23:39]. | ||
| Foul on Johnson County Commu. | |||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 31:51 | Substitution!Cowley County Commun substitution: Mate Kenyeres for Filipe Freitas. | ||
| 31:51 | Substitution!Cowley County Commun substitution: Yuto Toyoizumi for Caique Trivelato. | ||
| 32:34 | Offside against Cowley County Commun. | ||
| 32:54 | Substitution!Johnson County Commu substitution: Evan Burns for . | ||
| 34:48 | Header Shot by Cowley County Commun Yuki Sekiguchi, Wide Left. | ||
| 34:57 | Corner kick by Cowley County Commun Tensei Sakaue [34:57]. | ||
| 35:11 | Shot by Cowley County Commun Gabriel Atienza, Blocked. | ||
| 37:06 | Shot by Cowley County Commun Gabriel Atienza, Wide Left. | ||
| 37:32 | Substitution!Johnson County Commu substitution: Ashton Owen for Caden Hoehns. | ||
| 39:26 | Shot by Cowley County Commun Yuto Toyoizumi, Save (by goalie) Cole Stewart. | ||
| Foul on Cowley County Commun. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cowley County Commun: #1 Rafael Furlani, #3 Gabriel Atienza, #4 Hideto Gondo, #5 Pedro Arcoverde, #6 Shunnosuke Nakajima, #7 Tensei Sakaue, #10 Caique Trivelato, #14 Yuki Sekiguchi, #21 Yuki Nakamura, #31 Sora Funakoshi, #33 Yuto Toyoizumi. | ||
| 45:00 | For Johnson County Commu: #0 Cole Stewart, #5 Micah O'Garro, #6 Andy Sloss, #7 Jacksyn McIntyre, #9 Alan Lopez, #10 Dylan Naidu, #18 Ashton Owen, #19 Dalton Shipley, #20 Ryan Masterson, #22 Homer Skidmore, #26 Faisal Arshad. | ||
| 46:18 | Shot by Cowley County Commun Hideto Gondo, High. | ||
| Foul on Johnson County Commu. | |||
| 49:03 | Shot by Cowley County Commun Hideto Gondo, Wide Right. | ||
| Foul on Cowley County Commun. | |||
| Foul on Johnson County Commu. | |||
| Foul on Johnson County Commu. | |||
| 51:53 | Shot by Cowley County Commun Pedro Arcoverde, Save (by goalie) Cole Stewart. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 55:49 | Substitution!Cowley County Commun substitution: Victor Hugo for Pedro Arcoverde. | ||
| Foul on Cowley County Commun. | |||
| Foul on Johnson County Commu. | |||
| 58:02 | Substitution!Cowley County Commun substitution: Pedro Arcoverde for Victor Hugo. | ||
| Foul on Johnson County Commu. | |||
| 59:01 | Shot by Cowley County Commun Shunnosuke Nakajima, Save (by goalie) Cole Stewart. | ||
| Foul on Cowley County Commun. | |||
| 61:13 | Shot by Johnson County Commu Jacksyn McIntyre, Blocked. | ||
| Foul on Johnson County Commu. | |||
| 61:56 | Yellow card on Johnson County Commu Micah O'Garro. | ||
| 62:51 | Substitution!Cowley County Commun substitution: Sora Funakoshi for Yuto Toyoizumi. | ||
| 62:51 | Substitution!Johnson County Commu substitution: Johan Hernandez for Dylan Naidu. | ||
| Foul on Cowley County Commun. | |||
| 63:47 | Yellow card on Cowley County Commun Team. | ||
| Coach | |||
| 64:07 | Yellow card on Cowley County Commun Filipe Freitas. | ||
| 65:09 | Goal!GOAL by Cowley County Commun Yuki Nakamura (FIRST GOAL) * ( 1 - 0 ) |
||
| 65:22 | Shot by Cowley County Commun Yuki Sekiguchi, Save (by goalie) Cole Stewart. | ||
| 66:37 | Shot by Cowley County Commun Sora Funakoshi, Save (by goalie) Cole Stewart. | ||
| 67:21 | Shot by Cowley County Commun Yuki Sekiguchi, Save (by goalie) Cole Stewart. | ||
| Foul on Johnson County Commu. | |||
| 68:23 | Shot by Cowley County Commun Tensei Sakaue, Save (by goalie) Cole Stewart. | ||
| Foul on Cowley County Commun. | |||
| 69:54 | Shot by Cowley County Commun Filipe Freitas, Save (by goalie) Cole Stewart. | ||
| Foul on Cowley County Commun. | |||
| 70:49 | Shot by Johnson County Commu Ryan Masterson, Blocked. | ||
| Foul on Johnson County Commu. | |||
| Foul on Cowley County Commun. | |||
| Foul on Johnson County Commu. | |||
| 76:04 | Offside against Cowley County Commun. | ||
| 77:05 | Substitution!Johnson County Commu substitution: Ashton Owen for Faisal Arshad. | ||
| 77:05 | Substitution!Johnson County Commu substitution: Alaa Alamood for . | ||
| Foul on Johnson County Commu. | |||
| 80:23 | Corner kick by Johnson County Commu Dylan Naidu [80:23]. | ||
| 80:49 | Goal!GOAL by Johnson County Commu Ashton Owen, Assist by Jacksyn McIntyre and Caden Hoehns * ( 1 - 1 ) |
||
| 84:16 | Shot by Cowley County Commun Caique Trivelato, Wide Left. | ||
| Foul on Johnson County Commu. | |||
| 85:04 | Yellow card on Johnson County Commu Ryan Masterson. | ||
| 85:41 | Shot by Cowley County Commun Tensei Sakaue, Save (by goalie) Cole Stewart. | ||
| 85:57 | Corner kick by Cowley County Commun Tensei Sakaue [85:57]. | ||
| 86:14 | Header Shot by Cowley County Commun Caique Trivelato, Hit Post. | ||
| 86:21 | Header Shot by Cowley County Commun Hideto Gondo, Wide Right. | ||
| 86:46 | Substitution!Johnson County Commu substitution: Evan Burns for . | ||
| Foul on Cowley County Commun. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Cowley County Commun: #1 Rafael Furlani, #3 Gabriel Atienza, #4 Hideto Gondo, #5 Pedro Arcoverde, #6 Shunnosuke Nakajima, #7 Tensei Sakaue, #10 Caique Trivelato, #14 Yuki Sekiguchi, #21 Yuki Nakamura, #31 Sora Funakoshi, #32 Filipe Freitas. | ||
| 90:00 | For Johnson County Commu: #0 Cole Stewart, #5 Micah O'Garro, #6 Andy Sloss, #7 Jacksyn McIntyre, #9 Alan Lopez, #14 Evan Burns, #19 Dalton Shipley, #20 Ryan Masterson, #22 Homer Skidmore, #25 Johan Hernandez, #27 Alaa Alamood. | ||
| Foul on Cowley County Commun. | |||
| 91:54 | Shot by Cowley County Commun Filipe Freitas, Blocked. | ||
| 92:40 | Corner kick by Cowley County Commun Sora Funakoshi [92:40]. | ||
| 93:10 | Corner kick by Cowley County Commun Sora Funakoshi [93:10]. | ||
| 93:46 | Shot by Cowley County Commun Yuki Nakamura, Blocked. | ||
| 94:08 | Shot by Cowley County Commun Yuki Nakamura, Hit Post. | ||
| 94:42 | Yellow card on Cowley County Commun Yuki Nakamura. | ||
| Foul on Cowley County Commun. | |||
| Foul on Johnson County Commu. | |||
| 96:05 | Corner kick by Cowley County Commun Sora Funakoshi [96:05]. | ||
| 96:36 | Corner kick by Cowley County Commun Sora Funakoshi [96:36]. | ||
| 96:54 | Header Shot by Cowley County Commun Gabriel Atienza, Wide Left. | ||
| 98:42 | Goal!GOAL by Cowley County Commun Mate Kenyeres * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||













