Hesston College at Johnson County Community College September 29, 2021
Box Score
Hesston College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Christian Kelly | 0 | 0 | 0 | 0 | 0 |
| 1 - Aidan McGonagle | 0 | 0 | 0 | 0 | 0 |
| 4 - Ethan Presas | 0 | 0 | 0 | 0 | 0 |
| 5 - Adrian Muhabuki | 0 | 0 | 0 | 0 | 0 |
| 6 - Sam Ostergren | 0 | 0 | 0 | 0 | 0 |
| 7 - Ryusei Ogawa | 0 | 0 | 0 | 0 | 0 |
| 9 - Mo Bushra | 3 | 0 | 0 | 0 | 0 |
| 10 - Lusanda Nyathi - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Treston Carlson | 2 | 2 | 0 | 0 | 0 |
| 13 - Joshua Dodson | 1 | 0 | 0 | 0 | 0 |
| 14 - Basia Moeti | 0 | 0 | 0 | 0 | 0 |
| 16 - Abwe Abandelwa | 2 | 2 | 0 | 0 | 0 |
| 17 - Patrick Uwimana | 0 | 0 | 0 | 0 | 0 |
| 19 - Sam Otto | 0 | 0 | 0 | 0 | 0 |
| 20 - Isaac Troyer | 0 | 0 | 0 | 0 | 0 |
| 21 - Armando Ramirez | 2 | 2 | 2 | 0 | 0 |
| 24 - Billy Cuesto | 0 | 0 | 0 | 0 | 0 |
| 25 - Jeffery Halstead | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cole Stewart - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Gene Powell - mf/f | 0 | 0 | 0 | 0 | 0 |
| 5 - Grant Allen | 0 | 0 | 0 | 0 | 0 |
| 8 - Diego Olivas | 2 | 2 | 2 | 1 | 0 |
| 9 - Alan Lopez - f | 4 | 4 | 1 | 4 | 0 |
| 10 - Paul Choi - mf | 3 | 2 | 0 | 0 | 0 |
| 11 - Cali Gutierrez | 0 | 0 | 0 | 1 | 0 |
| 12 - Sam Brewer | 0 | 0 | 0 | 0 | 0 |
| 13 - Ismaiel Cisse | 2 | 2 | 0 | 0 | 0 |
| 14 - Evan Burns | 2 | 2 | 1 | 1 | 0 |
| 15 - Brett Harding - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Peyton Hylok - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashton Owen | 0 | 0 | 0 | 0 | 0 |
| 20 - Zayveon Russell | 0 | 0 | 0 | 0 | 0 |
| 21 - Troy Henry - mf | 2 | 2 | 1 | 0 | 0 |
| 22 - Evan Jensen | 0 | 0 | 0 | 0 | 0 |
| 23 - George Hanson | 2 | 1 | 0 | 0 | 0 |
| 25 - Johan Hernandez - f - Yellow card 67:00 | 2 | 1 | 1 | 1 | 0 |
| 26 - Faisal Arshad - f | 1 | 1 | 1 | 0 | 0 |
| 27 - Micah O'Garro - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Rajae Lawrence - mf | 1 | 1 | 1 | 0 | 0 |
| 29 - Abdullah Ahmed | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 18 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christian Kelly | 2 | 1 | 1 | 15:00 | |
| 1 - Aidan McGonagle | 16 | 7 | 9 | 75:00 | |
| TOTALS | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cole Stewart | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
4:00 | Faisal Arshad (Alan Lopez) | 0 - 1 |
|
Hesston College
1st
|
9:00 | Armando Ramirez (unassisted) | 1 - 1 |
|
Johnson County Community College
1st
|
40:00 | Johan Hernandez (Alan Lopez) | 1 - 2 |
|
Johnson County Community College
1st
|
44:00 | Evan Burns (Alan Lopez) | 1 - 3 |
|
Johnson County Community College
2nd
|
49:00 | Troy Henry (Alan Lopez) | 1 - 4 |
|
Johnson County Community College
2nd
|
50:00 | Alan Lopez (Johan Hernandez) | 1 - 5 |
|
Hesston College
2nd
|
57:00 | Armando Ramirez (unassisted) | 2 - 5 |
|
Johnson County Community College
2nd
|
68:00 | Diego Olivas (Cali Gutierrez) | 2 - 6 |
|
Johnson County Community College
2nd
|
69:00 | Diego Olivas (Evan Burns) | 2 - 7 |
|
Johnson County Community College
2nd
|
82:00 | Rajae Lawrence (Diego Olivas) | 2 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
2nd
|
67:00 | Yellow card - Johan Hernandez |
|
Johnson County Community College
2nd
|
70:00 | Yellow card - Lusanda Nyathi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 7 | 3 | 10 |
| Johnson County Community College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 6 | 4 | 10 |
| Johnson County Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 3 | 6 |
| Johnson County Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 3 | 6 |
| Johnson County Community College | 2 | 2 | 4 |
| Date/Time: | September 29, 2021 - 4:30 PM |
|---|---|
| Location: | Overland Park, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Randy Strange |















