Johnson County Community College at Barton Community College October 26, 2018

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson County Community College | 0 | 1 | 1 |
| Barton Community College | 2 | 3 | 5 |
Box Score
Johnson County Community College
Barton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedro Ivaskoski - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alejandro Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Eloy Flores - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Luis Alanis - mf | 1 | 1 | 0 | 0 | 0 |
| 6 - Eduardo Goulart - mf/f | 0 | 0 | 0 | 0 | 0 |
| 7 - Sung Min Cho - mf/f - Yellow card 76:38 | 1 | 0 | 0 | 0 | 0 |
| 8 - Jeremy Sanchez - d - Yellow card 81:59 | 0 | 0 | 0 | 0 | 0 |
| 9 - Axxel Chazaro - mf/f | 1 | 1 | 1 | 0 | 0 |
| 10 - Sulayman Janneh - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Marcos Vinicius - mf | 1 | 1 | 0 | 0 | 0 |
| 12 - Paulo Murguia Jr. - d/mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Brandyn Hasenohr - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Noah Juarez - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Landon Rupp - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Victor Choi - mf/f | 0 | 0 | 0 | 0 | 0 |
| 21 - Mathis Egbers - d | 1 | 0 | 0 | 0 | 0 |
| 22 - Luke Andrews - d - Yellow card 77:56 | 0 | 0 | 0 | 0 | 0 |
| 23 - Marwan Bakit - mf/f | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Oliver Semmle - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Robin Rouaud - d | 1 | 1 | 0 | 1 | 0 |
| 4 - Victor Gonzalez - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Nicolas Torres - mf | 2 | 2 | 1 | 1 | 0 |
| 8 - Toranosuke Abe - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Ebrahim Diagne - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Hiroo Kimura - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabriel Arraes - f | 2 | 2 | 2 | 0 | 0 |
| 12 - Tevin Rochester - mf | 4 | 2 | 2 | 0 | 0 |
| 13 - Cyprien N'goma - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Carlos Castrejon - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Mario Magana - mf | 1 | 1 | 0 | 0 | 0 |
| 18 - Jackson Dent - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Roberto Hernandez - mf | 0 | 0 | 0 | 1 | 0 |
| 21 - Diego Ribeiro - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Antonio Fernandez - d | 2 | 0 | 0 | 0 | 0 |
| 23 - Aidan Hill - mf | 0 | 0 | 0 | 0 | 0 |
| 25 - Damen Marcu - mf - Yellow card 74:20 | 0 | 0 | 0 | 2 | 0 |
| 26 - Sora Wakabayashi - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Ruben Torres - mf | 1 | 0 | 0 | 0 | 0 |
| 29 - Damia Viader - d | 3 | 2 | 0 | 0 | 0 |
| 32 - Chris Camilli - mf | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedro Ivaskoski | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Semmle | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
43:09 | Tevin Rochester (Roberto Hernandez & Damen Marcu) | 0 - 1 |
|
Barton Community College
1st
|
44:08 | Tevin Rochester (Damen Marcu & Robin Rouaud) | 0 - 2 |
|
Barton Community College
2nd
|
49:23 | Gabriel Arraes (unassisted) - Penalty Kick | 0 - 3 |
|
Barton Community College
2nd
|
76:51 | Gabriel Arraes (Nicolas Torres) | 0 - 4 |
|
Barton Community College
2nd
|
77:55 | Nicolas Torres (unassisted) - 20-yd free kick | 0 - 5 |
|
Johnson County Community College
2nd
|
88:28 | Axxel Chazaro (Eloy Flores) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
2nd
|
74:20 | Yellow card - Damen Marcu |
|
Johnson County Community College
2nd
|
76:38 | Yellow card - Sung Min Cho |
|
Johnson County Community College
2nd
|
77:56 | Yellow card - Luke Andrews |
|
Johnson County Community College
2nd
|
81:59 | Yellow card - Jeremy Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 4 | 7 |
| Barton Community College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 4 | 3 | 7 |
| Barton Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 1 | 0 | 1 |
| Barton Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 6 | 8 | 14 |
| Barton Community College | 6 | 2 | 8 |
| Date/Time: | October 26, 2018 - 02:00 PM |
|---|---|
| Location: | Great Bend, KS |
| Stadium: | Soccer Complex |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Referee: | Alan Peil |
| Asst. Referee: | Manuel Sanchez |
| : | Marcello Esposti |
| Scorer: | Todd Moore |













