April 2, 2026 Johnson County Community College at Allen County Community College

12
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Johnson County Community College 0 2 3 2 1 1 1 2 0 12 15 0
Allen County Community College 0 0 0 2 0 0 2 1 0 5 13 1

Box Score

Johnson County Community College
Allen County Community College

Johnson County Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Bradford dh 4 1 2 1 0 0 0
Isaac Pamaran cf 5 1 1 0 1 1 0
Logan Groh 3b 5 1 2 2 1 1 0
Colin Coonradt 1b 6 2 2 2 0 0 0
Boston Bruce c 3 3 2 1 1 0 0
Briggs Roe 2b 4 3 2 2 0 0 0
Brayden Giesler lf 5 1 3 3 0 0 0
Ashton Hartwig rf 4 0 1 1 0 0 0
Lukas Wilson ss 4 0 0 0 1 0 0
Ronin Vicenti p 0 0 0 0 0 0 0
Max Waldschmidt 0 0 0 0 0 0 0
Keston Holman 0 0 0 0 0 0 0
Colin Conrad 0 0 0 0 0 0 0
Cooper Frazier 0 0 0 0 0 0 0
Evan Damario 1 0 0 0 0 1 0
Trent Cornell 1 0 0 0 0 0 0
Totals 42 12 15 12 4 3 0
Batting
2B: Isaac Pamaran , Boston Bruce , Brayden Giesler
3B: Ashton Hartwig
HR: Ryan Bradford , Logan Groh , Colin Coonradt (2) , Boston Bruce , Briggs Roe , Brayden Giesler
RBI: Ryan Bradford , Logan Groh (2) , Colin Coonradt (2) , Boston Bruce , Briggs Roe (2) , Brayden Giesler (3) , Ashton Hartwig
Baserunning
SB: Isaac Pamaran

Allen County Community College Batters

Hitters AB R H RBI BB SO LOB
Cooper Bates 3b 4 1 2 0 1 1 0
Jose Zorilla rf 5 0 1 2 0 2 0
Nicky Moretto 1b 4 0 1 0 1 2 0
Carson McCormac dh 5 1 2 0 0 0 0
Nathan Villarreal 2b 3 2 3 2 0 0 0
Marquee Williams cf 3 0 1 0 1 1 0
Gavin Richardson lf 4 0 0 0 0 1 0
Jeffrey Almonte ss 4 0 1 0 0 0 0
Shane Smith c 4 1 2 1 0 1 0
Andrew Smith p 0 0 0 0 0 0 0
Brannock Blankenship 0 0 0 0 0 0 0
Keaton Hartman 0 0 0 0 0 0 0
Jett Messenger 0 0 0 0 0 0 0
Jacob Doty 0 0 0 0 0 0 0
Jordan Harrison 0 0 0 0 0 0 0
Totals 36 5 13 5 3 8 0
Batting
2B: Cooper Bates
3B: Jose Zorilla
HR: Nathan Villarreal
RBI: Jose Zorilla (2) , Nathan Villarreal (2) , Shane Smith
GIDP: Jeffrey Almonte
Fielding
E: Nicky Moretto

Johnson County Community College Pitchers

Pitchers IP H R ER BB SO HR
Ronin Vicenti (W, 1-0) 4.0 7 2 2 2 3 1
Keston Holman 2.0 2 0 0 0 3 0
Max Waldschmidt 1.0 2 2 2 1 1 0
Colin Conrad 1.0 2 1 1 0 1 0
Cooper Frazier 1.0 0 0 0 0 0 0
Totals 9.0 13 5 5 3 8 1
Pitching
Batters faced: Ronin Vicenti (18) , Keston Holman (8) , Max Waldschmidt (6) , Colin Conrad (6) , Cooper Frazier (3)

Allen County Community College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Smith 2.0 4 2 2 1 0 1
Jacob Doty 2.0 5 5 5 0 0 3
Keaton Hartman 1.0 1 1 1 0 0 1
Brannock Blankenship 2.0 2 2 2 3 0 1
Jett Messenger 1.0 2 2 2 0 2 1
Jordan Harrison 1.0 1 0 0 0 1 0
Totals 9.0 15 12 12 4 3 7
Pitching
Batters faced: Andrew Smith (11) , Jacob Doty (11) , Keaton Hartman (4) , Brannock Blankenship (12) , Jett Messenger (7) , Jordan Harrison (4)
HBP: Brannock Blankenship , Jett Messenger (2)

Other Information