May 2, 2025 Johnson County Community College at Fort Scott Community College

(0-0)
18
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Johnson County Community College 3 0 2 1 3 1 2 0 6 18 16 2
Fort Scott Community College 0 0 0 0 0 3 1 0 0 4 9 2

Box Score

Johnson County Community College
Fort Scott Community College

Johnson County Community College Batters

Hitters AB R H RBI BB SO LOB
Jake McClure 2b 5 1 1 1 1 0 0
Bo Shinkle cf 3 3 2 0 3 0 0
Miken Miller dh 5 2 2 1 0 1 0
Jeremy Comer lf 5 2 2 3 1 1 0
Max Towchik 1b 3 0 0 0 0 0 0
Boston Bruce c 4 2 3 3 2 0 0
Ryker Edwards rf 5 1 1 2 0 2 0
Chris Mancinas ss 4 2 0 0 1 1 0
Carter Kelley 3b 5 3 3 4 1 0 0
Denton Biller p 0 0 0 0 0 0 0
Jackson Downing p 0 0 0 0 0 0 0
Hudson Byrd p 0 0 0 0 0 0 0
Ronin Vicenti p 0 0 0 0 0 0 0
Ashton Hartwig p 0 0 0 0 0 0 0
Briggs Roe 1 1 1 2 0 0 0
Easton Roe 2 1 0 0 1 0 0
Drew Veatch 1 0 1 0 0 0 0
Totals 43 18 16 16 10 5 0
Batting
2B: Jake McClure , Bo Shinkle , Miken Miller , Jeremy Comer , Boston Bruce
HR: Ryker Edwards , Carter Kelley (2)
RBI: Jake McClure , Miken Miller , Jeremy Comer (3) , Boston Bruce (3) , Ryker Edwards (2) , Carter Kelley (4) , Briggs Roe (2)
Baserunning
SB: Jake McClure , Easton Roe
Fielding
E: Max Towchik , Easton Roe

Fort Scott Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Rush ss 4 1 2 0 0 0 3
Cale Ortner lf 5 0 1 0 0 2 2
Kade Gavina cf 5 1 2 1 0 0 3
Ty Galusky c 2 0 0 0 0 1 2
Cael McCarville 1b 4 1 1 1 0 3 4
Parker Feagans dh 4 0 0 0 0 3 2
Seamus Lehman 2b 2 0 1 2 1 0 0
Kaleb Higgs 3b 4 0 0 0 0 2 3
Colson Schubert rf 3 0 1 0 1 0 0
JT Adams p 0 0 0 0 0 0 0
Brian Wamsher p 0 0 0 0 0 0 0
Nick Lay p 0 0 0 0 0 0 0
Tyler Carnes p 0 0 0 0 0 0 0
Nicholas French p 0 0 0 0 0 0 0
Dryden Cosens p 0 0 0 0 0 0 0
Kaleb Hillis p 0 0 0 0 0 0 0
Cole Carnes 0 0 0 0 1 0 0
Eli Kellogg 1 1 1 0 0 0 0
Aaron Jamison 1 0 0 0 0 1 0
Totals 35 4 9 4 3 12 19
Batting
2B: Kade Gavina , Seamus Lehman
RBI: Kade Gavina , Cael McCarville , Seamus Lehman (2)
GIDP: Kaleb Higgs
Fielding
E: JT Adams , Eli Kellogg

Johnson County Community College Pitchers

Pitchers IP H R ER BB SO HR
Denton Biller (W, 1-0) 1.0 1 0 0 0 1 0
Hudson Byrd 4.0 0 0 0 2 6 0
Ronin Vicenti 1.0 3 3 0 0 2 0
Ashton Hartwig 0.2 2 1 1 1 0 0
Jackson Downing 2.1 1 0 0 0 3 0
Totals 9.0 7 4 1 3 12 0
Pitching
Batters faced: Denton Biller (4) , Hudson Byrd (14) , Ronin Vicenti (7) , Ashton Hartwig (5) , Jackson Downing (8)

Fort Scott Community College Pitchers

Pitchers IP H R ER BB SO HR
JT Adams (L, 2-7) 3.1 7 6 6 1 3 1
Nick Lay 0.2 0 0 0 2 0 0
Kaleb Hillis 0.2 2 3 3 2 0 1
Nicholas French 1.1 1 1 0 1 1 0
Brian Wamsher 2.0 2 2 2 1 1 1
Dryden Cosens 0.1 3 6 6 3 0 0
Tyler Carnes 0.2 1 0 0 0 0 0
Totals 9.0 16 18 17 10 5 3
Pitching
Batters faced: JT Adams (18) , Nick Lay (4) , Kaleb Hillis (6) , Nicholas French (6) , Brian Wamsher (10) , Dryden Cosens (8) , Tyler Carnes (3)
WP: JT Adams , Brian Wamsher , Dryden Cosens (3)
HBP: Brian Wamsher , Dryden Cosens

Other Information