May 1, 2025 Fort Scott Community College at Johnson County Community College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott Community College | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 1 |
| Johnson County Community College | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | X | 10 | 15 | 3 |
Box Score
Fort Scott Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Rush ss | 4 | 1 | 0 | 0 | 1 | 4 | 3 |
| Kade Gavina cf | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Max Erdley 2b | 4 | 0 | 2 | 1 | 1 | 2 | 1 |
| Josh Polubinski 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rowan Christensen c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Stone Vacek dh | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Michael Polubinski rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Cale Ortner lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kaleb Higgs 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Reese Kortum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Jellison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Suiter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael McCarville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 11 | 5 | 3 | 13 | 15 |
Batting
2B:
Max Erdley
HR:
Rowan Christensen
RBI:
Kade Gavina
, Max Erdley
, Rowan Christensen
, Kaleb Higgs (2)
Sac:
Rowan Christensen
Baserunning
SB:
Kade Gavina
, Kaleb Higgs
Fielding
E:
Scout Jellison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Bo Shinkle cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miken Miller dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeremy Comer lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Boston Bruce c | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Easton Roe 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ryker Edwards rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Chris Mancinas ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Carter Kelley 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Sam Novotny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fricker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 15 | 10 | 2 | 5 | 0 |
Batting
2B:
Jake McClure
, Miken Miller
, Boston Bruce
, Easton Roe
3B:
Carter Kelley
RBI:
Jake McClure (3)
, Boston Bruce
, Easton Roe (2)
, Ryker Edwards (2)
, Carter Kelley (2)
Baserunning
SB:
Bo Shinkle (2)
Fielding
E:
Jeremy Comer
, Easton Roe
, Chris Mancinas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese Kortum | 5.0 | 7 | 4 | 4 | 1 | 2 | 0 |
| Scout Jellison (L, 0-2) | 1.0 | 3 | 4 | 2 | 1 | 0 | 0 |
| Bryce Suiter | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Totals | 8.0 | 14 | 10 | 8 | 2 | 5 | 0 |
Pitching
Batters faced:
Reese Kortum (23)
, Scout Jellison (9)
, Bryce Suiter (10)
HBP:
Scout Jellison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Novotny | 4.1 | 6 | 3 | 2 | 2 | 5 | 1 |
| Luke Fricker (W, 1-0) | 1.2 | 2 | 2 | 2 | 1 | 4 | 0 |
| Keston Holman (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 3 | 13 | 1 |
Pitching
Batters faced:
Sam Novotny (23)
, Luke Fricker (8)
, Keston Holman (11)
HBP:
Sam Novotny
Other Information
| Location: | JCCC |
| Attendance: | 0 |








