April 17, 2025 Dodge City Community College at Johnson County Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 4 | 1 |
| Johnson County Community College | 2 | 2 | 0 | 3 | 1 | 0 | X | 8 | 10 | 1 |
Box Score
Dodge City Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh McClintock ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Brown 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Calvin Warrillow rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| MD Conner 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jose Alfonso 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cameron Stukenborg dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ben Longoria c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Freddy Oquendo lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bynum Martinez cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Caleb Tucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bosque p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Concepcion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 4 | 5 | 7 | 6 | 0 |
Batting
2B:
Calvin Warrillow
HR:
Calvin Warrillow
, Jose Alfonso
RBI:
Calvin Warrillow (2)
, Jose Alfonso (2)
, Freddy Oquendo
Fielding
E:
Seth Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bo Shinkle cf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Miken Miller c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Comer lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Boston Bruce dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Roe 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryker Edwards rf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Chris Mancinas ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Kelley 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sam Novotny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Westra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fricker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Towchik | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zane Timon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 10 | 5 | 3 | 1 | 0 |
Batting
2B:
Easton Roe
, Ryker Edwards
, Carter Kelley
3B:
Jake McClure
, Jeremy Comer
HR:
Ryker Edwards
RBI:
Jake McClure
, Bo Shinkle
, Jeremy Comer
, Ryker Edwards
, Carter Kelley
Sac Fly:
Bo Shinkle
Baserunning
CS:
Boston Bruce
Fielding
E:
Miken Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Tucker (L, 2-3) | 5.2 | 10 | 8 | 5 | 3 | 1 | 1 |
| David Bosque | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 5 | 4 | 1 | 1 |
Pitching
Batters faced:
Caleb Tucker (29)
, David Bosque (2)
WP:
David Bosque
HBP:
Caleb Tucker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Novotny (W, 1-0) | 4.0 | 4 | 2 | 2 | 4 | 3 | 1 |
| Luke Fricker | 2.1 | 2 | 3 | 3 | 3 | 2 | 1 |
| Cooper Westra | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Holman (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 7 | 6 | 2 |
Pitching
Batters faced:
Sam Novotny (18)
, Luke Fricker (12)
, Cooper Westra
, Keston Holman
Other Information
| Location: | Overland Park, KS |
| Attendance: | 0 |








