March 6, 2025 Allen County Community College at Johnson County Community College

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Johnson County Community College | 3 | 1 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Box Score
Allen County Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keaton Hartman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Upham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Bates 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bjarne Reinhardt cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Zorilla rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lance Vickers dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicky Moretto 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson McCormac lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Henry ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meese Robberse c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Wint 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 1 | 8 | 0 |
Baserunning
SB:
Bjarne Reinhardt
Fielding
E:
Lincoln Upham
, Cooper Bates
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bo Shinkle cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miken Miller c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Comer dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryker Edwards rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Easton Roe 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Kelley 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Mancinas ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Veatch lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Holman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 7 | 2 | 1 | 3 | 0 |
Batting
RBI:
Bo Shinkle
, Ryker Edwards
Sac Fly:
Ryker Edwards
Baserunning
SB:
Jake McClure
CS:
Jeremy Comer
, Drew Veatch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lincoln Upham (L, 0-1) | 5.0 | 6 | 4 | 3 | 0 | 2 | 0 |
| Keaton Hartman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 4 | 3 | 0 | 3 | 0 |
Pitching
Batters faced:
Lincoln Upham (25)
, Keaton Hartman (4)
HBP:
Keaton Hartman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Golden (W, 1-0) | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Keston Holman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Josiah Golden (21)
, Keston Holman (3)
Other Information
| Location: | JCCC |
| Attendance: | 0 |








