March 2, 2025 Iowa Western Community College at Johnson County Community College

(0-0)
5
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Iowa Western Community College 0 0 3 1 0 0 1 0 0 5 8 1
Johnson County Community College 0 0 0 1 0 0 2 4 X 7 7 0

Box Score

Iowa Western Community College
Johnson County Community College

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Cooper Neville ss 4 1 0 0 1 1 0
Skylar Graham 3b 4 1 2 3 1 1 0
Kayden Anderson 1b 4 0 0 0 1 4 0
Dane Most 2b 4 0 0 0 0 1 0
Nolan Geislinger cf 4 0 1 0 0 0 0
Coby Hatcher lf 4 1 1 0 0 3 0
Charlie Kalbrener dh/p 3 0 1 1 1 1 0
Kane Wilson rf 3 1 2 0 1 0 0
Owen Baxter c 3 1 1 0 1 1 0
Dawson Thies p 0 0 0 0 0 0 0
Brody Leyboldt p 0 0 0 0 0 0 0
Ethan Plog p 0 0 0 0 0 0 0
Mason Engel p 0 0 0 0 0 0 0
Totals 33 5 8 4 6 12 0
Batting
2B: Skylar Graham , Coby Hatcher
RBI: Skylar Graham (3) , Charlie Kalbrener
Baserunning
SB: Cooper Neville , Skylar Graham , Nolan Geislinger , Kane Wilson
CS: Skylar Graham
Fielding
E: Cooper Neville

Johnson County Community College Batters

Hitters AB R H RBI BB SO LOB
Jake McClure 2b 5 0 1 1 0 0 0
Bo Shinkle cf 3 1 1 0 1 0 0
Miken Miller dh 3 1 1 1 1 2 0
Jeremy Comer lf 3 1 0 0 1 1 0
Ryker Edwards rf 3 0 0 0 0 1 0
Easton Roe 1b 4 0 1 2 0 0 0
Boston Bruce c 3 2 1 0 1 0 0
Chris Mancinas ss 3 1 1 1 0 0 0
Carter Kelley 3b 3 0 1 2 0 1 0
Denton Biller p 0 0 0 0 0 0 0
Jackson Downing p 0 0 0 0 0 0 0
Cooper Westra p 0 0 0 0 0 0 0
Ashton Hartwig p 0 0 0 0 0 0 0
Drew Veatch 0 1 0 0 0 0 0
Totals 30 7 7 7 4 5 0
Batting
2B: Miken Miller , Boston Bruce , Carter Kelley
RBI: Jake McClure , Miken Miller , Easton Roe (2) , Chris Mancinas , Carter Kelley (2)
Sac: Ryker Edwards , Chris Mancinas
Sac Fly: Carter Kelley
Baserunning
SB: Miken Miller , Drew Veatch

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Dawson Thies 6.0 3 1 1 1 4 0
Brody Leyboldt 1.0 3 2 2 0 0 0
Ethan Plog (L, 0-3) 0.1 1 3 3 2 0 0
Charlie Kalbrener 0.1 1 1 1 1 0 0
Mason Engel 0.1 0 0 0 0 0 0
Totals 8.0 8 7 7 4 4 0
Pitching
Batters faced: Dawson Thies (23) , Brody Leyboldt (6) , Ethan Plog (4) , Charlie Kalbrener (3) , Mason Engel
WP: Ethan Plog (2) , Charlie Kalbrener

Johnson County Community College Pitchers

Pitchers IP H R ER BB SO HR
Denton Biller 5.2 6 4 4 3 6 0
Jackson Downing 1.0 2 1 1 2 1 0
Cooper Westra 0.1 0 0 0 0 0 0
Ashton Hartwig (W, 1-0) 2.0 0 0 0 1 5 0
Totals 9.0 8 5 5 6 12 0
Pitching
Batters faced: Denton Biller (25) , Jackson Downing (6) , Cooper Westra , Ashton Hartwig (7)

Other Information