February 8, 2025 Johnson County Community College at Crowder College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 11 | 14 | 1 |
| Crowder College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 2 |
Box Score
Johnson County Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure 2b | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Boston Bruce c | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Easton Roe 1b | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jeremy Comer lf | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Ryker Edwards rf | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Max Towchik 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kamryn Link dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Mancinas ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bo Shinkle cf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Denton Biller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Waldschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Neis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronin Vicenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Graebener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bobzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miken Miller | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyrus Petsche | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Solen Munson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 14 | 8 | 9 | 8 | 0 |
Batting
2B:
Easton Roe
, Max Towchik
, Miken Miller
RBI:
Jake McClure
, Boston Bruce
, Ryker Edwards (2)
, Max Towchik
, Bo Shinkle (2)
, Miken Miller
Baserunning
SB:
Ryker Edwards
, Solen Munson
Fielding
E:
Chris Mancinas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Nazarenus lf | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Carlo Almendarez ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Adams 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Paxton Flagg c | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Mason Davidson 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Borders 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jason Avila rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Zachry dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashton Graff-Rowe cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaden Felan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Defries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Bahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Tribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Atherton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dillman | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 6 | 8 | 5 | 3 | 11 | 0 |
Batting
2B:
Paxton Flagg
HR:
Paxton Flagg
RBI:
Zach Adams
, Paxton Flagg (3)
, Quinton Borders
Baserunning
CS:
Carlo Almendarez
Fielding
E:
Zach Adams
, Mason Davidson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denton Biller (W, 2-0) | 4.0 | 4 | 3 | 2 | 0 | 4 | 1 |
| Christian Bobzin | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Blake Neis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ronin Vicenti | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Waldschmidt | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Dylan Graebener | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 3 | 11 | 1 |
Pitching
Batters faced:
Denton Biller (17)
, Christian Bobzin (4)
, Blake Neis (4)
, Ronin Vicenti (4)
, Max Waldschmidt (6)
, Dylan Graebener (6)
HBP:
Denton Biller
, Ronin Vicenti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Felan (L, 0-1) | 4.0 | 7 | 5 | 1 | 1 | 3 | 0 |
| Nathan Defries | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Sawyer Owens | 1.1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Joshua Tribe | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Pierce Yates | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aidan Bahn | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 14 | 11 | 7 | 8 | 8 | 0 |
Pitching
Batters faced:
Kaden Felan (20)
, Nathan Defries (3)
, Sawyer Owens (8)
, Joshua Tribe (6)
, Pierce Yates (8)
, Aidan Bahn (6)
HBP:
Sawyer Owens (2)
, Aidan Bahn
Other Information
| Location: | Neosho, MO |
| Attendance: | 0 |








