February 16, 2020 Ellsworth Community College at Johnson County Community College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Johnson County Community College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Box Score
Ellsworth Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wallace rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Marino Pugnetti cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Doleman 3b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ybrahim Quevedo dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TJ Truso ss | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Victor Lara 2b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ryan Boothe lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tommy Auth 1b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| TJ Carlson c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jacob Schellpfeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Bitlle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Aranda | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 1 | 1 | 1 | 7 | 18 | 12 |
Batting
HR:
Michael Wallace
RBI:
Michael Wallace
Baserunning
SB:
Marino Pugnetti
, TJ Truso
Fielding
E:
Nathan Doleman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Galloway lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Landen Wood cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quinton Hall dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Slavens 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Alex Austin 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyson Cheatham 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Abeln rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah Cook c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wood ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Slaughter | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 30 | 3 | 6 | 2 | 2 | 9 | 0 |
Batting
2B:
Brady Slavens
, Derek Abeln
HR:
Alex Austin
RBI:
Brady Slavens
, Alex Austin
Baserunning
SB:
Landen Wood (2)
, Brady Slavens
CS:
Quinton Hall
Fielding
E:
Anthony Slaughter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Schellpfeffer (L, 0-1) | 6.0 | 5 | 3 | 1 | 1 | 8 | 1 |
| Brody Bitlle | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 6 | 3 | 1 | 2 | 9 | 1 |
Pitching
Batters faced:
Jacob Schellpfeffer (24)
, Brody Bitlle (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Garrett (W, 1-0) | 3.2 | 0 | 0 | 0 | 6 | 10 | 0 |
| Jay Long (Sv, 1) | 5.1 | 1 | 1 | 1 | 1 | 8 | 1 |
| Totals | 9.0 | 1 | 1 | 1 | 7 | 18 | 1 |
Pitching
Batters faced:
Drew Garrett (17)
, Jay Long (18)
Other Information
| Location: | Johnson County |
| Attendance: | 0 |
| Weather: | |








