February 7, 2020 Johnson County Community College at Brookhaven College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 2 | 1 | 3 | 2 | 3 | 11 | 14 | 1 |
| Brookhaven College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Johnson County Community College
Brookhaven College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Galloway rf | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Landen Wood cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Quinton Hall lf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nick Iannantone dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Austin 1b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nate Stevens c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tyson Cheatham 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jaxon Walls 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Garrett Wood ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zach Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Trehey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Steele | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Grauberger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 11 | 14 | 10 | 8 | 3 | 0 |
Batting
2B:
Jackson Galloway
, Alex Austin
, Nate Stevens
, Tyson Cheatham
HR:
Quinton Hall
RBI:
Jackson Galloway (2)
, Quinton Hall (3)
, Nate Stevens (3)
, Tyson Cheatham (2)
Baserunning
SB:
Jackson Galloway (2)
, Landen Wood
CS:
Garrett Wood
Fielding
E:
Jackson Galloway
DP:
Alex Austin (2)
, Tyson Cheatham (2)
, Jaxon Walls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Bond cf | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Chase Cos lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jacob Prigmore 1b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lucas Abbott c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ian Cox 3b | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jonathan Boyer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyler Grimsley dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Simpson rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ray Tovar ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Homeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Acierni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Pfleger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 4 | 0 | 4 | 2 | 16 |
Batting
3B:
Chase Cos
GIDP:
Chase Cos
, Jacob Prigmore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Todd (W, 1-0) | 3.0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Danny Trehey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Rector | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 4 | 2 | 0 |
Pitching
Batters faced:
Zach Todd (14)
, Danny Trehey (3)
, Paul Rector
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Homeyer (L, 0-1) | 1.1 | 1 | 3 | 3 | 5 | 1 | 0 |
| Andrew Acierni | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 |
| Dane Pfleger | 1.1 | 6 | 3 | 3 | 0 | 1 | 0 |
| Truman Franklin | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Totals | 5.0 | 14 | 11 | 11 | 8 | 3 | 1 |
Pitching
Batters faced:
Hunter Homeyer (10)
, Andrew Acierni (7)
, Dane Pfleger (9)
, Truman Franklin (8)
HBP:
Hunter Homeyer
Other Information
| Location: | Brookhaven |
| Attendance: | 0 |
| Weather: | |








