February 8, 2019 Johnson County Community College at Brookhaven College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 4 |
| Brookhaven College | 0 | 0 | 0 | 3 | 7 | 0 | X | 10 | 7 | 3 |
Box Score
Johnson County Community College
Brookhaven College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Hartman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landen Wood cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Amicangelo dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Malik Williams 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Evan Bergman 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Owens lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Cook c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Derek Abeln rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett Wood ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bierman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Shannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec McGehee | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 2 | 8 | 2 | 0 | 3 | 0 |
Batting
3B:
Malik Williams
RBI:
Malik Williams
, Derek Abeln
Fielding
E:
Evan Bergman (2)
, Garrett Wood
, Colby Ring
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Ryan cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chase Cos lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| CJ Lovalvo 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tristin Marcus rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jase Jones c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ruben Alcala ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryson Jolly dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chris McGinty 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sergio Esqueda 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Gracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 7 | 5 | 4 | 4 | 0 |
Batting
2B:
Chris McGinty
3B:
Chris McGinty
RBI:
CJ Lovalvo
, Tristin Marcus
, Jase Jones
, Bryson Jolly
, Chris McGinty
Sac:
Jase Jones
Baserunning
SB:
Sergio Esqueda
Fielding
E:
CJ Lovalvo
, Tristin Marcus
, Ruben Alcala
DP:
Jase Jones
, Ruben Alcala
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Bierman (L, 0-1) | 4.0 | 2 | 3 | 0 | 1 | 3 | 0 |
| Drew Garrett | 0.1 | 1 | 5 | 0 | 3 | 1 | 0 |
| Matt Olson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Ring | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 10 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Dylan Bierman (16)
, Drew Garrett (6)
, Matt Olson (5)
, Colby Ring (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Anderson (W, 0-0) | 6.0 | 5 | 2 | 1 | 0 | 2 | 0 |
| Trevor Gracey | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 0 | 3 | 0 |
Pitching
Batters faced:
Hunter Anderson (24)
, Trevor Gracey (5)
WP:
Hunter Anderson
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |








