April 29, 2023 Baker University JV at Johnson County Community College
(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker University JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson County Community College | 4 | 3 | 2 | 0 | 0 | 2 | X | 11 | 11 | 1 |
Box Score
Baker University JV
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Hufft ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Lazo 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cooper Combs lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Callahan 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Rhett Hendricks cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Black dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyle Hepburn c | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Blake Martin rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Blake M. Anderson 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ty Blecha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Infranca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Fulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bolinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Elliot | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 11 | 8 | 3 | 2 | 0 |
Batting
2B:
Ryan Callahan
, Blake Martin
RBI:
Jason Lazo
, Ryan Callahan
, Jordan Black
, Kyle Hepburn (3)
, Blake Martin
, Blake M. Anderson
Baserunning
SB:
Dylan Hufft (2)
, Ryan Callahan
, Jordan Black (2)
Fielding
E:
Ty Blecha
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Blecha (W, 0-0) | 1.0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Landon Fulk | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Michael Infranca | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Will Bolinger | 2.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 4 | 12 | 0 |
Pitching
Batters faced:
Ty Blecha (6)
, Landon Fulk (7)
, Michael Infranca (6)
, Will Bolinger (8)
HBP:
Will Bolinger
Other Information
| Location: | JCCC |
| Attendance: | 0 |











