Johnson County Community College at Eastern Florida State College August 26, 2018
Box Score
Johnson County Community College
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kathryn Baier | 0 | 0 | 0 | 0 | 0 |
| 3 - Brooklyn Armbruster | 0 | 0 | 0 | 0 | 0 |
| 4 - Kayla Brashear | 2 | 1 | 0 | 0 | 0 |
| 6 - Monique Diaz | 0 | 0 | 0 | 0 | 0 |
| 7 - Kayla Flores | 0 | 0 | 0 | 0 | 0 |
| 8 - Hannah Leimkuhler | 0 | 0 | 0 | 0 | 0 |
| 9 - Manuela Gonzalez | 1 | 0 | 0 | 0 | 0 |
| 10 - Liz Palmer | 0 | 0 | 0 | 0 | 0 |
| 11 - Aaliyah Pierce | 0 | 0 | 0 | 0 | 0 |
| 12 - Aina Blanch-Lopez | 0 | 0 | 0 | 0 | 0 |
| 14 - Morgan Carranza | 0 | 0 | 0 | 0 | 0 |
| 16 - Kara Pascarella | 0 | 0 | 0 | 0 | 0 |
| 17 - Cierra Goe | 0 | 0 | 0 | 0 | 0 |
| 18 - Morgan Hill | 0 | 0 | 0 | 0 | 0 |
| 20 - Britt Woolington | 0 | 0 | 0 | 0 | 0 |
| 22 - Megan Nugent | 0 | 0 | 0 | 0 | 0 |
| 23 - Vanessa Silva | 0 | 0 | 0 | 0 | 0 |
| 25 - Chyna Schlitz | 0 | 0 | 0 | 0 | 0 |
| 27 - Cortlyn Ash | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kiera Gibson - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Louise McCreadie | 0 | 0 | 0 | 0 | 0 |
| 5 - Klesha Darroux - f | 2 | 1 | 1 | 0 | 0 |
| 8 - Morgan Miller - c | 2 | 2 | 1 | 0 | 0 |
| 9 - Ebony Wiseman - c | 2 | 1 | 1 | 0 | 0 |
| 10 - Cristina Garriga - rw | 5 | 3 | 2 | 0 | 0 |
| 11 - Josephine Monteiro - lw | 0 | 0 | 0 | 0 | 0 |
| 12 - Jocelyn Williamson - d | 0 | 0 | 0 | 0 | 0 |
| 15 - BEATRICE GARDS - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Aida Illas | 0 | 0 | 0 | 1 | 0 |
| 17 - Ali Tosches - c | 4 | 2 | 1 | 4 | 0 |
| 18 - SOPHIA KENNY | 0 | 0 | 0 | 1 | 0 |
| 19 - Hanna Ryberg - rw | 0 | 0 | 0 | 0 | 0 |
| 20 - Alyse Chairvolotti | 0 | 0 | 0 | 0 | 0 |
| 23 - Sophie Jackson | 0 | 0 | 0 | 0 | 0 |
| 24 - LESLIE TAPIA | 0 | 0 | 0 | 0 | 0 |
| 26 - Emily Bodi - c | 0 | 0 | 0 | 0 | 0 |
| 29 - Morgan Zuhlke | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Vanessa Silva | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiera Gibson | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
12:00 | ALI TOSCHES (AIDA ILLAS) | 0 - 1 |
|
Eastern Florida State College
1st
|
19:00 | MORGAN MILLER (SOPHIA KENNY) | 0 - 2 |
|
Eastern Florida State College
2nd
|
55:00 | KLESHA DARROUX (ALI TOSCHES) | 0 - 3 |
|
Eastern Florida State College
2nd
|
78:00 | EBONY WISEMAN (ALI TOSCHES) | 0 - 4 |
|
Eastern Florida State College
2nd
|
84:00 | CRISTINA GARRIGA (ALI TOSCHES) | 0 - 5 |
|
Eastern Florida State College
2nd
|
89:00 | CRISTINA GARRIGA (ALI TOSCHES) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 0 | 3 | 3 |
| Eastern Florida State College | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 6 | 9 |
| Eastern Florida State College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 0 | 1 | 1 |
| Eastern Florida State College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 4 | 4 | 8 |
| Eastern Florida State College | 5 | 4 | 9 |
| Date/Time: | August 26, 2018 - 6:00 PM |
|---|---|
| Location: | melbourne |
| Game Length: | 1:42 |
| Attendance: | 0 |
| Scorer: | Jeffrey Carr |








