University of Arkansas Cossatot at Johnson County Community College November 16, 2025

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Arkansas Cossatot | 0 | 0 | 0 |
| Johnson County Community College | 4 | 2 | 6 |
Box Score
University of Arkansas Cossatot
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nahomie Ambroise | 0 | 0 | 0 | 0 | 90 |
| 2 - Liz Merlos | 0 | 0 | 0 | 0 | 90 |
| 3 - Mariana Castillo | 0 | 0 | 0 | 0 | 90 |
| 6 - Gissel Daravina | 0 | 0 | 0 | 0 | 90 |
| 7 - Laura Daravina | 0 | 0 | 0 | 0 | 90 |
| 8 - Angeline Gustave | 1 | 1 | 0 | 0 | 90 |
| 10 - Francesca Dorreus | 1 | 1 | 0 | 0 | 90 |
| 14 - Dahana Deis | 0 | 0 | 0 | 0 | 90 |
| 16 - Mary Ramirez | 0 | 0 | 0 | 0 | 90 |
| 21 - Beatriz Chavez | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lena-Marie Winkler | 0 | 0 | 0 | 0 | 19 |
| 2 - Iliana Garcia | 1 | 1 | 0 | 0 | 33 |
| 3 - Tatum Bresette | 0 | 0 | 0 | 0 | 18 |
| 4 - Sofia Mesrobian | 0 | 0 | 0 | 0 | 19 |
| 5 - Madison Smith | 0 | 0 | 0 | 0 | 35 |
| 6 - Macy Sarro - Yellow card 71:19 | 0 | 0 | 0 | 0 | 35 |
| 7 - Ella Hammonds | 0 | 0 | 0 | 0 | 56 |
| 8 - Jade Smallwood | 2 | 2 | 1 | 0 | 35 |
| 9 - Chaselyn Nichols | 0 | 0 | 0 | 0 | 19 |
| 10 - Darby Howard | 0 | 0 | 0 | 0 | 59 |
| 11 - Leonie Widmann | 1 | 1 | 0 | 0 | 60 |
| 12 - Isabel Espino | 0 | 0 | 0 | 0 | 50 |
| 13 - Avery Young | 0 | 0 | 0 | 0 | 71 |
| 14 - Riggs Kuhn | 1 | 1 | 1 | 0 | 26 |
| 15 - Sophia Rine | 0 | 0 | 0 | 0 | 19 |
| 16 - Carson Sloan | 0 | 0 | 0 | 0 | 38 |
| 17 - Ally Hatch | 1 | 1 | 0 | 0 | 15 |
| 18 - Eleanor Marshall | 0 | 0 | 0 | 0 | 55 |
| 19 - Jill Lenherr | 2 | 2 | 1 | 1 | 26 |
| 20 - Lily Marshall | 2 | 1 | 0 | 1 | 21 |
| 21 - Brecken Hoy | 2 | 1 | 0 | 0 | 55 |
| 22 - Carmen Duarte | 0 | 0 | 0 | 0 | 71 |
| 23 - Libby Cramer | 0 | 0 | 0 | 0 | 35 |
| 26 - Ashley Chaput | 0 | 0 | 0 | 0 | 34 |
| 27 - Samantha Pond | 3 | 3 | 3 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 6 | 2 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nahomie Ambroise (L, 0-1) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Avery Young (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
2:52 | Riggs Kuhn (unassisted) | 0 - 1 |
|
Johnson County Community College
1st
|
8:53 | Jill Lenherr (Lily Marshall) | 0 - 2 |
|
Johnson County Community College
1st
|
14:53 | Samantha Pond (unassisted) | 0 - 3 |
|
Johnson County Community College
1st
|
16:29 | Samantha Pond (unassisted) | 0 - 4 |
|
Johnson County Community College
2nd
|
71:19 | Samantha Pond (Jill Lenherr) | 0 - 5 |
|
Johnson County Community College
2nd
|
75:17 | Jade Smallwood (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
2nd
|
71:19 | Yellow card - Macy Sarro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 1 | 1 | 2 |
| Johnson County Community College | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 4 | 3 | 7 |
| Johnson County Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 0 | 0 | 0 |
| Johnson County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 0 | 0 | 0 |
| Johnson County Community College | 0 | 0 | 0 |
| Date/Time: | November 16, 2025 - 10:00 AM |
|---|---|
| Location: | Wichita, KS |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Kyle Baldwin |
Play By Play
| 0:00 | Nahomie Ambroise at goalie for University of Arkans. | ||
| 0:00 | Avery Young at goalie for Johnson County Commu. | ||
| 1:58 | Shot by Johnson County Commu Jill Lenherr, Save (by goalie) Nahomie Ambroise. | ||
| 2:52 | Goal!GOAL by Johnson County Commu Riggs Kuhn (FIRST GOAL) ( 0 - 1 ) |
||
| 8:53 | Goal!GOAL by Johnson County Commu Jill Lenherr, Assist by Lily Marshall ( 0 - 2 ) |
||
| 9:43 | Substitution!Johnson County Commu substitution: Darby Howard for Jill Lenherr. | ||
| 9:43 | Substitution!Johnson County Commu substitution: Samantha Pond for Riggs Kuhn. | ||
| 14:53 | Goal!GOAL by Johnson County Commu Samantha Pond ( 0 - 3 ) |
||
| 15:02 | Substitution!Johnson County Commu substitution: Leonie Widmann for Iliana Garcia. | ||
| 15:02 | Substitution!Johnson County Commu substitution: Ella Hammonds for Tatum Bresette. | ||
| 16:07 | Shot by Johnson County Commu Lily Marshall, Save (by goalie) Nahomie Ambroise. | ||
| 16:29 | Goal!GOAL by Johnson County Commu Samantha Pond ( 0 - 4 ) |
||
| 21:16 | Substitution!Johnson County Commu substitution: Isabel Espino for Lily Marshall. | ||
| 21:16 | Substitution!Johnson County Commu substitution: Iliana Garcia for Carson Sloan. | ||
| 22:04 | Shot by Johnson County Commu Leonie Widmann, Save (by goalie) Nahomie Ambroise. | ||
| 31:04 | Shot by University of Arkans Francesca Dorreus, Save (by goalie) Avery Young. | ||
| 33:45 | Substitution!Johnson County Commu substitution: Brecken Hoy for Isabel Espino. | ||
| 33:45 | Substitution!Johnson County Commu substitution: Ella Hammonds for Riggs Kuhn. | ||
| 33:45 | Substitution!Johnson County Commu substitution: Darby Howard for Jill Lenherr. | ||
| 33:45 | Substitution!Johnson County Commu substitution: Tatum Bresette for Ella Hammonds. | ||
| 33:45 | Substitution!Johnson County Commu substitution: Eleanor Marshall for Ashley Chaput. | ||
| 36:29 | Shot by Johnson County Commu Lily Marshall, Wide Left. | ||
| 36:29 | Substitution!Johnson County Commu substitution: Isabel Espino for Tatum Bresette. | ||
| 36:32 | Shot by Johnson County Commu Brecken Hoy, Save (by goalie) Nahomie Ambroise. | ||
| 38:45 | Substitution!Johnson County Commu substitution: Carson Sloan for Iliana Garcia. | ||
| 38:45 | Substitution!Johnson County Commu substitution: Ella Hammonds for Chaselyn Nichols. | ||
| 42:48 | Shot by Johnson County Commu Brecken Hoy, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Arkans: #1 Nahomie Ambroise, #2 Liz Merlos, #3 Mariana Castillo, #6 Gissel Daravina, #7 Laura Daravina, #8 Angeline Gustave, #10 Francesca Dorreus, #14 Dahana Deis, #16 Mary Ramirez, #21 Beatriz Chavez. | ||
| 45:00 | For Johnson County Commu: #7 Ella Hammonds, #10 Darby Howard, #11 Leonie Widmann, #12 Isabel Espino, #13 Avery Young, #16 Carson Sloan, #18 Eleanor Marshall, #21 Brecken Hoy, #22 Carmen Duarte, #27 Samantha Pond. | ||
| 45:00 | Avery Young at goalie for Johnson County Commu. | ||
| 45:00 | Nahomie Ambroise at goalie for University of Arkans. | ||
| 51:10 | Shot by Johnson County Commu Iliana Garcia, Save (by goalie) Nahomie Ambroise. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Madison Smith for Carson Sloan. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Riggs Kuhn for Isabel Espino. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Jill Lenherr for Brecken Hoy. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Samantha Pond for Ella Hammonds. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Jade Smallwood for Lily Marshall. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Jill Lenherr for Jill Lenherr. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Jill Lenherr for Samantha Pond. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Samantha Pond for Ella Hammonds. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Leonie Widmann for Iliana Garcia. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Libby Cramer for Eleanor Marshall. | ||
| 55:25 | Substitution!Johnson County Commu substitution: Macy Sarro for Ashley Chaput. | ||
| 63:38 | Substitution!Johnson County Commu substitution: Libby Cramer for Eleanor Marshall. | ||
| 69:07 | Substitution!Johnson County Commu substitution: Ella Hammonds for Darby Howard. | ||
| 71:19 | Goal!GOAL by Johnson County Commu Samantha Pond, Assist by Jill Lenherr ( 0 - 5 ) |
||
| 71:19 | Substitution!Johnson County Commu substitution: Lena-Marie Winkler for Avery Young. | ||
| 71:19 | Substitution!Johnson County Commu substitution: Ally Hatch for Carmen Duarte. | ||
| 71:19 | Substitution!Johnson County Commu substitution: Sophia Rine for Jill Lenherr. | ||
| 71:19 | Substitution!Johnson County Commu substitution: Chaselyn Nichols for Samantha Pond. | ||
| 71:19 | Substitution!Johnson County Commu substitution: Sofia Mesrobian for Leonie Widmann. | ||
| 71:19 | Substitution!Johnson County Commu substitution: Isabel Espino for Riggs Kuhn. | ||
| 71:19 | Yellow card on Johnson County Commu Macy Sarro. | ||
| 75:03 | Shot by University of Arkans Angeline Gustave, Save (by goalie) Avery Young. | ||
| 75:17 | Goal!GOAL by Johnson County Commu Jade Smallwood ( 0 - 6 ) |
||
| 84:25 | Substitution!Johnson County Commu substitution: Leonie Widmann for Ally Hatch. | ||
| 87:21 | Shot by Johnson County Commu Jade Smallwood, Save (by goalie) Nahomie Ambroise. | ||
| 87:28 | Shot by Johnson County Commu Ally Hatch, Save (by goalie) Nahomie Ambroise. | ||
| 87:54 | Substitution!Johnson County Commu substitution: Ally Hatch for Leonie Widmann. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






