Pensacola State College vs. Johnson County Community College
@ Rockford, IL
8/23/2025 at 8:00 AM

Final 1 2 3 Score
Pensacola State College 25 25 25 3
Johnson County Community College 18 23 19 0

Pensacola State College

Set K E TA PCT
1 12 5 29 .241
2 15 3 30 .400
3 17 4 34 .382

Johnson County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Danforth 3 0 0 0 .000 0 0 3 2 5 0 0 0 0 0.0
2 Hannah Bradley 3 0 0 0 .000 1 0 1 1 5 0 0 0 0 0.0
3 Reece Varden * 3 6 2 12 .333 0 2 2 0 3 0 2 1 0 9.0
5 Marisa Beaubien * 3 1 2 5 -.200 0 0 0 0 0 0 5 0 0 3.5
7 Catie Woolf * 3 8 3 21 .238 0 0 1 1 7 0 1 0 0 8.5
11 Laila Greene * 3 13 2 29 .379 0 0 0 0 5 0 2 0 0 14.0
15 Olivia McDaniel 3 0 0 0 .000 4 0 0 1 14 0 0 0 0 0.0
16 Lauren Schuessler * 3 4 0 4 1.000 36 1 1 0 7 0 2 0 1 6.0
17 Danielle Lee * 3 12 3 20 .450 0 0 0 0 1 0 2 0 0 13.0
Totals 44 12 91 .352 41 3 8 5 47 0 14 1 1 54.0

Johnson County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adalyn Hemphill 3 6 3 21 .143 0 0 0 0 3 0 0 0 0 6.0
2 Reese Daugherty * 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
3 Campbell Chabot * 3 7 1 11 .545 27 0 1 0 4 1 1 0 0 8.5
5 Adira Ewy 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
6 Kennedie Witthaus 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Alana Brewster * 3 5 1 11 .364 0 0 0 0 0 0 1 0 0 5.5
8 Lily Waters * 3 2 3 18 -.056 0 2 2 0 3 0 0 0 0 4.0
10 Carlie Martin 3 0 2 3 -.667 3 0 1 0 13 0 0 0 0 0.0
12 Ava Esser * 3 7 7 25 .000 0 0 1 1 6 0 0 0 0 7.0
14 Avery Ringgenberg * 3 7 2 19 .263 0 3 0 0 0 0 0 1 0 10.0
Totals 34 19 108 .139 30 5 6 3 42 1 2 1 0 41.0
Other Information
Attendance: 0
Time:
* = Starter