Iowa Central Community College at Johnson County Community College
@ Cedar Rapids, IA (Alliant Energy Power)
11/20/2024 at 3:30 PM
@ Cedar Rapids, IA (Alliant Energy Power)
11/20/2024 at 3:30 PM
|
Iowa Central Community College
2 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Iowa Central Community College (29-8) | 17 | 25 | 25 | 19 | 13 | 2 |
| Johnson County Community College (28-6) | 25 | 12 | 15 | 25 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| IOWA CEN | -- 1st -- | JOHNSON |
|---|---|---|
| IOWA CEN starters: Olivia Sturgis; Anabel Seaman; Brooke Lensing; Natalie Hagadon; Araya Garrison; Talya Sampson. | ||
| JOHNSON starters: Tori Valentine; Taylin Stallbaumer; Coral Netten; Kennedy Smalley; Chloe Carlgren; Bella Hedke. | ||
| IOWA CEN subs: Olivia Benson. | ||
| JOHNSON subs: Carlie Martin. | ||
| 1-0 | [Taylin Stallbaumer] Attack error by Kennedy Smalley (block by Olivia Sturgis; Brooke Lensing; Araya Garrison). Point IOWA CEN | |
| IOWA CEN subs: Olivia Sturgis. | ||
| [Araya Garrison] Kill by Kennedy Smalley (from Taylin Stallbaumer). Point JOHNSON | 1-1 | |
| 2-1 | [Kennedy Smalley] Kill by Talya Sampson (from Olivia Benson). Point IOWA CEN | |
| IOWA CEN subs: Dani Anela Kapu; Ava Anderson. | ||
| [Dani Anela Kapu] Kill by Tori Valentine (from Taylin Stallbaumer). Point JOHNSON | 2-2 | |
| JOHNSON subs: Chloe Carlgren. | ||
| [Carlie Martin] Attack error by Talya Sampson. Point JOHNSON | 2-3 | |
| [Carlie Martin] Service ace (Talya Sampson). Point JOHNSON | 2-4 | |
| [Carlie Martin] Attack error by Talya Sampson. Point JOHNSON | 2-5 | |
| 3-5 | [Carlie Martin] Kill by Talya Sampson (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Emily Goodner. | ||
| [Talya Sampson] Attack error by Talya Sampson. Point JOHNSON | 3-6 | |
| JOHNSON subs: Wren VanCleave. | ||
| 4-6 | [Wren VanCleave] Attack error by Tori Valentine. Point IOWA CEN | |
| IOWA CEN subs: Araya Garrison. | ||
| [Olivia Benson] Attack error by Emily Goodner. Point JOHNSON | 4-7 | |
| JOHNSON subs: Mallory Pruitt. | ||
| [Mallory Pruitt] Kill by Chloe Carlgren (from Taylin Stallbaumer). Point JOHNSON | 4-8 | |
| 5-8 | [Mallory Pruitt] Kill by Emily Goodner. Point IOWA CEN | |
| IOWA CEN subs: Anabel Seaman; Brooke Lensing. | ||
| 6-8 | [Anabel Seaman] Attack error by Taylin Stallbaumer (block by Emily Goodner; Araya Garrison). Point IOWA CEN | |
| [Anabel Seaman] Service error. Point JOHNSON | 6-9 | |
| JOHNSON subs: Bella Hedke. | ||
| 7-9 | [Chloe Carlgren] Kill by Araya Garrison (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Natalie Hagadon. | ||
| JOHNSON subs: Carlie Martin. | ||
| [Natalie Hagadon] Kill by Bella Hedke (from Wren VanCleave). Point JOHNSON | 7-10 | |
| JOHNSON subs: Coral Netten. | ||
| 8-10 | [Taylin Stallbaumer] Kill by Brooke Lensing (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Olivia Sturgis. | ||
| [Araya Garrison] Kill by Kennedy Smalley (from Taylin Stallbaumer). Point JOHNSON | 8-11 | |
| IOWA CEN subs: Olivia Benson. | ||
| JOHNSON subs: Tori Valentine. | ||
| [Kennedy Smalley] Kill by Bella Hedke (from Taylin Stallbaumer). Point JOHNSON | 8-12 | |
| [Kennedy Smalley] Kill by Bella Hedke (from Taylin Stallbaumer). Point JOHNSON | 8-13 | |
| Timeout Iowa Central Communi. | ||
| [Kennedy Smalley] Service ace (Talya Sampson). Point JOHNSON | 8-14 | |
| [Kennedy Smalley] Attack error by Brooke Lensing (block by Tori Valentine; Bella Hedke). Point JOHNSON | 8-15 | |
| 9-15 | [Kennedy Smalley] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Dani Anela Kapu; Ava Anderson. | ||
| 10-15 | [Dani Anela Kapu] Kill by Olivia Sturgis (from Dani Anela Kapu). Point IOWA CEN | |
| [Dani Anela Kapu] Kill by Tori Valentine (from Carlie Martin). Point JOHNSON | 10-16 | |
| JOHNSON subs: Chloe Carlgren. | ||
| [Carlie Martin] Attack error by Ava Anderson. Point JOHNSON | 10-17 | |
| [Carlie Martin] Kill by Tori Valentine (from Taylin Stallbaumer). Point JOHNSON | 10-18 | |
| [Carlie Martin] Attack error by Talya Sampson. Point JOHNSON | 10-19 | |
| 11-19 | [Carlie Martin] Kill by Talya Sampson (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Emily Goodner. | ||
| 12-19 | [Talya Sampson] Service ace (Kennedy Smalley). Point IOWA CEN | |
| 13-19 | [Talya Sampson] Attack error by Tori Valentine. Point IOWA CEN | |
| 14-19 | [Talya Sampson] Attack error by Kennedy Smalley. Point IOWA CEN | |
| Timeout Johnson County Commu. | ||
| [Talya Sampson] Kill by Coral Netten (from Taylin Stallbaumer). Point JOHNSON | 14-20 | |
| JOHNSON subs: Wren VanCleave. | ||
| [Wren VanCleave] Kill by Taylin Stallbaumer (from Tori Valentine). Point JOHNSON | 14-21 | |
| [Wren VanCleave] Service ace (Olivia Benson). Point JOHNSON | 14-22 | |
| Timeout Iowa Central Communi. | ||
| [Wren VanCleave] Service ace (Olivia Benson). Point JOHNSON | 14-23 | |
| [Wren VanCleave] Bad set by Olivia Benson. Point JOHNSON | 14-24 | |
| 15-24 | [Wren VanCleave] Kill by Emily Goodner (from Dani Anela Kapu). Point IOWA CEN | |
| 16-24 | [Olivia Benson] Kill by Emily Goodner. Point IOWA CEN | |
| 17-24 | [Olivia Benson] Kill by Emily Goodner (from Dani Anela Kapu). Point IOWA CEN | |
| [Olivia Benson] Kill by Tori Valentine (from Wren VanCleave), block error by Araya Garrison. Point JOHNSON | 17-25 | |
| back to top | ||
| IOWA CEN | -- 2nd -- | JOHNSON |
| On court for IOWA CEN: Olivia Sturgis; Anabel Seaman; Brooke Lensing; Natalie Hagadon; Araya Garrison; Talya Sampson. | ||
| On court for JOHNSON: Tori Valentine; Taylin Stallbaumer; Coral Netten; Kennedy Smalley; Chloe Carlgren; Bella Hedke. | ||
| JOHNSON subs: Carlie Martin. | ||
| IOWA CEN subs: Olivia Benson. | ||
| 1-0 | [Natalie Hagadon] Service ace (Kennedy Smalley). Point IOWA CEN | |
| [Natalie Hagadon] Attack error by Talya Sampson. Point JOHNSON | 1-1 | |
| 2-1 | [Kennedy Smalley] Kill by Brooke Lensing (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Olivia Sturgis. | ||
| 3-1 | [Araya Garrison] Service ace (Tori Valentine). Point IOWA CEN | |
| [Araya Garrison] Kill by Coral Netten (from Taylin Stallbaumer). Point JOHNSON | 3-2 | |
| IOWA CEN subs: Olivia Benson. | ||
| JOHNSON subs: Chloe Carlgren. | ||
| 4-2 | [Carlie Martin] Kill by Brooke Lensing (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Dani Anela Kapu; Ava Anderson. | ||
| 5-2 | [Dani Anela Kapu] Kill by Dani Anela Kapu (from Dani Anela Kapu). Point IOWA CEN | |
| 6-2 | [Dani Anela Kapu] Attack error by Chloe Carlgren (block by Olivia Sturgis; Talya Sampson). Point IOWA CEN | |
| [Dani Anela Kapu] Kill by Coral Netten (from Taylin Stallbaumer). Point JOHNSON | 6-3 | |
| JOHNSON subs: Wren VanCleave. | ||
| 7-3 | [Wren VanCleave] Attack error by Chloe Carlgren. Point IOWA CEN | |
| IOWA CEN subs: Emily Goodner. | ||
| [Talya Sampson] Kill by Tori Valentine (from Wren VanCleave). Point JOHNSON | 7-4 | |
| JOHNSON subs: Mallory Pruitt. | ||
| 8-4 | [Mallory Pruitt] Kill by Ava Anderson (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Araya Garrison. | ||
| [Olivia Benson] Kill by Kennedy Smalley (from Carlie Martin). Point JOHNSON | 8-5 | |
| JOHNSON subs: Bella Hedke. | ||
| 9-5 | [Chloe Carlgren] Kill by Araya Garrison (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Anabel Seaman; Brooke Lensing. | ||
| JOHNSON subs: Carlie Martin. | ||
| 10-5 | [Anabel Seaman] Kill by Emily Goodner (from Anabel Seaman). Point IOWA CEN | |
| 11-5 | [Anabel Seaman] Service ace (Taylin Stallbaumer). Point IOWA CEN | |
| Timeout Johnson County Commu. | ||
| 12-5 | [Anabel Seaman] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| 13-5 | [Anabel Seaman] Kill by Brooke Lensing (from Anabel Seaman). Point IOWA CEN | |
| 14-5 | [Anabel Seaman] Kill by Emily Goodner (from Anabel Seaman). Point IOWA CEN | |
| 15-5 | [Anabel Seaman] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| Timeout Johnson County Commu. | ||
| [Anabel Seaman] Kill by Taylin Stallbaumer (from Wren VanCleave), block error by Emily Goodner. Point JOHNSON | 15-6 | |
| JOHNSON subs: Coral Netten. | ||
| [Taylin Stallbaumer] Service ace (Olivia Benson). Point JOHNSON | 15-7 | |
| [Taylin Stallbaumer] Attack error by Araya Garrison (block by Kennedy Smalley). Point JOHNSON | 15-8 | |
| 16-8 | [Taylin Stallbaumer] Kill by Emily Goodner (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Natalie Hagadon. | ||
| 17-8 | [Natalie Hagadon] Attack error by Bella Hedke (block by Araya Garrison; Talya Sampson). Point IOWA CEN | |
| 18-8 | [Natalie Hagadon] Service ace (Kennedy Smalley). Point IOWA CEN | |
| [Natalie Hagadon] Kill by Bella Hedke. Point JOHNSON | 18-9 | |
| JOHNSON subs: Tori Valentine. | ||
| 19-9 | [Kennedy Smalley] Service error. Point IOWA CEN | |
| IOWA CEN subs: Olivia Sturgis. | ||
| JOHNSON subs: Kaitlin Wieneke. | ||
| [Araya Garrison] Kill by Bella Hedke (from Taylin Stallbaumer). Point JOHNSON | 19-10 | |
| IOWA CEN subs: Olivia Benson. | ||
| JOHNSON subs: Chloe Carlgren. | ||
| 20-10 | [Carlie Martin] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Dani Anela Kapu; Ava Anderson. | ||
| 21-10 | [Dani Anela Kapu] Kill by Talya Sampson (from Dani Anela Kapu). Point IOWA CEN | |
| [Dani Anela Kapu] Service error. Point JOHNSON | 21-11 | |
| JOHNSON subs: Wren VanCleave. | ||
| 22-11 | [Wren VanCleave] Kill by Ava Anderson (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Emily Goodner. | ||
| 23-11 | [Talya Sampson] Kill by Olivia Sturgis. Point IOWA CEN | |
| [Talya Sampson] Kill by Tori Valentine (from Wren VanCleave). Point JOHNSON | 23-12 | |
| JOHNSON subs: Mallory Pruitt. | ||
| JOHNSON subs: Kennedy Smalley. | ||
| 24-12 | [Mallory Pruitt] Kill by Olivia Sturgis (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Olivia Sturgis. | ||
| 25-12 | [Olivia Benson] Kill by Ava Anderson (from Dani Anela Kapu). Point IOWA CEN | |
| back to top | ||
| IOWA CEN | -- 3rd -- | JOHNSON |
| On court for IOWA CEN: Olivia Sturgis; Anabel Seaman; Brooke Lensing; Natalie Hagadon; Araya Garrison; Talya Sampson. | ||
| On court for JOHNSON: Tori Valentine; Taylin Stallbaumer; Coral Netten; Kennedy Smalley; Chloe Carlgren; Bella Hedke. | ||
| IOWA CEN subs: Olivia Benson. | ||
| JOHNSON subs: Carlie Martin. | ||
| 1-0 | [Taylin Stallbaumer] Kill by Talya Sampson (from Olivia Sturgis), block error by Taylin Stallbaumer. Point IOWA CEN | |
| IOWA CEN subs: Olivia Sturgis. | ||
| 2-0 | [Araya Garrison] Attack error by Coral Netten. Point IOWA CEN | |
| 3-0 | [Araya Garrison] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| [Araya Garrison] Kill by Kennedy Smalley (from Taylin Stallbaumer). Point JOHNSON | 3-1 | |
| IOWA CEN subs: Olivia Benson. | ||
| 4-1 | [Kennedy Smalley] Kill by Brooke Lensing (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Dani Anela Kapu; Ava Anderson. | ||
| JOHNSON subs: Kaitlin Wieneke. | ||
| 5-1 | [Dani Anela Kapu] Kill by Talya Sampson (from Dani Anela Kapu). Point IOWA CEN | |
| [Dani Anela Kapu] Kill by Tori Valentine (from Taylin Stallbaumer). Point JOHNSON | 5-2 | |
| JOHNSON subs: Chloe Carlgren. | ||
| 6-2 | [Carlie Martin] Kill by Olivia Sturgis (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Emily Goodner. | ||
| 7-2 | [Talya Sampson] Kill by Olivia Sturgis (from Olivia Benson). Point IOWA CEN | |
| [Talya Sampson] Kill by Tori Valentine (from Taylin Stallbaumer). Point JOHNSON | 7-3 | |
| JOHNSON subs: Wren VanCleave. | ||
| 8-3 | [Wren VanCleave] Service error. Point IOWA CEN | |
| [Olivia Benson] Kill by Taylin Stallbaumer. Point JOHNSON | 8-4 | |
| 9-4 | [Tori Valentine] Service error. Point IOWA CEN | |
| IOWA CEN subs: Anabel Seaman; Brooke Lensing. | ||
| [Anabel Seaman] Kill by Kennedy Smalley (from Taylin Stallbaumer). Point JOHNSON | 9-5 | |
| JOHNSON subs: Bella Hedke. | ||
| 10-5 | [Chloe Carlgren] Service error. Point IOWA CEN | |
| IOWA CEN subs: Natalie Hagadon. | ||
| 11-5 | [Natalie Hagadon] Kill by Talya Sampson (from Olivia Benson). Point IOWA CEN | |
| 12-5 | [Natalie Hagadon] Kill by Brooke Lensing (from Anabel Seaman). Point IOWA CEN | |
| Timeout Johnson County Commu. | ||
| [Natalie Hagadon] Kill by Kennedy Smalley (from Taylin Stallbaumer). Point JOHNSON | 12-6 | |
| JOHNSON subs: Coral Netten. | ||
| [Taylin Stallbaumer] Attack error by Brooke Lensing (block by Kennedy Smalley; Bella Hedke). Point JOHNSON | 12-7 | |
| 13-7 | [Taylin Stallbaumer] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Olivia Sturgis. | ||
| 14-7 | [Araya Garrison] Attack error by Kennedy Smalley. Point IOWA CEN | |
| 15-7 | [Araya Garrison] Service ace (Carlie Martin). Point IOWA CEN | |
| 16-7 | [Araya Garrison] Attack error by Bella Hedke. Point IOWA CEN | |
| [Araya Garrison] Kill by Kennedy Smalley (from Taylin Stallbaumer). Point JOHNSON | 16-8 | |
| IOWA CEN subs: Olivia Benson. | ||
| 17-8 | [Kennedy Smalley] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Dani Anela Kapu; Ava Anderson. | ||
| JOHNSON subs: Kaitlin Wieneke. | ||
| 18-8 | [Dani Anela Kapu] Attack error by Carlie Martin. Point IOWA CEN | |
| Timeout Johnson County Commu. | ||
| [Dani Anela Kapu] Attack error by Ava Anderson (block by Tori Valentine; Bella Hedke). Point JOHNSON | 18-9 | |
| JOHNSON subs: Chloe Carlgren. | ||
| [Carlie Martin] Kill by Coral Netten (from Taylin Stallbaumer). Point JOHNSON | 18-10 | |
| [Carlie Martin] Kill by Tori Valentine (from Taylin Stallbaumer). Point JOHNSON | 18-11 | |
| [Carlie Martin] Attack error by Talya Sampson. Point JOHNSON | 18-12 | |
| Timeout Iowa Central Communi. | ||
| [Carlie Martin] Kill by Tori Valentine (from Taylin Stallbaumer). Point JOHNSON | 18-13 | |
| 19-13 | [Carlie Martin] Kill by Olivia Sturgis (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Emily Goodner. | ||
| 20-13 | [Talya Sampson] Attack error by Tori Valentine. Point IOWA CEN | |
| 21-13 | [Talya Sampson] Kill by Talya Sampson (from Dani Anela Kapu). Point IOWA CEN | |
| [Talya Sampson] Kill by Taylin Stallbaumer (from Carlie Martin). Point JOHNSON | 21-14 | |
| 22-14 | [Wren VanCleave] Kill by Talya Sampson (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Araya Garrison. | ||
| [Olivia Benson] Kill by Tori Valentine (from Wren VanCleave). Point JOHNSON | 22-15 | |
| JOHNSON subs: Kennedy Smalley. | ||
| 23-15 | [Tori Valentine] Kill by Emily Goodner (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Anabel Seaman; Brooke Lensing. | ||
| 24-15 | [Anabel Seaman] Service ace (Taylin Stallbaumer). Point IOWA CEN | |
| 25-15 | [Anabel Seaman] Attack error by Taylin Stallbaumer. Point IOWA CEN | |
| back to top | ||
| IOWA CEN | -- 4th -- | JOHNSON |
| On court for IOWA CEN: Olivia Sturgis; Anabel Seaman; Brooke Lensing; Natalie Hagadon; Araya Garrison; Talya Sampson. | ||
| On court for JOHNSON: Tori Valentine; Taylin Stallbaumer; Coral Netten; Kennedy Smalley; Chloe Carlgren; Bella Hedke. | ||
| JOHNSON subs: Carlie Martin. | ||
| IOWA CEN subs: Olivia Benson. | ||
| IOWA CEN subs: Dena Robb. | ||
| 1-0 | [Natalie Hagadon] Kill by Brooke Lensing (from Anabel Seaman). Point IOWA CEN | |
| 2-0 | [Natalie Hagadon] Attack error by Bella Hedke. Point IOWA CEN | |
| IOWA CEN subs: Araya Garrison. | ||
| [Natalie Hagadon] Attack error by Brooke Lensing (block by Coral Netten; Bella Hedke). Point JOHNSON | 2-1 | |
| [Kennedy Smalley] Attack error by Talya Sampson. Point JOHNSON | 2-2 | |
| 3-2 | [Kennedy Smalley] Kill by Avery Dreyer (from Anabel Seaman), block error by Coral Netten. Point IOWA CEN | |
| IOWA CEN subs: Olivia Sturgis. | ||
| [Araya Garrison] Kill by Coral Netten (from Taylin Stallbaumer). Point JOHNSON | 3-3 | |
| IOWA CEN subs: Olivia Benson. | ||
| JOHNSON subs: Chloe Carlgren. | ||
| 4-3 | [Carlie Martin] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Dani Anela Kapu; Ava Anderson. | ||
| [Dani Anela Kapu] Attack error by Ava Anderson. Point JOHNSON | 4-4 | |
| JOHNSON subs: Wren VanCleave; Rilyn Sommer. | ||
| [Wren VanCleave] Attack error by Ava Anderson. Point JOHNSON | 4-5 | |
| 5-5 | [Wren VanCleave] Kill by Talya Sampson (from Dani Anela Kapu), block error by Tori Valentine. Point IOWA CEN | |
| IOWA CEN subs: Emily Goodner. | ||
| [Talya Sampson] Kill by Chloe Carlgren (from Wren VanCleave). Point JOHNSON | 5-6 | |
| 6-6 | [Tori Valentine] Kill by Ava Anderson (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Araya Garrison. | ||
| 7-6 | [Olivia Benson] Kill by Ava Anderson (from Olivia Benson). Point IOWA CEN | |
| [Olivia Benson] Kill by Wren VanCleave (from Tori Valentine). Point JOHNSON | 7-7 | |
| 8-7 | [Chloe Carlgren] Kill by Araya Garrison (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Anabel Seaman; Brooke Lensing. | ||
| JOHNSON subs: Carlie Martin. | ||
| [Anabel Seaman] Kill by Kennedy Smalley (from Wren VanCleave). Point JOHNSON | 8-8 | |
| JOHNSON subs: Taylin Stallbaumer; Coral Netten. | ||
| 9-8 | [Taylin Stallbaumer] Kill by Emily Goodner (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Natalie Hagadon. | ||
| [Natalie Hagadon] Attack error by Natalie Hagadon. Point JOHNSON | 9-9 | |
| [Kennedy Smalley] Service ace (Natalie Hagadon). Point JOHNSON | 9-10 | |
| [Kennedy Smalley] Attack error by Talya Sampson (block by Coral Netten). Point JOHNSON | 9-11 | |
| [Kennedy Smalley] Service ace (Natalie Hagadon). Point JOHNSON | 9-12 | |
| Timeout Iowa Central Communi. | ||
| 10-12 | [Kennedy Smalley] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Olivia Sturgis. | ||
| 11-12 | [Araya Garrison] Attack error by Bella Hedke. Point IOWA CEN | |
| [Araya Garrison] Kill by Coral Netten (from Taylin Stallbaumer). Point JOHNSON | 11-13 | |
| IOWA CEN subs: Olivia Benson. | ||
| JOHNSON subs: Chloe Carlgren. | ||
| [Carlie Martin] Service ace (Natalie Hagadon). Point JOHNSON | 11-14 | |
| [Carlie Martin] Attack error by Brooke Lensing. Point JOHNSON | 11-15 | |
| 12-15 | [Carlie Martin] Kill by Olivia Sturgis (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Dani Anela Kapu; Ava Anderson. | ||
| 13-15 | [Dani Anela Kapu] Attack error by Chloe Carlgren (block by Olivia Sturgis; Talya Sampson). Point IOWA CEN | |
| [Dani Anela Kapu] Kill by Chloe Carlgren (from Taylin Stallbaumer). Point JOHNSON | 13-16 | |
| JOHNSON subs: Wren VanCleave; Rilyn Sommer. | ||
| [Wren VanCleave] Attack error by Talya Sampson. Point JOHNSON | 13-17 | |
| 14-17 | [Wren VanCleave] Kill by Talya Sampson (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Emily Goodner. | ||
| [Talya Sampson] Kill by Tori Valentine (from Wren VanCleave). Point JOHNSON | 14-18 | |
| [Tori Valentine] Kill by Kennedy Smalley (from Wren VanCleave). Point JOHNSON | 14-19 | |
| 15-19 | [Tori Valentine] Kill by Emily Goodner (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Araya Garrison. | ||
| [Olivia Benson] Service error. Point JOHNSON | 15-20 | |
| JOHNSON subs: Bella Hedke. | ||
| 16-20 | [Chloe Carlgren] Kill by Araya Garrison (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Anabel Seaman; Brooke Lensing. | ||
| JOHNSON subs: Carlie Martin. | ||
| 17-20 | [Anabel Seaman] Kill by Emily Goodner (from Anabel Seaman). Point IOWA CEN | |
| Timeout Johnson County Commu. | ||
| 18-20 | [Anabel Seaman] Bad set by Wren VanCleave. Point IOWA CEN | |
| 19-20 | [Anabel Seaman] Attack error by Kennedy Smalley. Point IOWA CEN | |
| [Anabel Seaman] Service error. Point JOHNSON | 19-21 | |
| JOHNSON subs: Taylin Stallbaumer; Coral Netten. | ||
| [Taylin Stallbaumer] Bad set by Araya Garrison. Point JOHNSON | 19-22 | |
| [Taylin Stallbaumer] Attack error by Emily Goodner (block by Kennedy Smalley; Bella Hedke). Point JOHNSON | 19-23 | |
| [Taylin Stallbaumer] Attack error by Emily Goodner. Point JOHNSON | 19-24 | |
| [Taylin Stallbaumer] Kill by Kennedy Smalley (from Carlie Martin). Point JOHNSON | 19-25 | |
| back to top | ||
| IOWA CEN | -- 5th -- | JOHNSON |
| On court for IOWA CEN: Olivia Sturgis; Anabel Seaman; Brooke Lensing; Natalie Hagadon; Araya Garrison; Talya Sampson. | ||
| On court for JOHNSON: Tori Valentine; Taylin Stallbaumer; Coral Netten; Kennedy Smalley; Chloe Carlgren; Bella Hedke. | ||
| IOWA CEN subs: Olivia Benson. | ||
| JOHNSON subs: Carlie Martin. | ||
| [Taylin Stallbaumer] Attack error by Talya Sampson (block by Coral Netten; Bella Hedke). Point JOHNSON | 0-1 | |
| [Taylin Stallbaumer] Attack error by Brooke Lensing. Point JOHNSON | 0-2 | |
| [Taylin Stallbaumer] Attack error by Araya Garrison. Point JOHNSON | 0-3 | |
| 1-3 | [Taylin Stallbaumer] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| IOWA CEN subs: Olivia Sturgis. | ||
| 2-3 | [Araya Garrison] Kill by Talya Sampson (from Anabel Seaman). Point IOWA CEN | |
| [Araya Garrison] Kill by Bella Hedke (from Taylin Stallbaumer). Point JOHNSON | 2-4 | |
| IOWA CEN subs: Olivia Benson. | ||
| 3-4 | [Kennedy Smalley] Attack error by Tori Valentine. Point IOWA CEN | |
| IOWA CEN subs: Dani Anela Kapu; Ava Anderson. | ||
| [Dani Anela Kapu] Kill by Tori Valentine (from Taylin Stallbaumer). Point JOHNSON | 3-5 | |
| JOHNSON subs: Chloe Carlgren. | ||
| [Carlie Martin] Kill by Tori Valentine (from Taylin Stallbaumer). Point JOHNSON | 3-6 | |
| 4-6 | [Carlie Martin] Kill by Ava Anderson (from Dani Anela Kapu). Point IOWA CEN | |
| IOWA CEN subs: Emily Goodner. | ||
| 5-6 | [Talya Sampson] Kill by Olivia Sturgis (from Emily Goodner), block error by Chloe Carlgren. Point IOWA CEN | |
| [Talya Sampson] Service error. Point JOHNSON | 5-7 | |
| JOHNSON subs: Wren VanCleave; Rilyn Sommer. | ||
| [Wren VanCleave] Kill by Rilyn Sommer (from Wren VanCleave), block error by Ava Anderson. Point JOHNSON | 5-8 | |
| [Wren VanCleave] Attack error by Emily Goodner. Point JOHNSON | 5-9 | |
| [Wren VanCleave] Attack error by Emily Goodner (block by Tori Valentine; Chloe Carlgren). Point JOHNSON | 5-10 | |
| Timeout Iowa Central Communi. | ||
| 6-10 | [Wren VanCleave] Attack error by Rilyn Sommer. Point IOWA CEN | |
| IOWA CEN subs: Araya Garrison. | ||
| 7-10 | [Olivia Benson] Kill by Emily Goodner (from Dani Anela Kapu). Point IOWA CEN | |
| Timeout Johnson County Commu. | ||
| 8-10 | [Olivia Benson] Kill by Emily Goodner (from Dani Anela Kapu). Point IOWA CEN | |
| [Olivia Benson] Kill by Tori Valentine (from Wren VanCleave). Point JOHNSON | 8-11 | |
| 9-11 | [Tori Valentine] Service error. Point IOWA CEN | |
| IOWA CEN subs: Anabel Seaman; Brooke Lensing. | ||
| 10-11 | [Anabel Seaman] Kill by Araya Garrison (from Anabel Seaman). Point IOWA CEN | |
| 11-11 | [Anabel Seaman] Kill by Brooke Lensing (from Anabel Seaman). Point IOWA CEN | |
| Timeout Johnson County Commu. | ||
| 12-11 | [Anabel Seaman] Service ace (Tori Valentine). Point IOWA CEN | |
| 13-11 | [Anabel Seaman] Kill by Emily Goodner (from Anabel Seaman). Point IOWA CEN | |
| [Anabel Seaman] Service error. Point JOHNSON | 13-12 | |
| JOHNSON subs: Bella Hedke. | ||
| [Chloe Carlgren] Kill by Bella Hedke. Point JOHNSON | 13-13 | |
| Timeout Iowa Central Communi. | ||
| [Chloe Carlgren] Service ace (Olivia Benson). Point JOHNSON | 13-14 | |
| [Chloe Carlgren] Attack error by Emily Goodner. Point JOHNSON | 13-15 | |
| back to top | ||






