Labette Community College at Johnson County Community College
@ Overland Park, KS
10/23/2024 at 6:00 PM

Final 1 2 3 Score
Labette Community College 10 10 15 0
Johnson County Community College 25 25 25 3

Labette Community College

Set K E TA PCT
1 7 3 28 .143
2 3 3 20 .000
3 9 8 42 .024

Johnson County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Labette Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thompson Taylor 1 1 2 9 -.111 0 0 0 1 2 0 0 0 0 1.0
2 Morgan Compton * 2 0 0 2 .000 5 3 1 0 2 0 0 0 0 3.0
4 Lizzie Hoisington 1 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
5 Chloe Doerr 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
7 Diana Stetsko * 2 4 1 13 .231 1 0 2 0 4 0 0 0 0 4.0
9 Raveyn Kegler 1 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
10 Carley Fox * 2 0 2 7 -.286 0 0 0 1 0 0 0 0 0 0.0
12 Jill Holwick 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
13 Serafina Auberry 3 0 1 12 -.083 0 0 0 1 3 0 0 0 0 0.0
14 Bailey Brockus * 3 5 2 15 .200 0 0 1 0 0 0 0 0 0 5.0
16 Madyson Goossen * 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
17 Sloan Uebinger 1 1 0 1 1.000 1 0 1 0 4 0 0 0 0 1.0
18 Abby Upton 1 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
19 Margaux Pique * 3 4 2 14 .143 1 1 2 1 1 0 0 0 0 5.0
Totals 19 14 90 .056 18 4 7 4 24 0 0 0 0 23.0

Johnson County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlin Wieneke 3 0 0 0 .000 1 0 1 1 4 0 0 0 0 0.0
2 Tori Valentine * 2 2 0 6 .333 0 0 1 0 6 0 1 0 0 2.5
4 Taylin Stallbaumer * 3 0 0 0 .000 3 10 1 1 7 0 0 0 0 10.0
5 Coral Netten 1 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
6 Kennedy Smalley * 3 7 0 15 .467 1 1 0 1 2 0 1 0 0 8.5
7 Chloe Carlgren * 3 6 1 12 .417 0 3 1 0 2 1 3 1 0 11.5
8 Carlie Martin 3 0 0 0 .000 1 0 0 1 15 0 0 0 0 0.0
9 Mallory Pruitt 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
11 Wren VanCleave * 3 2 0 4 .500 25 0 0 0 7 0 1 0 0 2.5
12 Bella Hedke * 2 6 1 11 .455 0 0 0 0 0 0 1 0 0 6.5
13 Rilyn Sommer 3 6 1 14 .357 0 0 0 0 1 0 0 0 0 6.0
14 Avery Ringgenberg 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
15 Ava Owens 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 5 73 .370 31 15 5 4 47 1 8 1 0 52.0
Other Information
Attendance: 0
Time:
* = Starter