Ottawa University JV at Johnson County Community College
@ Overland Park
9/21/2024 at 2:00 PM
@ Overland Park
9/21/2024 at 2:00 PM
|
Ottawa University JV
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa University JV | 22 | 22 | 21 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Wieneke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Valentine * | 2 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Amber Samson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylin Stallbaumer * | 3 | 0 | 1 | 2 | -.500 | 25 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Coral Netten * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Kennedy Smalley * | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Chloe Carlgren * | 2 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Carlie Martin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Pruitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wren VanCleave | 3 | 2 | 1 | 4 | .250 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bella Hedke * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Rilyn Sommer | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Avery Ringgenberg | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Ava Owens | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 21 | 111 | .189 | 35 | 5 | 8 | 8 | 50 | 1 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






