Johnson County Community College at Illinois Central College
@ Cedar Rapids, IA
4/14/2021 at 6:30 PM
@ Cedar Rapids, IA
4/14/2021 at 6:30 PM
|
Johnson County Community College
3 |
Illinois Central College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson County Community College | 25 | 25 | 25 | 3 |
| Illinois Central College | 23 | 21 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| JOHNSON | -- 1st -- | ILLINOIS |
|---|---|---|
| JOHNSON starters: Kallie Fenscke; Maddie Steiner; Brooke Wroten; Alyssa Smith; Mikayla Powell; Gracie LaForge. | ||
| ILLINOIS starters: Courtney Heffren; Hope Allen; Paige Sauder; Ashlyn Mool; Hannah Alvey; Lilly Schneider. | ||
| [Kallie Fenscke] Kill by Ashlyn Mool (from Paige Sauder). Point ILLINOIS | 0-1 | |
| 1-1 | [Courtney Heffren] Attack error by Hannah Alvey. Point JOHNSON | |
| [Alyssa Smith] Kill by Hannah Alvey (from Paige Sauder). Point ILLINOIS | 1-2 | |
| [Ashlyn Mool] Kill by Paige Sauder. Point ILLINOIS | 1-3 | |
| [Ashlyn Mool] Kill by Hannah Alvey (from Paige Sauder). Point ILLINOIS | 1-4 | |
| 2-4 | [Ashlyn Mool] Kill by Shannon Riley (from Kallie Fenscke). Point JOHNSON | |
| 3-4 | [Makenzie Griffel] Kill by Mikayla Powell (from Makenzie Griffel). Point JOHNSON | |
| [Makenzie Griffel] Kill by Hannah Alvey (from Paige Sauder). Point ILLINOIS | 3-5 | |
| [Paige Sauder] Service ace (Team). Point ILLINOIS | 3-6 | |
| [Paige Sauder] Attack error by Mikayla Powell. Point ILLINOIS | 3-7 | |
| 4-7 | [Paige Sauder] Kill by Shannon Riley (from Kallie Fenscke). Point JOHNSON | |
| 5-7 | [Ryleigh McBurney] Attack error by Hope Allen. Point JOHNSON | |
| 6-7 | [Ryleigh McBurney] Attack error by Hope Allen. Point JOHNSON | |
| 7-7 | [Ryleigh McBurney] Service ace (Courtney Heffren). Point JOHNSON | |
| [Ryleigh McBurney] Kill by Hannah Alvey (from Paige Sauder). Point ILLINOIS | 7-8 | |
| 8-8 | [Hannah Alvey] Kill by Sydney Healy (from Ryleigh McBurney). Point JOHNSON | |
| 9-8 | [Maddie Steiner] Kill by Gracie LaForge (from Ryleigh McBurney). Point JOHNSON | |
| [Maddie Steiner] Kill by Courtney Heffren (from Kalli Terrell). Point ILLINOIS | 9-9 | |
| [Kalli Terrell] Attack error by Alyssa Smith. Point ILLINOIS | 9-10 | |
| 10-10 | [Kalli Terrell] Service error. Point JOHNSON | |
| 11-10 | [Gracie LaForge] Ball handling error by Paige Sauder. Point JOHNSON | |
| [Gracie LaForge] Kill by Courtney Heffren (from Paige Sauder). Point ILLINOIS | 11-11 | |
| 12-11 | [Hope Allen] Attack error by Courtney Heffren (block by Brooke Wroten; Sydney Healy). Point JOHNSON | |
| 13-11 | [Kallie Fenscke] Kill by Mikayla Powell (from Makenzie Griffel). Point JOHNSON | |
| 14-11 | [Kallie Fenscke] Attack error by Ashlyn Mool (block by Brooke Wroten). Point JOHNSON | |
| Timeout Illinois Central Col. | ||
| 15-11 | [Kallie Fenscke] Attack error by Courtney Heffren. Point JOHNSON | |
| 16-11 | [Kallie Fenscke] Attack error by Ashlyn Mool. Point JOHNSON | |
| 17-11 | [Kallie Fenscke] Attack error by Ashlyn Mool. Point JOHNSON | |
| 18-11 | [Kallie Fenscke] Kill by Alyssa Smith (from Kallie Fenscke). Point JOHNSON | |
| 19-11 | [Kallie Fenscke] Service ace (Kalli Terrell). Point JOHNSON | |
| Timeout Illinois Central Col. | ||
| 20-11 | [Kallie Fenscke] Kill by Brooke Wroten (from Alyssa Smith). Point JOHNSON | |
| 21-11 | [Kallie Fenscke] Service ace (Hope Allen). Point JOHNSON | |
| [Kallie Fenscke] Attack error by Mikayla Powell. Point ILLINOIS | 21-12 | |
| 22-12 | [Courtney Heffren] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| [Alyssa Smith] Attack error by Makenzie Griffel. Point ILLINOIS | 22-13 | |
| [Ashlyn Mool] Service ace (Shannon Riley). Point ILLINOIS | 22-14 | |
| [Brooke Wroten] Kill by Hannah Alvey (from Paige Sauder). Point ILLINOIS | 22-15 | |
| [Ashlyn Mool] Kill by Hannah Alvey (from Paige Sauder). Point ILLINOIS | 22-16 | |
| Timeout Johnson County Commu. | ||
| [Ashlyn Mool] Kill by Hannah Alvey (from Paige Sauder). Point ILLINOIS | 22-17 | |
| [Ashlyn Mool] Attack error by Mikayla Powell (block by Hannah Alvey; Lilly Schneider). Point ILLINOIS | 22-18 | |
| 23-18 | [Ashlyn Mool] Attack error by Lilly Schneider (block by Brooke Wroten). Point JOHNSON | |
| [Makenzie Griffel] Attack error by Gracie LaForge. Point ILLINOIS | 23-19 | |
| [Paige Sauder] Attack error by Shannon Riley (block by Hope Allen; Lilly Schneider). Point ILLINOIS | 23-20 | |
| Timeout Johnson County Commu. | ||
| [Paige Sauder] Bad set by Kallie Fenscke. Point ILLINOIS | 23-21 | |
| [Paige Sauder] Kill by Hannah Alvey (from Paige Sauder). Point ILLINOIS | 23-22 | |
| [Paige Sauder] Kill by Hannah Alvey (from Paige Sauder). Point ILLINOIS | 23-23 | |
| 24-23 | [Paige Sauder] Kill by Shannon Riley (from Kallie Fenscke). Point JOHNSON | |
| JOHNSON subs: Ryleigh McBurney; Sydney Healy. | ||
| 25-23 | [Ryleigh McBurney] Attack error by Hannah Alvey (block by Gracie LaForge; Sydney Healy). Point JOHNSON | |
| back to top | ||
| JOHNSON | -- 2nd -- | ILLINOIS |
| 1-0 | [Courtney Heffren] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| JOHNSON subs: Shannon Riley. | ||
| [Alyssa Smith] Kill by Ashlyn Mool. Point ILLINOIS | 1-1 | |
| [Ashlyn Mool] Attack error by Shannon Riley. Point ILLINOIS | 1-2 | |
| 2-2 | [Ashlyn Mool] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| 3-2 | [Makenzie Griffel] Attack error by Paige Sauder (block by Shannon Riley). Point JOHNSON | |
| 4-2 | [Makenzie Griffel] Ball handling error by Paige Sauder. Point JOHNSON | |
| [Makenzie Griffel] Kill by Paige Sauder (from Hope Allen). Point ILLINOIS | 4-3 | |
| [Paige Sauder] Attack error by Gracie LaForge. Point ILLINOIS | 4-4 | |
| 5-4 | [Paige Sauder] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| JOHNSON subs: Ryleigh McBurney; Sydney Healy. | ||
| [Ryleigh McBurney] Service error. Point ILLINOIS | 5-5 | |
| [Hannah Alvey] Service ace (Shannon Riley). Point ILLINOIS | 5-6 | |
| [Hannah Alvey] Kill by Lilly Schneider (from Paige Sauder). Point ILLINOIS | 5-7 | |
| [Hannah Alvey] Attack error by Sydney Healy. Point ILLINOIS | 5-8 | |
| [Hannah Alvey] Service ace (Alyssa Smith). Point ILLINOIS | 5-9 | |
| [Hannah Alvey] Attack error by Shannon Riley. Point ILLINOIS | 5-10 | |
| [Hannah Alvey] Service ace (Shannon Riley). Point ILLINOIS | 5-11 | |
| Timeout Johnson County Commu. | ||
| 6-11 | [Hannah Alvey] Kill by Gracie LaForge (from Ryleigh McBurney). Point JOHNSON | |
| JOHNSON subs: Maddie Steiner. | ||
| ILLINOIS subs: Haylee Davis. | ||
| 7-11 | [Maddie Steiner] Kill by Alyssa Smith (from Ryleigh McBurney). Point JOHNSON | |
| [Maddie Steiner] Kill by Courtney Heffren (from Paige Sauder). Point ILLINOIS | 7-12 | |
| 8-12 | [Kalli Terrell] Kill by Alyssa Smith (from Ryleigh McBurney). Point JOHNSON | |
| 9-12 | [Gracie LaForge] Kill by Sydney Healy (from Maddie Steiner). Point JOHNSON | |
| 10-12 | [Gracie LaForge] Kill by Sydney Healy (from Ryleigh McBurney). Point JOHNSON | |
| 11-12 | [Gracie LaForge] Kill by Brooke Wroten (from Ryleigh McBurney). Point JOHNSON | |
| 12-12 | [Gracie LaForge] Attack error by Ashlyn Mool. Point JOHNSON | |
| [Gracie LaForge] Kill by Hope Allen (from Paige Sauder). Point ILLINOIS | 12-13 | |
| [Hope Allen] Attack error by Sydney Healy. Point ILLINOIS | 12-14 | |
| [Hope Allen] Kill by Courtney Heffren (from Paige Sauder). Point ILLINOIS | 12-15 | |
| 13-15 | [Hope Allen] Ball handling error by Paige Sauder. Point JOHNSON | |
| [Kallie Fenscke] Service error. Point ILLINOIS | 13-16 | |
| 14-16 | [Courtney Heffren] Kill by Alyssa Smith (from Kallie Fenscke). Point JOHNSON | |
| [Alyssa Smith] Kill by Hannah Alvey (from Kalli Terrell). Point ILLINOIS | 14-17 | |
| 15-17 | [Ashlyn Mool] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| 16-17 | [Makenzie Griffel] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| [Makenzie Griffel] Kill by Paige Sauder (from Kalli Terrell). Point ILLINOIS | 16-18 | |
| 17-18 | [Paige Sauder] Service error. Point JOHNSON | |
| 18-18 | [Ryleigh McBurney] Kill by Shannon Riley (from Ryleigh McBurney). Point JOHNSON | |
| 19-18 | [Ryleigh McBurney] Kill by Sydney Healy (from Ryleigh McBurney). Point JOHNSON | |
| [Ryleigh McBurney] Attack error by Sydney Healy. Point ILLINOIS | 19-19 | |
| 20-19 | [Hannah Alvey] Attack error by Lilly Schneider. Point JOHNSON | |
| 21-19 | [Maddie Steiner] Attack error by Hope Allen. Point JOHNSON | |
| Timeout Illinois Central Col. | ||
| [Maddie Steiner] Attack error by Sydney Healy. Point ILLINOIS | 21-20 | |
| 22-20 | [Kalli Terrell] Kill by Sydney Healy (from Ryleigh McBurney). Point JOHNSON | |
| 23-20 | [Gracie LaForge] Kill by Alyssa Smith (from Ryleigh McBurney). Point JOHNSON | |
| Timeout Illinois Central Col. | ||
| [Gracie LaForge] Attack error by Alyssa Smith (block by Hope Allen; Ashlyn Mool). Point ILLINOIS | 23-21 | |
| 24-21 | [Hope Allen] Kill by Alyssa Smith (from Ryleigh McBurney). Point JOHNSON | |
| 25-21 | [Kallie Fenscke] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| back to top | ||
| JOHNSON | -- 3rd -- | ILLINOIS |
| [Kallie Fenscke] Service error. Point ILLINOIS | 0-1 | |
| 1-1 | [Ashlyn Mool] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| 2-1 | [Alyssa Smith] Ball handling error by Paige Sauder. Point JOHNSON | |
| 3-1 | [Alyssa Smith] Attack error by Courtney Heffren. Point JOHNSON | |
| [Alyssa Smith] Attack error by Gracie LaForge. Point ILLINOIS | 3-2 | |
| 4-2 | [Paige Sauder] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| [Makenzie Griffel] Attack error by Shannon Riley. Point ILLINOIS | 4-3 | |
| [Hannah Alvey] Attack error by Mikayla Powell. Point ILLINOIS | 4-4 | |
| 5-4 | [Hannah Alvey] Kill by Gracie LaForge (from Kallie Fenscke). Point JOHNSON | |
| [Ryleigh McBurney] Kill by Courtney Heffren (from Paige Sauder). Point ILLINOIS | 5-5 | |
| 6-5 | [Kalli Terrell] Kill by Gracie LaForge. Point JOHNSON | |
| 7-5 | [Maddie Steiner] Kill by Alyssa Smith (from Ryleigh McBurney). Point JOHNSON | |
| 8-5 | [Maddie Steiner] Kill by Gracie LaForge (from Ryleigh McBurney). Point JOHNSON | |
| 9-5 | [Maddie Steiner] Kill by Gracie LaForge (from Ryleigh McBurney). Point JOHNSON | |
| Timeout Illinois Central Col. | ||
| [Maddie Steiner] Kill by Courtney Heffren (from Paige Sauder). Point ILLINOIS | 9-6 | |
| [Hope Allen] Service ace (Makenzie Griffel). Point ILLINOIS | 9-7 | |
| [Hope Allen] Ball handling error by Ryleigh McBurney. Point ILLINOIS | 9-8 | |
| 10-8 | [Hope Allen] Kill by Gracie LaForge (from Ryleigh McBurney). Point JOHNSON | |
| [Gracie LaForge] Kill by Courtney Heffren (from Paige Sauder). Point ILLINOIS | 10-9 | |
| 11-9 | [Courtney Heffren] Kill by Sydney Healy (from Ryleigh McBurney). Point JOHNSON | |
| 12-9 | [Kallie Fenscke] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| [Kallie Fenscke] Service error. Point ILLINOIS | 12-10 | |
| 13-10 | [Ashlyn Mool] Kill by Jessica Slater (from Taylor Hervey). Point JOHNSON | |
| 14-10 | [Ashlyn Mool] Kill by Mikayla Powell (from Kallie Fenscke). Point JOHNSON | |
| [Alyssa Smith] Attack error by Kallie Fenscke. Point ILLINOIS | 14-11 | |
| 15-11 | [Paige Sauder] Kill by Alyssa Smith (from Kallie Fenscke). Point JOHNSON | |
| 15-12 | [Makenzie Griffel] Kill by Shannon Riley (from Kallie Fenscke). Point JOHNSON | |
| [Makenzie Griffel] Bad set by Kallie Fenscke. Point ILLINOIS | 15-13 | |
| [Hannah Alvey] Kill by Courtney Heffren (from Paige Sauder). Point ILLINOIS | 15-14 | |
| [Hannah Alvey] Attack error by Shannon Riley (block by Hope Allen; Lilly Schneider). Point ILLINOIS | 15-15 | |
| 16-15 | [Hannah Alvey] Kill by Gracie LaForge (from Kallie Fenscke). Point JOHNSON | |
| 17-15 | [Ryleigh McBurney] Bad set by Paige Sauder. Point JOHNSON | |
| 18-15 | [Ryleigh McBurney] Attack error by Courtney Heffren (block by Gracie LaForge; Sydney Healy). Point JOHNSON | |
| 19-15 | [Ryleigh McBurney] Attack error by Paige Sauder. Point JOHNSON | |
| 20-15 | [Ryleigh McBurney] Service ace (Haylee Davis). Point JOHNSON | |
| Timeout Illinois Central Col. | ||
| 21-15 | [Ryleigh McBurney] Attack error by Courtney Heffren. Point JOHNSON | |
| 22-15 | [Ryleigh McBurney] Attack error by Brooke Ely. Point JOHNSON | |
| [Ryleigh McBurney] Kill by Courtney Heffren (from Paige Sauder). Point ILLINOIS | 22-16 | |
| 23-16 | [Kalli Terrell] Kill by Sydney Healy (from Ryleigh McBurney). Point JOHNSON | |
| 24-16 | [Maddie Steiner] Attack error by Courtney Heffren (block by Gracie LaForge; Sydney Healy). Point JOHNSON | |
| [Maddie Steiner] Attack error by Alyssa Smith (block by Hope Allen; Ashlyn Mool). Point ILLINOIS | 24-17 | |
| [Hope Allen] Attack error by Gracie LaForge. Point ILLINOIS | 24-18 | |
| [Hope Allen] Bad set by Ryleigh McBurney. Point ILLINOIS | 24-19 | |
| Timeout Johnson County Commu. | ||
| [Hope Allen] Service ace (Maddie Steiner). Point ILLINOIS | 24-20 | |
| [Hope Allen] Kill by Courtney Heffren (from Paige Sauder). Point ILLINOIS | 24-21 | |
| 25-21 | [Hope Allen] Attack error by Courtney Heffren (block by Sydney Healy). Point JOHNSON | |
| back to top | ||






