Hesston College at Johnson County Community College
@ JCCC
3/4/2021 at 6:00 PM
@ JCCC
3/4/2021 at 6:00 PM
|
Hesston College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hesston College | 9 | 18 | 22 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 22 | -.091 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 11 | 8 | 36 | .083 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 25 | .440 |
| 2 | 18 | 6 | 30 | .400 |
| 3 | 11 | 7 | 29 | .138 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Thompson * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | McKayla Long * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Galbraith * | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Chyandra Teague | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Zehr * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tannah Tilley * | 3 | 8 | 7 | 31 | .032 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Karis Davis * | 3 | 1 | 1 | 6 | .000 | 16 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Myley George | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jessica Wilson | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 15 | 80 | .050 | 19 | 7 | 7 | 6 | 20 | 0 | 2 | 0 | 0 | 27.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Riley * | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Kallie Fenscke * | 3 | 1 | 0 | 2 | .500 | 18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maddie Steiner | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brooke Wroten | 2 | 5 | 1 | 8 | .500 | 2 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Alyssa Smith * | 1 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mikayla Powell * | 3 | 11 | 3 | 17 | .471 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Makenzie Griffel | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ryleigh McBurney | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Gracie LaForge * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Taryn Rich | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Lexi Lueger * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydney Healy | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jessica Slater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 85 | .353 | 41 | 5 | 6 | 4 | 40 | 1 | 4 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






