Parkland College vs. Johnson County Community College
@ Lincoln Land
10/21/2017 at 11:30 AM

Final 1 2 3 4 Score
Parkland College 22 25 25 25 3
Johnson County Community College 25 15 21 22 1

Parkland College

Set K E TA PCT
1 13 6 39 .179
2 19 2 33 .515
3 14 5 36 .250
4 14 9 34 .147

Johnson County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley King 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
2 Leah Anderson * 4 5 2 16 .188 49 0 3 0 12 0 1 0 3 5.5
4 Gillian Jones * 4 9 3 19 .316 0 0 0 0 0 0 5 1 0 11.5
5 Katelyn Riffle 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Fiapai'pai' Willis * 4 15 6 38 .237 2 2 2 1 16 1 4 1 0 20.0
8 Bailee Dunne 4 0 0 0 .000 1 1 1 0 19 0 0 0 0 1.0
10 Eloise van Velthooven * 4 15 5 32 .312 0 2 1 0 12 0 3 0 0 18.5
11 Maggie Sorenson 4 0 0 0 .000 3 0 0 0 14 0 0 0 0 0.0
12 Alivia Dew * 4 11 4 23 .304 0 0 0 0 1 1 0 1 0 12.0
15 Gabby Morrow * 4 5 2 13 .231 0 0 0 0 1 1 3 2 0 7.5
16 Anita Jenkins 4 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
Totals 60 22 142 .268 56 6 8 1 81 3 16 5 3 77.0

Johnson County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Destani Garten 4 0 1 2 -.500 2 0 0 2 13 0 0 0 4 0.0
2 Torey Burkhardt * 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
4 Kayla Dailey 4 6 2 17 .235 0 0 0 0 5 1 0 1 0 7.0
5 Tanner Wallace 4 1 0 1 1.000 19 0 1 0 5 0 0 0 2 1.0
7 Anna Hester * 4 7 3 25 .160 0 0 0 0 0 1 6 0 0 11.0
8 Jade Askren * 4 0 1 4 -.250 23 0 1 0 9 0 0 0 0 0.0
9 Meghan Tauke * 4 11 3 20 .400 0 1 1 0 2 0 0 0 0 12.0
10 Ciarra Valadez 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sydney Ross 4 2 1 11 .091 0 0 0 0 4 0 2 0 0 3.0
13 Bre Kamaka * 4 11 4 30 .233 0 0 0 4 14 0 0 0 0 11.0
14 Cate Stambaugh * 4 8 6 24 .083 0 0 0 0 1 0 4 1 0 10.0
Totals 46 21 135 .185 44 1 3 6 66 2 12 2 6 55.0
Other Information
Attendance: 0
Time:
* = Starter