April 6, 2024 Cloud County Community College at Johnson County Community College

(15-12, 1-4 KJCCC)
0

(25-6, 4-1 KJCCC)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cloud County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Johnson County Community College | 1 | 0 | 3 | 0 | 4 | 8 | 9 | 2 |
Box Score
Cloud County Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlynn Baca cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alyssa Reynolds dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaylee Pinneo 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Camille Stauffer c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooklynn McCormick 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kiera Brack p | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Harley Smith ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madyson Buescher lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jillian Artiges rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paige Mahler 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 6 | 0 | 2 | 8 | 7 |
Batting
2B:
Kaylee Pinneo
3B:
Kaylee Pinneo
Fielding
E:
Kaitlynn Baca
, Harley Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taryn Burkhardt lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Izzy Carter 2b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jaylee Jefferson ss | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Aspen Burgardt 3b | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
| Eve Morris cf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kate Ediger 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah Archdekin c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaia Cordill dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracie Ramsey rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jalin Lavers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 9 | 8 | 2 | 6 | 3 |
Batting
2B:
Izzy Carter
, Aspen Burgardt
HR:
Jaylee Jefferson
, Aspen Burgardt
, Eve Morris
RBI:
Izzy Carter
, Jaylee Jefferson (2)
, Aspen Burgardt (4)
, Eve Morris
Baserunning
SB:
Izzy Carter (4)
, Gracie Ramsey
Fielding
E:
Jaylee Jefferson
, Gracie Ramsey
DP:
Aspen Burgardt
, Kate Ediger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiera Brack (L, 8-6) | 4.0 | 8 | 8 | 7 | 2 | 7 | 3 |
| Totals | 4.0 | 8 | 8 | 7 | 2 | 7 | 3 |
Pitching
Batters faced:
Kiera Brack (23)
WP:
Kiera Brack
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jalin Lavers (W, 7-1) | 5.0 | 5 | 0 | 0 | 2 | 8 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Jalin Lavers (22)
WP:
Jalin Lavers
Other Information
| Location: | Overland Park, KS |
| Stadium: | JCCC SB Field |
| Attendance: | 98 |
| Duration: | 1:15 |
| Umpires: | Home plate - Scott Strella , First base - Robert Woods |





