| Points | |||
| Tony Harris | 896 | 30.9 | 1987-88 |
| Herb Nobles | 820 | 26.5 | 1974-75 |
| Justin Leather | 716 | 19.9 | 2011-12 |
| Jeff Konek | 665 | 20.2 | 1982-83 |
| Danzel Wright | 665 | 10.8 | 2014-15 |
| Tymer Jackson | 657 | 19.9 | 2022-23 |
| Herb Nobles | 643 | 21.4 | 1973-74 |
| Pat Jones | 639 | 20.6 | 2013-14 |
| Malcolm Daniels | 634 | 21.9 | 1990-91 |
| Aaron Linn | 634 | 18.6 | 2006-07 |
| Corey May | 617 | 18.7 | 2006-07 |
| Anthony Lupardus | 592 | 19.7 | 2017-18 |
| Jeremy Gorham | 586 | 18.9 | 1996-97 |
| Brandon Sims | 586 | 16.3 | 2000-01 |
| Ryan Magdziarz | 586 | 18.9 | 2010-11 |
| Massi Malterer | 578 | 16.5 | 2023-24 |
| Carl Smith | 577 | 19.9 | 1977-78 |
| Carl Smith | 573 | 22.0 | 1976-77 |
| Nafis Ricks | 569 | 17.2 | 2008-09 |
| Anthony Lupardus | 569 | 15.8 | 2016-17 |
| Quasiim Jones | 564 | 17.6 | 2011-12 |
| Willie Foster | 560 | 17.5 | 1991-92 |
| Jon Revels | 557 | 16.8 | 1975-76 |
| Ronnie Boggs | 551 | 17.2 | 2009-10 |
| Ryan Gordon | 551 | 15.3 | 2022-23 |
| Deon Kayill | 548 | 17.7 | 1971-72 |
| Christian Hildebrandt | 546 | 17.5 | 2012-13 |
| Preston Oakes | 543 | 18.1 | 2013-14 |
| By a Freshman | |||
| Danzel Wright | 655 | 20.8 | 2014-15 |
| By a Sophomore | |||
| Tony Harris | 896 | 30.9 | 1987-88 |
| Scoring Average | |||
| Tony Harris | 30.9 | 898 | 1987-88 |
| Herb Nobles | 26.5 | 820 | 1974-75 |
| Carl Smith | 22.0 | 573 | 1976-77 |
| Maclolm Daniels | 21.9 | 634 | 1990-91 |
| Herb Nobles | 21.14 | 643 | 1973-74 |
| Danzel Wright | 20.8 | 665 | 2014-15 |
| Pat Jones | 20.6 | 639 | 2013-14 |
| David Luster | 20.3 | 405 | 2009-10 |
| Jeff Konek | 20.2 | 554 | 1982-83 |
| Bev Mitchell | 20.1 | 522 | 1972-73 |
| Carl Smith | 19.9 | 577 | 1977-78 |
| Justin Leather | 19.9 | 716 | 2011-12 |
| Tymer Jackson | 19.9 | 657 | 2022-23 |
| Anthony Lupardus | 19.7 | 592 | 2017-18 |
| Danzel Wright | 19.1 | 591 | 2015-16 |
| Jeremy Gorham | 18.9 | 586 | 1996-97 |
| Ryan Magdziarz | 19.9 | 586 | 2010-11 |
| By a Freshman | |||
| Carl Smith | 22.0 | 573 | 1976-77 |
| By a Sophomore | |||
| Tony Harris | 30.9 | 898 | 1987-88 |
| Games 10+ Points | |||
| Justin Leathers | 34 | 2011-12 | |
| Nafis Ricks | 32 | 2008-09 | |
| Danzel Wright | 32 | 2014-15 | |
| Ryan Gordon | 32 | 2022-23 | |
| Herb Nobles | 31 | 1974-75 | |
| Kenny Morre | 31 | 2008-09 | |
| Tymer Jackson | 31 | 2022-23 | |
| Brandon Sims | 30 | 2000-01 | |
| Jeremy Gorham | 29 | 1996-97 | |
| Jimmy Hubbard | 29 | 1999-00 | |
| Todd McCoy | 29 | 2005-06 | |
| Aaron Linn | 29 | 2006-07 | |
| Corey May | 29 | 2006-07 | |
| Anthony Lupardus | 29 | 2017-18 | |
| Tavian Cruse | 29 | 2025-26 | |
| Aidan Wing | 29 | 2025-26 | |
| Herb Nobles | 28 | 1973-74 | |
| Archie James | 28 | 1981-82 | |
| Mark DeBuan | 28 | 2000-01 | |
| Aaron Linn | 28 | 2005-06 | |
| Nafis Ricks | 28 | 2007-08 | |
| Ryan Magdziarz | 28 | 2010-11 | |
| David Turner | 28 | 2018-19 | |
| Games Led Scoring | |||
| Tony Harris | 25 | 1987-88 | |
| Danzel Wright | 25 | 2014-15 | |
| Jeremy Gorgham | 23 | 1996-97 | |
| Tymer Jackson | 23 | 2022-23 | |
| Malcolm Daniels | 21 | 1990-91 | |
| Ryan Magdziarz | 19 | 2010-11 | |
| Christian Hildebrandt | 19 | 2012-13 | |
| Jimmy Hubbard | 18 | 1999-00 | |
| Chad Fleming | 18 | 2002-03 | |
| Pat Jones | 18 | 2013-14 | |
| Danzel Wright | 17 | 2015-16 | |
| Brandon Moore | 16 | 1997-98 | |
| Brandon Sims | 16 | 2000-01 | |
| Corey May | 16 | 2006-07 | |
| Nafis Ricks | 16 | 2007-08 | |
| Anthony Lupardus | 16 | 2017-18 | |
| JaQuaylon Mays | 16 | 2019-20 | |
| Massi Malterer | 16 | 2023-24 | |
| Rebounds | |||
| Mike Jedine | 560 | 14.8 | 1971-72 |
| Deon Kayhill | 433 | 14.0 | 1971-72 |
| Herb Nobles | 419 | 13.5 | 1974-75 |
| Tavian Cruse | 366 | 9.9 | 2024-25 |
| Deon Kayill | 358 | 13.3 | 1970-71 |
| Mike Jedine | 350 | 12.1 | 1970-71 |
| Tavian Cruse | 348 | 10.2 | 2025-26 |
| Herb Nobles | 345 | 11.5 | 1973-74 |
| Justin Leather | 345 | 9.6 | 2011-12 |
| Jaland Whitehead | 345 | 10.8 | 2021-22 |
| Caleb Kennedy | 339 | 10.9 | 2001-02 |
| John Revels | 338 | 10.2 | 1975-76 |
| Sidney Benton | 335 | 10.4 | 1991-92 |
| Demetrius Liggins | 330 | 11.4 | 1972-73 |
| Mark DeBaun | 318 | 8.8 | 2000-01 |
| David Turner | 312 | 8.7 | 2018-19 |
| Larry Wilson | 306 | 10.6 | 1972-73 |
| Carl Smith | 306 | 10.6 | 1977-78 |
| Kyler Mann | 304 | 8.7 | 2023-24 |
| Anthony Spencer | 302 | 8.9 | 2006-07 |
| Ralph Setter | 300 | 10.0 | 1979-80 |
| Carl Smith | 297 | 11.4 | 1976-77 |
| Ralph Setter | 293 | 9.8 | 1978-79 |
| Kyle Spears | 290 | 9.1 | 2004-05 |
| Kyle Spears | 287 | 9.3 | 2003-04 |
| By a Freshman | |||
| Tavain Cruse | 366 | 9.9 | 2024-25 |
| By a Sophmore | |||
| Mike Jedine | 460 | 14.8 | 1971-72 |
| Rebound Average | |||
| Mike Jedine | 14.8 | 460 | 1971-72 |
| Deon Kahill | 14.0 | 433 | 1971-72 |
| Herb Nobles | 13.5 | 419 | 1974-75 |
| Deon Kayhill | 13.3 | 358 | 1970-71 |
| Mike Jedine | 12.1 | 350 | 1970-71 |
| Herb Nobles | 11.5 | 345 | 1973-74 |
| Demetrius Liggins | 11.4 | 330 | 1972-73 |
| Carl Smith | 11.4 | 297 | 1976-77 |
| Jaland Whitehead | 11.4 | 250 | 2020-21 |
| Caleb Kennedy | 10.9 | 339 | 2001-02 |
| Jaland Whitehead | 10.8 | 345 | 2021-22 |
| Larry Wilson | 10.6 | 306 | 1972-73 |
| Carl Smith | 10.6 | 306 | 1977-78 |
| By a Freshman | |||
| Deon Kayhill | 13.3 | 358 | 1970-71 |
| By a Sophomore | |||
| Mike Jedine | 14.8 | 460 | 1971-72 |
| Games 10+ Rebounds | |||
| Sidney Benton | 22 | 1991-92 | |
| Caleb Kennedy | 21 | 2001-02 | |
| Tavian Cruse | 21 | 2024-25 | |
| Tavain Cruse | 21 | 2025-26 | |
| Jaland Whitehead | 20 | 2021-22 | |
| Anthony Spencer | 17 | 2006-07 | |
| Ralph Setter | 16 | 1979-80 | |
| Justin Leathers | 16 | 2011-12 | |
| Jaland Whitehead | 16 | 2020-21 | |
| Ralph Setter | 15 | 1978-79 | |
| Loren Manning | 14 | 1986-87 | |
| Mark DeBaun | 14 | 2000-01 | |
| Marlon Brown | 13 | 1986-87 | |
| Kyle Spears | 13 | 2003-04 | |
| Kyle Spears | 13 | 2004-05 | |
| Greg Zuanich | 12 | 1988-89 | |
| Brandon Moore | 12 | 1997-98 | |
| David Turner | 12 | 2018-19 | |
| Kyler Mann | 12 | 2023-24 | |
| BJ Williams | 11 | 2002-03 | |
| Todd McCoy | 11 | 2005-06 | |
| Corey May | 11 | 2006-07 | |
| Games Led in Rebounds | |||
| Caleb Kennedy | 28 | 2001-02 | |
| Tavian Cruse | 25 | 2025-26 | |
| Sidney Benton | 24 | 1991-92 | |
| Kyle Spears | 24 | 2003-04 | |
| BJ Williams | 23 | 2002-03 | |
| Brandon Moore | 22 | 1997-98 | |
| Anthony Spencer | 22 | 2006-07 | |
| Justin Leathers | 22 | 2011-12 | |
| Kyler Mann | 22 | 2023-24 | |
| Kyle Spears | 21 | 2004-05 | |
| Ronnie Boggs | 21 | 2009-10 | |
| JoVonn Jefferson | 20 | 1996-97 | |
| Charles Cleveland | 18 | 1994-95 | |
| Mark DeBaun | 18 | 2001-02 | |
| Nafis Ricks | 18 | 2007-08 | |
| Xavier Womack | 18 | 2017-18 | |
| Jalan Whitehead | 18 | 2020-21 | |
| Tavian Cruse | 18 | 2024-25 | |
| Assists | |||
| Chris Lollar | 309 | 8.6 | 2000-01 |
| Richard Jonson | 240 | 8.0 | 1973-74 |
| Donald Hall | 214 | 6.7 | 1991-92 |
| Nick Larkin | 210 | 6.2 | 2018-19 |
| Monzell Blake | 196 | 6.5 | 1995-96 |
| Monzell Blake | 195 | 6.2 | 1994-95 |
| Jon Cramer | 194 | 6.3 | 1984-85 |
| Nafis Ricks | 193 | 5.8 | 2008-09 |
| Chris Lollar | 189 | 6.1 | 2001-02 |
| Gavin Harvey | 182 | 5.4 | 2025-26 |
| Kevin Richardson | 177 | 5.9 | 1985-86 |
| Jerry Perry | 174 | 5.6 | 2015-16 |
| Donald Hall | 173 | 6.0 | 1992-93 |
| Gavin Harvey | 171 | 4.6 | 2024-25 |
| Casey Ramm | 168 | 6.0 | 1980-81 |
| Nick Larkin | 166 | 5.7 | 2016-17 |
| By a Freshman | |||
| Chris Lollar | 309 | 8.6 | 2000-01 |
| By a Sophomore | |||
| Richard Johnson | 240 | 8.0 | 1973-74 |
| Assists Average | |||
| Chris Lollar | 8.6 | 309 | 2000-01 |
| Richard Johnson | 6.0 | 240 | 1973-74 |
| Donald Hall | 6.7 | 214 | 1991-92 |
| Monzell Blake | 6.5 | 196 | 1995-96 |
| Jon Cramer | 6.3 | 194 | 1984-85 |
| By a Freshman | |||
| Chris Lollar | 8.6 | 309 | 2000-01 |
| By a Sophomore | |||
| Richard Johnson | 8.0 | 240 | 1973-74 |
| Games 10+ Assists | |||
| Chris Lollar | 13 | 2000-01 | |
| Donald Hall | 5 | 1991-92 | |
| Chris Lollar | 4 | 2001-02 | |
| Nick Larkin | 4 | 2018-19 | |
| Monzel Blake | 3 | 1995-96 | |
| Ed Boyd | 2 | 1979-80 | |
| Mark Welch | 2 | 1979-80 | |
| Jeff Thompson | 2 | 1981-82 | |
| Ryan Weigel | 2 | 1998-99 | |
| Gavin Harvey | 2 | 2024-25 | |
| Double-Doubles | |||
| Caleb Kennedy | 19 | 2001-02 | |
| Tavian Cruse | 19 | 2025-26 | |
| Sidney Benton | 18 | 1991-92 | |
| Jaland Whitehead | 17 | 2021-22 | |
| Anthony Spencer | 15 | 2006-07 | |
| Tavian Cruse | 15 | 2024-25 | |
| Justin Leathers | 15 | 2011-12 | |
| Mark DeBaun | 13 | 2000-01 | |
| Jaland Whitehead | 13 | 2020-21 | |
| Ralph Setter | 12 | 1978-79 | |
| Ralph Setter | 12 | 1979-80 | |
| Todd McCoy | 12 | 2005-06 | |
| Marlon Brown | 11 | 1986-87 | |
| Brandon Moore | 11 | 1997-98 | |
| Corey May | 11 | 2006-07 | |
| Kyler Mann | 11 | 2023-24 | |
| Antonio Triplett | 10 | 1979-80 | |
| Greg Zuanich | 10 | 1989-90 | |
| BJ Williams | 10 | 2002-03 | |
| Ronnie Boggs | 10 | 2009-10 | |
| Steals | |||
| Antonio Triplett | 105 | 3.4 | 1979-80 |
| Chauncey McBride | 92 | 3.0 | 1988-89 |
| Chris Lollar | 92 | 2.6 | 2000-01 |
| Kyler Mann | 90 | 2.6 | 2023-24 |
| Donald Hall | 88 | 3.0 | 1992-93 |
| John Revels | 87 | 2.6 | 1975-76 |
| Nafis Ricks | 87 | 2.6 | 2007-08 |
| Reggie King | 85 | 2.6 | 1987-88 |
| Amos Willingham | 83 | 2.5 | 1975-76 |
| Jon Cramer | 83 | 2.7 | 1984-85 |
| Tony Harris | 83 | 2.9 | 1987-88 |
| Ed Boyd | 81 | 2.6 | 1979-80 |
| Kyle Speed | 81 | 2.5 | 2007-08 |
| Donald Hall | 80 | 2.4 | 1991-92 |
| Aaron Linn | 80 | 2.4 | 2006-07 |
| By a Freshman | |||
| Chauncey McBride | 92 | 3.0 | 1988-89 |
| Chris Lollar | 92 | 2.6 | 2000-01 |
| By a Sophomore | |||
| Antonio Triplett | 105 | 3.4 | 1979-80 |
| Steals Average | |||
| Antonio Triplett | 3.4 | 105 | 1979-80 |
| Chauncey McBride | 3.0 | 92 | 1988-89 |
| Dondald Hall | 3.0 | 88 | 1992-93 |
| Tony Harris | 2.9 | 83 | 1987-88 |
| Jon Cramer | 2.7 | 83 | 1984-85 |
| John Revels | 2.6 | 87 | 1975-76 |
| Ed Boyd | 2.6 | 81 | 1979-80 |
| Reggie King | 2.6 | 85 | 1987-88 |
| Chris Lollar | 2.6 | 92 | 2000-01 |
| Nafis Ricks | 2.6 | 87 | 2007-08 |
| Kyler Mann | 2.6 | 90 | 2023-24 |
| By a Freshman | |||
| Chauncey McBride | 3.0 | 92 | 1988-89 |
| By a Sophomore | |||
| Antonio Triplett | 3.4 | 105 | 1979-80 |
| Field Goals | |||
| Herb Nobles | 362 | 1974-75 | |
| Tony Harris | 343 | 1987-88 | |
| Herb Nobles | 287 | 1973-74 | |
| Carl Smith | 250 | 1976-77 | |
| Malcolm Daniels | 249 | 1990-91 | |
| Justin Leathers | 249 | 2011-12 | |
| Kevin Fouse | 240 | 1975-76 | |
| Antonio Triplett | 239 | 1979-80 | |
| Rudy Liggins | 237 | 1972-73 | |
| Carl Smith | 235 | 1977-78 | |
| Field Goal Percentage | |||
| (minimum 175 attempts) | |||
| Loren Manning | .719 | 1987-88 | |
| Lukus Milner | .714 | 2019-20 | |
| Mark DeBaun | .661 | 2000-01 | |
| David Turner | .646 | 2018-19 | |
| Reggie Hines | .610 | 1987-88 | |
| Blake Baird | .600 | 2008-09 | |
| JoVonn Jefferson | .592 | 1995-96 | |
| Carl Smith | .591 | 1976-77 | |
| Mar DeBaun | .584 | 1999-00 | |
| Xavier Kahube | .583 | 2022-23 | |
| Derek Thomas | .577 | 1985-85 | |
| Herb Nobles | .573 | 1974-75 | |
| Ralph Setter | .571 | 1978-79 | |
| 3-Point Field Goals | |||
| Danzel Wright | 102 | 2015-16 | |
| Anthony Lupardus | 96 | 2017-18 | |
| Roman Totta | 91 | 1991-92 | |
| Pat Jones | 86 | 2013-14 | |
| Thomas Buckner | 82 | 2001-02 | |
| Ryan Arel | 81 | 2010-11 | |
| Zach Pitts | 80 | 1994-95 | |
| Brandon Sims | 80 | 2000-01 | |
| Ryan Madziarz | 80 | 2010-11 | |
| Christian Hildebrandt | 79 | 2011-12 | |
| Aaron Linn | 78 | 2006-07 | |
| Chris Lollar | 75 | 2001-02 | |
| Anthony Lupardus | 75 | 2016-17 | |
| Jimmy Hubbard | 74 | 2000-01 | |
| Greg Allen | 72 | 2004-05 | |
| Steven Samuels | 70 | 2024-25 | |
| 3-Point Field Goal Pct. | |||
| Joel Yeldell | .515 | 2000-01 | |
| Roman Tottal | .508 | 1991-92 | |
| General Williams | .452 | 2018-19 | |
| Anthony Lupardus | .451 | 2017-18 | |
| Stewart Campbell | .450 | 2003-04 | |
| Traeger Rader | .447 | 2024-25 | |
| Jordan Young | .438 | 2015-16 | |
| Melvin Turner | .431 | 2011-12 | |
| Danzel Wright | .430 | 2015-16 | |
| Tymer Jackson | .429 | 2022-23 | |
| JaQuaylon Mays | .427 | 2018-19 | |
| Q Totta | .425 | 2007-08 | |
| Dennis Wieneke | .424 | 1993-94 | |
| Thomas Buckner | .423 | 2001-02 | |
| Patrick Nee | .421 | 1998-99 | |
| Jimmy Hubbard | .421 | 1999-00 | |
| Free Throws | |||
| Jeremy Gorham | 208 | 1996-97 | |
| Pat Jones | 193 | 2013-14 | |
| Justin Leather | 191 | 2011-12 | |
| Danzel Wright | 185 | 2014-15 | |
| Caleb Kennedy | 166 | 2001-02 | |
| Kyler Mann | 157 | 2023-24 | |
| Nafis Ricks | 151 | 2008-09 | |
| Tony Harris | 149 | 1987-88 | |
| Kenny Moore | 149 | 2008-09 | |
| Nafis Ricks | 146 | 2007-08 | |
| Christian Hildebrandt | 142 | 2012-13 | |
| Danzel Wright | 137 | 2015-16 | |
| Monzell Blake | 136 | 1994-95 | |
| Aaron Linn | 134 | 2006-07 | |
| Quasim Jones | 134 | 2011-12 | |
| Monzell Blake | 133 | 1995-96 | |
| Corey May | 133 | 2006-07 | |
| By a Freshan | |||
| Danzel Wright | 185 | 2014-15 | |
| By a Sophomore | |||
| Jerem Gorham | 208 | 1996-97 | |
| Free Throw Percentage | |||
| (minimum 50 attempts) | |||
| Berlin Roberson | .904 | 2017-18 | |
| Anthony Lupardus | .879 | 2017-18 | |
| Danzel Wright | .864 | 2014-15 | |
| Jon Cramer | .843 | 1983-84 | |
| Danzel Wright | .835 | 2015-16 | |
| Paul Ray | .816 | 2004-05 | |
| Ryan Arel | .816 | 2010-11 | |
| Jared Henry | .815 | 2008-09 | |
| Gavin Harvey | .805 | 2024-25 | |
| Massi Malter | .803 | 2023-24 | |
| Quasim Jones | .802 | 2011-12 | |
| Thomas Buckner | .798 | 2001-02 | |
| Blocks | |||
| David Turner | 97 | 2018-19 | |
| Rory Spencer | 93 | 2008-09 | |
| Kyle Spears | 76 | 2003-04 | |
| Kyle Spears | 75 | 2004-05 | |
| Corey May | 69 | 2006-07 | |
| David Turner | 61 | 2016-17 | |
| JoVonn Jefferson | 53 | 1996-97 | |
| Lukas Milner | 52 | 2019-20 | |
| Steve Anderson | 51 | 1993-94 | |
| Jamie Andrisevic | 48 | 2001-02 | |
| JoVonn Jefferson | 48 | 1995-96 | |
| Johnnie Bryant | 45 | 1990-91 | |
| Tony Jones | 45 | 2012-13 | |
| Joe Casper | 44 | 1998-99 | |
| Marlon Brown | 42 | 1986-87 | |
| Jaland Whitehead | 40 | 2021-22 | |
| Loren Manning | 39 | 1986-87 | |
| Joe Casper | 39 | 1997-98 | |
| Caleb Kennedy | 39 | 2001-02 | |
| By a Freshman | |||
| Kyle Spears | 76 | 2003-04 | |
| By a Sophomore | |||
| David Turner | 97 | 2018-19 |













