Official Volleyball Box Score
Coffeyville Communit at. Johnson County Commu
10/1/2025 at 6:00 PM @ OP

Coffeyville Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ja’Nae Johns.. 3 0 0 0 .000 2 0 2 4 8 0 0 0 0 0.0
6 Ellen Doty.......... 3 1 1 2 .000 0 0 0 2 3 0 0 0 1 1.0
7 Serenity Burk....... 3 0 0 2 .000 0 0 0 1 6 0 0 0 0 0.0
8 Lauren Crotinger.... 3 0 0 1 .000 9 0 3 0 2 0 0 0 1 0.0
10 Ava Ashcroft........ * 3 7 3 26 .154 0 0 0 0 0 0 1 0 0 7.5
12 Ainsley Scott....... * 3 5 7 17 -.118 0 0 0 0 3 0 1 0 0 5.5
13 Prayer Roebuck...... * 3 3 1 12 .167 11 2 1 0 8 0 0 0 0 5.0
14 Maya Christiansen-Wright * 2 1 0 5 .200 0 0 0 0 1 0 1 0 0 1.5
18 Mellina Majeri...... * 1 1 1 8 .000 0 0 0 0 1 0 0 0 0 1.0
20 Genesis Walker...... * 3 7 2 23 .217 0 0 0 0 0 0 1 0 0 7.5
23 Ja'Kaylah Jackson... 2 0 0 2 .000 0 0 0 0 0 0 2 0 0 1.0
-------------------------------------------------------------------------------
Totals 25 15 98 .102 22 2 6 7 32 0 6 0 2 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Coffeyville Community College (0) 8 19 22
Johnson County Community College (3) 25 25 25
Johnson County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Reese Daugherty..... * 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
3 Campbell Chabot..... * 3 3 1 7 .286 36 5 1 0 8 0 1 0 0 8.5
4 Brooke Boyer........ * 3 6 3 15 .200 0 0 0 2 10 0 1 0 1 6.5
8 Lily Waters......... 3 4 4 14 .000 1 1 1 0 4 0 1 0 0 5.5
10 Carlie Martin....... 3 0 0 0 .000 4 0 0 0 12 0 0 0 0 0.0
12 Ava Esser........... * 3 14 3 24 .458 0 1 0 1 11 0 7 0 0 18.5
13 Lauren Roediger..... * 3 8 3 17 .294 0 0 0 0 0 0 4 0 0 10.0
14 Avery Ringgenberg... * 3 9 1 16 .500 1 3 1 0 0 0 6 0 0 15.0
-------------------------------------------------------------------------------
Totals 44 15 93 .312 42 10 3 4 49 0 20 0 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: OP
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter