Official Volleyball Box Score
Cowley County Commun at. Johnson County Commu
2/23/2021 at 6:00 PM @ JCCC

Cowley County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dani Smith.......... * 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
2 Macy Shreffler...... 3 4 1 17 .176 0 0 0 0 0 1 2 0 0 6.0
5 Erin Thompson....... 3 0 0 1 .000 2 1 2 0 18 0 0 0 0 1.0
6 Juju Eaton.......... * 3 0 0 1 .000 0 0 1 0 8 0 0 0 0 0.0
7 Iva Halacheva....... * 3 17 5 36 .333 1 1 1 1 3 0 1 0 1 18.5
11 Gracie Story........ * 3 1 1 4 .000 32 0 0 0 7 0 3 0 1 2.5
14 Cora Vineyard....... * 3 4 2 12 .167 0 0 1 0 1 1 3 1 0 6.5
19 Keely Solida........ * 3 6 1 15 .333 0 0 0 1 0 0 4 1 0 8.0
22 Maddy Pitts......... 3 4 0 12 .333 0 0 0 0 0 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 36 10 98 .265 35 3 6 3 40 2 14 2 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Cowley County Community College (0) 22 23 22
Johnson County Community College (3) 25 25 25
Johnson County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shannon Riley....... * 3 10 8 32 .062 0 0 0 1 6 0 0 1 0 10.0
2 Kallie Fenscke...... 3 0 1 2 -.500 15 1 1 0 5 0 0 0 1 1.0
3 Maddie Steiner...... 3 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
5 Alyssa Smith........ * 3 7 4 21 .143 0 1 1 0 12 0 0 0 0 8.0
7 Makenzie Griffel.... 3 0 0 1 .000 1 0 1 1 13 0 0 0 1 0.0
10 Ryleigh McBurney.... * 3 1 0 1 1.000 26 1 1 0 1 0 0 0 1 2.0
11 Gracie LaForge...... * 3 7 1 15 .400 1 0 0 0 1 0 2 0 0 8.0
12 Taryn Rich.......... 3 2 2 8 .000 0 0 0 0 4 0 1 0 0 2.5
13 Lexi Lueger......... * 3 5 2 12 .250 0 0 0 0 0 0 2 1 0 6.0
14 Sydney Healy........ * 3 14 2 21 .571 0 1 1 0 1 0 3 0 0 16.5
-------------------------------------------------------------------------------
Totals 46 20 113 .230 44 5 6 2 50 0 8 2 3 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 7 32 .344
2 16 6 47 .213
3 13 10 39 .077
Site: JCCC
Date: 2/23/2021 Attend: 0 Time:
Referees:
* = Starter