Official Basketball Box Score
Johnson County Community Colle at. Hesston College
2/26/2025 at 5:30 PM @ , Hesston, Kansas

VISITORS: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aryanna Grassity.... *   0-2   0-2   2-2 0 4 0 2 1 0 3 21
2 Tamia Smith......... *   7-11   0-2   0-1 1 3 2 14 2 1 1 28
5 Taliyah Scott....... *   3-7   0-1   0-0 0 3 1 6 6 1 3 26
10 Layla Scott......... *   6-16   3-8   1-2 0 0 1 16 1 0 4 24
15 Yar Manyiel......... *   4-6   0-0   2-4 4 7 11  1 10 2 1 0 22
3 Kara Stricklin......   4-8   3-5   0-0 0 0 0 11 0 0 0 13
11 Maizen Williams.....   3-7   1-3   0-1 2 1 0 7 0 0 1 21
23 Jamya McPherson.....   3-8   1-4   1-2 1 3 1 8 1 2 0 20
24 Brianna Gist........   2-2   0-0   0-0 2 1 0 4 1 0 1 6
25 Aa'Mya Stacker......   1-5   0-0   0-4 4 2 0 2 0 0 0 11
35 Paige Cheffey.......   1-1   0-0   0-0 0 1 0 2 1 0 0 9
TM Team................       2 7 0 0  
Totals.............. 34-73 8-25 6-16 16 32 48  6 82 15 5 13 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 45.0% 3rd Qtr : 46.2% 4th Qtr : 63.2% Game: 46.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 42.9% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 32.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 37.5%

HOME TEAM: Hesston College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jenna Avery......... *   0-5   0-2   0-0 0 3 4 0 1 3 0 21
14 Anna Mcintire....... *   5-10   0-0   0-0 4 7 11  2 10 1 3 1 27
21 Akiva Brown......... *   6-13   0-0   0-2 5 2 1 12 0 1 0 31
25 Ashleigh Williams... *   1-13   0-5   0-0 0 3 4 2 0 5 0 31
32 Mariah Hall......... *   1-7   0-1   1-2 0 2 0 3 4 2 0 26
0 Felicity Walters....   0-2   0-1   0-0 1 4 0 0 1 3 1 28
4 Gresa Arapi.........   1-2   1-2   0-0 0 2 0 3 0 1 0 15
5 Hanah Debelle.......   1-3   1-1   0-0 0 0 2 3 0 1 0 12
11 Sequoia Cochran.....   0-1   0-0   0-0 0 0 0 0 1 0 0 9
TM Team................       0 6 0 0  
Totals.............. 15-56 2-12 1-4 10 29 39  13 33 8 19 2 200
TOTAL FG% 1st Qtr : 6.7% 2nd Qtr : 30.0% 3rd Qtr : 56.3% 4th Qtr : 13.3% Game: 26.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 25.0%

Score by Periods 1 2 3 4 Total
 
Johnson County Community College 19 22 15 26 - 82
Hesston College..... 3 7 19 4 - 33
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-None. HESSTON-None.
Points in the paint: JOHNSON-0, HESSTON-0. Points off turnovers: JOHNSON-17, HESSTON-6.
2nd chance points: JOHNSON-14, HESSTON-6. Fast break points: JOHNSON-0, HESSTON-0.
Bench Points: JOHNSON-34, HESSTON-6.