Official Basketball Box Score
Johnson County CC at. Highland CC
02/13/2025 @ Ben Allen Fieldhouse

VISITORS: Johnson County Community College (26-0, 10-0 KJCCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Korrie Holcer....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Aryanna Grassity.... *   0-4   0-1   0-0 0 0 2 0 2 0 1 18
2 Tamia Smith......... *   3-5   1-1   1-2 1 5 2 8 0 3 1 33
3 Kara Stricklin...... *   2-8   2-6   3-5 0 2 1 9 0 2 1 17
4 Heaven Smith........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Taliyah Scott....... *   4-8   1-2   3-6 3 5 1 12 5 2 1 32
10 Layla Scott......... *   3-13   1-8   0-0 0 6 0 7 0 1 1 32
11 Maizen Williams..... *   0-1   0-0   0-0 0 1 2 0 1 0 0 12
15 Yar Manyiel......... *   0-4   0-0   0-0 1 2 1 0 0 2 0 20
23 Jamya McPherson..... *   4-5   1-2   3-3 0 3 2 12 1 1 0 15
24 Brianna Gist........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Aa'Mya Stacker...... *   1-3   0-0   5-5 1 4 3 7 0 2 0 18
35 Paige Cheffey....... *   0-0   0-0   0-0 1 1 0 0 0 0 0 3
TM TEAM................ *       1 1 0 0  
TM TEAM................       1 1 0 0  
Totals.............. 17-51 6-20 15-21 8 30 38  14 55 9 13 5 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 35.7% 3rd Qtr : 27.3% 4th Qtr : 25.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 30.0%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 71.4%

HOME TEAM: Highland Community College - Kansas (22-3, 7-3 KJCCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jadah Kingcade...... *   1-3   1-2   0-0 1 1 3 3 3 2 1 15
3 Cyrenity Hardy...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Krystina Clemons.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Makayla Lemelle..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Madison Brittle..... *   5-13   1-7   3-4 1 4 3 14 3 2 3 36
13 Briasia Johnson..... *   0-2   0-2   0-0 1 0 1 0 0 0 0 7
15 Azariah Bryant...... *   0-4   0-1   0-0 0 1 0 0 0 0 0 6
20 Lucy Hardy.......... *   0-2   0-2   0-0 0 1 4 0 1 0 0 13
21 Jalasia Hull........ *   4-14   0-3   2-9 0 2 2 10 1 1 3 40
22 Destiny Moore....... *   0-1   0-1   1-2 3 2 3 1 0 2 1 14
23 Ja'Nisha Caldwell... *   1-1   0-0   0-0 2 4 0 2 0 0 1 17
25 Brooklyn Pierce..... *   0-1   0-0   0-0 0 4 1 0 0 2 0 12
40 Cameron McNamara.... *   8-16   0-0   6-8 4 9 13  3 22 1 1 1 40
TM TEAM................ *       2 0 0 2  
TM TEAM................       2 0 0 2  
Totals.............. 19-57 2-18 12-23 14 28 42  20 52 9 12 10 200
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 31.3% 3rd Qtr : 60.0% 4th Qtr : 25.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 11.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 57.1% 3rd Qtr : 58.3% 4th Qtr : 0% Game: 52.2%

Score by Periods 1 2 3 4 Total
 
Johnson County Community College 14 13 11 17 - 55
Highland Community College - Kansas 12 14 20 6 - 52
Officials: Jeff Westover, Marion Petty III, Robyn Hobson
Technical fouls: JCCC-None. HCC-None.
Points in the paint: JCCC-20, HCC-22. Points off turnovers: JCCC-15, HCC-16.
2nd chance points: JCCC-7, HCC-12. Fast break points: JCCC-10, HCC-10.
Bench Points: JCCC-28, HCC-1.