Official Basketball Box Score
Johnson County Community Colle at. Allen County Community College
1/22/2025 at 6:00 PM @ Iola, Kan.

VISITORS: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aryanna Grassity.... *   3-8   3-7   0-0 1 1 3 9 5 1 1 26
2 Tamia Smith......... *   7-10   1-3   0-0 2 8 10  2 15 2 2 1 26
5 Taliyah Scott....... *   2-4   0-0   0-1 1 3 4 4 5 4 0 17
10 Layla Scott......... *   1-4   1-3   2-2 0 2 2 5 4 1 2 30
15 Yar Manyiel......... *   3-6   0-0   4-5 3 3 3 10 0 0 0 19
3 Kara Stricklin......   2-6   1-4   2-2 0 3 1 7 2 2 0 14
4 Heaven Smith........   5-6   0-1   3-5 0 2 0 13 2 6 1 20
11 Maizen Williams.....   0-1   0-0   0-0 0 1 0 0 0 1 0 7
23 Jamya McPherson.....   3-8   0-3   0-0 0 1 3 6 2 0 0 21
25 Aa'Mya Stacker......   5-8   0-0   0-1 5 6 11  1 10 0 1 0 18
35 Paige Cheffey.......   0-0   0-0   0-0 0 1 2 0 0 0 0 3
TM Team................       3 3 0 0  
Totals.............. 31-61 6-21 11-16 15 34 49  21 79 22 18 5 201
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 68.8%

HOME TEAM: Allen County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Yolaine Luthi....... *   4-13   0-0   2-2 3 7 10  2 10 2 0 1 25
10 Mafalda Chambel..... *   3-7   1-3   0-0 0 4 3 7 1 0 2 35
11 Tawhirikura Doyle... *   4-9   1-3   0-0 1 1 3 9 4 3 2 21
23 Juana Rojas......... *   1-9   0-5   0-0 0 0 1 2 1 1 1 28
32 Nikki Gear.......... *   2-6   0-1   3-3 2 0 2 7 1 2 0 25
4 Ja'Mya Garland......   1-2   0-1   1-2 0 0 2 3 1 0 0 3
5 Delta Shaw..........   0-1   0-0   0-0 0 0 1 0 0 0 0 3
12 Marta Cutazzo.......   0-0   0-0   0-0 1 0 0 0 0 0 0 2
15 Audrey Peek.........   1-8   0-4   4-4 1 0 0 6 2 0 0 18
21 Aiyanna Mason.......   4-10   1-4   2-3 0 1 3 11 1 0 1 15
22 Aaliyah Brown.......   2-5   0-0   3-4 3 3 2 7 2 5 2 21
24 Alex Bunch..........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       8 5 13  0 0  
Totals.............. 22-70 3-21 15-18 19 21 40  20 62 15 11 9 199
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 14.3%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Johnson County Community College 22 20 20 17 - 79
Allen County Community College 18 15 18 11 - 62
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-None. ALLEN CO-None.