Official Basketball Box Score
Bethany College JV at. Johnson County Community Colle
11/5/2024 at 5:30 PM @ JCCC Gymnasium

VISITORS: Bethany College JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 J'Myra London....... *   1-5   0-1   2-2 0 2 0 4 2 3 0 19
4 Amanda Towers....... *   1-5   0-3   0-0 1 1 4 2 0 5 0 28
23 N'Ascent Robinson... *   1-6   0-4   0-0 0 2 3 2 0 1 0 22
30 Taylor Jones........ *   2-13   1-2   3-5 1 1 4 8 0 4 2 20
40 Zayda Pearson....... *   1-4   0-0   1-2 0 2 0 3 0 1 0 29
0 Leah Littlejohn.....   2-4   1-3   0-0 0 3 0 5 0 1 0 14
5 Erza Hernandez......   0-0   0-0   0-0 0 0 0 0 0 1 1 3
10 Bayliegh Walling....   0-2   0-1   0-0 0 2 1 0 0 1 0 9
13 Hannah Moss.........   1-9   1-7   0-0 0 2 2 3 0 2 1 18
15 Annabelle Vanaman...   0-1   0-1   0-0 0 2 1 0 0 2 1 13
24 Mikayla Inskeep.....   0-0   0-0   0-0 0 0 1 0 0 0 0 5
31 Ekko Hopkins........   0-6   0-3   1-4 3 1 0 1 1 1 1 19
TM Team................       0 0 0 1  
Totals.............. 9-55 3-25 7-13 5 18 23  16 28 3 23 6 199
TOTAL FG% 1st Qtr : 17.6% 2nd Qtr : 7.1% 3rd Qtr : 30.0% 4th Qtr : 14.3% Game: 16.4%
3-Pt. FG% 1st Qtr : 10.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 14.3% Game: 12.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 100.0% Game: 53.8%

HOME TEAM: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tamia Smith......... *   1-3   0-1   1-2 0 1 4 3 0 1 1 14
5 Taliyah Scott....... *   3-12   0-2   2-2 3 3 2 8 7 1 1 30
10 Layla Scott......... *   7-17   3-10   1-2 0 3 1 18 3 5 4 27
11 Maizen Williams..... *   2-3   0-1   1-2 1 1 0 5 1 0 0 17
15 Yar Manyiel......... *   0-3   0-0   1-2 4 5 1 1 1 1 0 16
1 Aryanna Grassity....   2-3   0-0   2-5 2 2 0 6 1 1 2 17
3 Kara Stricklin......   4-7   3-5   1-2 0 1 0 12 0 0 0 19
4 Heaven Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Mimi White..........   0-1   0-0   0-0 0 0 0 0 0 0 0 6
23 Jamya McPherson.....   5-13   2-6   1-2 1 7 2 13 4 0 1 25
24 Brianna Gist........   1-1   0-0   0-0 2 2 3 2 0 2 0 4
25 Aa'Mya Stacker......   4-4   0-0   1-1 2 6 0 9 1 1 0 11
35 Paige Cheffey.......   1-1   0-0   0-0 1 2 0 2 1 0 0 7
TM Team................       0 0 0 1  
Totals.............. 30-68 8-25 11-20 16 33 49  13 79 19 13 9 193
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 52.9% 3rd Qtr : 29.4% 4th Qtr : 50.0% Game: 44.1%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 42.9% Game: 32.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Bethany College JV.. 9 4 9 6 - 28
Johnson County Community College 20 21 14 24 - 79
Officials: ,,
Attendance: 0
Technical fouls: BETHANY-None. JOHNSON-None.
Points in the paint: BETHANY-8, JOHNSON-42. Points off turnovers: BETHANY-2, JOHNSON-23.
2nd chance points: BETHANY-0, JOHNSON-8. Fast break points: BETHANY-0, JOHNSON-0.
Bench Points: BETHANY-9, JOHNSON-44.