Official Basketball Box Score
Johnson County Community Colle at. Labette Community College
1/27/2024 at 2:00 PM @ PARSONS

VISITORS: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Saige Grampsas...... *   3-5   2-4   2-2 0 3 1 10 5 3 2 30
5 Taliyah Scott....... *   4-7   1-1   7-10 3 4 3 16 4 5 2 29
10 Amani Henry......... *   1-2   0-0   2-6 4 3 1 4 2 2 1 22
11 Maizen Williams..... *   5-9   1-4   2-2 2 4 1 13 0 1 0 22
24 Jazzy Klinge........ *   4-6   0-0   3-4 3 8 11  0 11 2 0 1 26
0 Amaya Marshall......   0-1   0-0   0-0 1 1 2 0 0 0 0 10
4 Ramyiah Logan.......   1-7   0-2   2-2 3 0 0 4 1 4 0 14
12 Karlee Ellick.......   4-7   0-0   0-0 1 2 0 8 0 0 3 15
13 Micah Landry........   4-6   0-0   2-4 2 4 0 10 0 1 1 14
15 Yar Manyiel.........   1-1   0-0   0-0 0 2 0 2 0 0 0 3
20 Grace Lynch.........   6-8   3-5   2-2 1 1 0 17 1 2 0 11
34 SaYere Banks........   0-1   0-1   0-0 0 0 2 0 0 1 0 4
TM Team................       1 5 0 0  
Totals.............. 33-60 7-17 22-32 21 37 58  10 95 15 19 10 200
TOTAL FG% Game: 55.0%
3-Pt. FG% Game: 41.2%
F Throw% Game: 68.8%

HOME TEAM: Labette Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Natalia Silvia...... *   4-8   1-1   1-4 0 0 3 10 1 1 1 26
3 Denym Sanders....... *   2-2   1-1   0-0 0 0 4 5 1 0 0 11
5 Kynlee Lakey........ *   2-9   0-0   0-2 1 2 3 4 2 0 2 33
12 Makayla Washington.. *   4-11   1-5   3-6 1 2 3 12 3 0 2 33
14 Jachiyah Verser..... *   2-3   0-0   0-0 1 3 3 4 0 0 1 27
4 Makayla Adams.......   4-12   1-2   1-2 0 3 3 10 0 0 1 35
10 Aysis Gartmond......   2-9   1-4   0-0 0 1 1 5 1 0 1 18
21 Kenly Dixon.........   0-1   0-0   1-2 0 0 2 1 0 0 1 16
33 Jillian Holwick.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 2 0 0  
Totals.............. 20-55 5-13 6-16 3 13 16  22 51 8 1 9 202
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 38.5%
F Throw% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Johnson County Community College 22 19 25 29 - 95
Labette Community College 8 15 15 12 - 50
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-None. LABETTE-None.