| Year | Record | Pct. | Coach | Highlights |
| 1979 | 36-16 | .692 | Barbara Gill | Region Champion, 4th NJCAA |
| 1980 | 36-14 | .720 | Barbara Gill | Region Champion, Central District Runner-up |
| 1981 | 20-20 | .500 | Barbara Gill | |
| 1982 | 21-26 | .447 | Barbara Gill | Region Champion |
| 1983 | 24-14 | .632 | Barbara Gill | Conference Champion, Region Champion |
| 1984 | 22-11 | .667 | Barbara Gill | |
| 1985 | 27-13 | .675 | Barbara Gill | |
| 1986 | 22-20 | .524 | Dave Herron | Region Runner-up |
| 1987 | 24-20 | .546 | Ruth Haney | Region Runner-up |
| 1988 | 14-24 | .368 | Ruth Haney | 3rd Place Conference, 4th Place Region |
| 1989 | 19-25 | .432 | Ruth Haney | 3rd Place Conference |
| 1990 | 34-9 | .791 | Ron Meinert | Conference Champion, 5th Place Region |
| 1991 | 51-9 | .875 | Ron Meinert | Conference Champion, Region Champion, 7th NJCAA |
| 1992 | 54-4 | .931 | Ron Meinert | Conference Champion, Region Champion, 4th NJCAA |
| 1993 | 33-12 | .733 | Ron Meinert | Conference Champion, Region Runner-up |
| 1994 | 52-7 | .881 | Ron Meinert | Conference Champion, Region Champion, 7th NJCAA |
| 1995 | 43-13 | .768 | Ron Meinert | Conference Runner-up, Region Runner-up |
| 1996 | 43-11 | .796 | Ron Meinert | Conference Champion, 3rd Place Region |
| 1997 | 55-10 | .846 | Frank Barnes | Conference Champion, Region Champion, 4th NJCAA |
| 1998 | 59-14 | .808 | Frank Barnes | Conference Champion, Region Champion, 5th NJCAA |
| 1999 | 38-18 | .679 | Frank Barnes | Conference Runner-up |
| 2000 | 54-15 | .783 | Frank Barnes | Conference Runner-up, Region/District Champion, 8th NJCAA |
| 2001 | 47-10 | .825 | Frank Barnes | Conference Champion, Region/District Champion, T-12th NJCAA |
| 2002 | 55-9 | .859 | Frank Barnes | Conference Champion, Region/District Champion, T-12th NJCAA |
| 2003 | 47-13 | .783 | Frank Barnes | 3rd Place Conference, Region/District Champion, 9th NJCAA |
| 2004 | 43-15 | .741 | Frank Barnes | 3rd Place Conference, Region/District Runner-up |
| 2005 | 47-14 | .770 | Frank Barnes | Conference Runner-up |
| 2006 | 43-16 | .729 | Frank Barnes | 3rd Place Conference |
| 2007 | 46-14 | .767 | Kelly Latendresse | Conference Champion, Region/District Champion, NJCAA Runner-up |
| 2008 | 37-11 | .771 | Kelly Latendresse | Conference Runner-up, Region/District Champion, 5th NJCAA |
| 2009 | 36-13 | .735 | Kelly Latendresse | Conference Runner-up, Region/Districdt Champion, 9th NJCAA |
| 2010 | 48-11 | .814 | Kelly Latendresse | Conference Champion, Region/District Champion, 5th NJCAA |
| 2011 | 31-27 | .534 | Kelly Latendresse | T-4th Place Conference, Region/District Runner-up |
| 2012 | 43-10 | .811 | Aubree Brattin-Volkens | 3rd Place Conference, Region/District Runner-up |
| 2013 | 35-15 | .700 | Aubree Brattin-Volkens | T-3rd Place Conference, 3rd Place Region/District |
| 2014 | 33-8 | .805 | Aubree Brattin-Volkens | Conference Champion, 4th Place Region/District |
| 2015 | 37-15 | .713 | Aubree Brattin-Volkens | 3rd Place Conference, Region/District Champion, 3rd NJCAA |
| 2016 | 38-15 | .731 | Aubree Brattin-Volkens | Conference Runner-up, Region/District Runner-up |
| 2017 | 35-7 | .833 | Aubree Brattin-Volkens | Conference Runner-up, Region/District Champion, 5th NJCAA |
| 2018 | 31-16 | .660 | Aubree Brattin-Volkens | Conference Runner-up, Region/District Champion, 7th NJCAA |
| 2019 | 27-14 | .659 | Aubree Brattin-Volkens | Conference Champion, Region/District Champion, 5th NJCAA |
| 2020 | 4-2 | .667 | Aubree Brattin-Volkens | Season cancelled due to COVID-19 |
| 2021 | 27-15 | .643 | Aubree Brattin-Volkens | Conference Runner-up, Region/District Qualifier |
| 2022 | 28-18 | .609 | Aubree Brattin-Volkens | Conference Champion, Region/District Qualifier, Ranked 19th in Final NJCAA D-II Poll |
| 2023 | 33-8 | .805 | Aubree Brattin-Volkens | Conference Champion, 3rd-Place Region/District, Ranked 13th in Final NJCAA D-II Poll |
| 2024 | 46-12 | .792 | Aubree Brattin-Volkens | Conference Champion, Region/District Runner-up, NJCAA World Series At-Large bid recipent, Ranked 7th in Final NJCAA Poll, 5th NJCAA |
| 2025 | 37-17 | .685 | Aubree Brattin-Volkens | T-3rd Conference, Regioin/District Champion, Ranked 8th in Final NJCAA D-II Poll, 5th NJCAA |
| 2026 | 38-13 | .745 | Aubree Brattin-Volkens | Conference Champion, Region/District Champion, Ranked 15th in Final NJCAA D-II Poll, NJCAA Qualifier |





