Team Records
| Most Games Won | 59 | 1987 |
| Fewest Games Won | 14 | 1988 |
| Most Games Played | 73 | 1998 |
| Fewest Games Played | 33 | 1984 |
| Best Winning Percentage | .931 | 1992 |
| Lowest Winning Percentage | .368 | 1988 |
| Fewest Games Lost | 4 | 1992 |
| Most Games Lost | 25 | 1982 |
| Longest Winning Streak | 35 Games | 2002 |
| Longest Losing Streak | 8 Games | 1982 |
Hitting Records
| Most At Bats | 2002 | 2000 |
| Fewest At Bats | 927 | 1988 |
| Most Hits | 733 | 2000 |
| Fewest Hits | 259 | 1988 |
| Best Batting Average | .412 | 2023 |
| Lowest Batting Average | .253 | 1987 |
| Most Doubles | 178 | 2024 |
| Fewest Doubles | 27 | 1987 |
| Most Triples | 44 | 1994 |
| Fewest Triples | 8 | 1988 |
| Most Home Runs | 76 | 2007 |
| Fewest Home Runs | 2 | 1987, 1988 |
| Most Stolen Bases | 205 | 1994 |
| Fewest Stolen Bases | 9 | 1999 |
| Most Base-on-Balls | 226 | 2000 |
| Fewest Base-on-Balls | 65 | 1993 |
| Most Strikeouts | 218 | 1996 |
| Fewest Strikeouts | 63 | 1993 |
| Most Runs Batted In | 421 | 2024 |
| Fewst Runs Batted In | 125 | 1988 |
| Most Runs Scored | 470 | 2000 |
| Fewes Runs Scored | 161 | 1988 |
Fielding and Pitching Records
| Most Errors Made | 123 | 1982 |
| Fewest Errors Made | 57 | 1991 |
| Most Runs Allowed | 263 | 1989 |
| Fewest Runs Allowed | 73 | 2002 |
| Highest ERA | 4.28 | 1989 |
| Lowest ERA | 0.55 | 2003 |
| Most Base-on-Balls | 212 | 1989 |
| Fewest Base-on-Balls | 54 | 1992 |
| Most Strikeouts | 525 | 1998 |
| Fewest Strikeouts | 64 | 1988 |
| Most Hits Allowed | 360 | 2026 |
| Fewest Hits Allowed | 191 | 2002 |
| Most Shutouts | 29 | 1998 |
| Fewest Shutouts | 2 | 1981 |
Largest Wins
| 46 | vs. Fort Scott Community College | 46-0 | 1980 |
| 31 | vs. Fort Scott Community College | 31-0 | 1980 |
| 29 | vs. Bethany College | 32-3 | 1979 |
| 29 | vs. Highland Community College | 29-0 | 4-4-02 |
| 28 | vs. Brown Mackie College | 29-1 | 4-11-08 |
| 27 | at Neosho County Community College | 27-0 | 4-5-97 |
| 26 | vs. William Jewell College | 28-2 | 1979 |
| 26 | vs. Fort Scott Community College | 28-2 | 4-1-00 |
| 26 | vs. Fort Hays Technical Northwest | 26-0 | 3-19-26 |
| 25 | vs. Neosho County Community College | 25-0 | 1988 |
| 25 | vs. Labette Community College | 26-1 | 3-3-05 |
| 23 | vs. William Jewell College | 23-0 | 1979 |
| 23 | vs. Neosho County Community College | 23-0 | 4-23-97 |
| 23 | vs. Hutchinson Community College | 26-3 | 4-7-00 |
| 22 | vs. Allen Community College | 22-0 | 1982 |
| 22 | at Fort Scott Community College | 23-1 | 4-12-00 |
| 22 | vs. Allen Community College | 22-0 | 2003 |
| 22 | vs. Brown Mackie College (Neutral Site) | 22-0 | 4-11-08 |
Largest Shutouts
| 46-0 | vs. Fort Scott Community College | 1980 |
| 31-0 | vs. Fort Scott Community College | 1980 |
| 29-0 | vs. Highland Community College | 4-4-02 |
| 27-0 | at Neosho County Community College | 4-5-97 |
| 26-0 | vs. Fort Hays Techncial Northwest | 3-19-26 |
| 25-0 | vs. Neosho County Community College | 1988 |
| 23-0 | vs. William Jewell College | 1979 |
| 23-0 | vs. Neosho County Community College | 4-23-97 |
| 22-0 | vs. Allen Community College | 1984 |
| 22-0 | vs. Allen Community College | 2003 |
| 22-0 | vs. Brown Mackie College (Neutral Site) | 4-11-08 |
| 21-0 | at Allen Community College | 3-15-95 |
| 21-0 | vs. Fort Hays Technical Northwest | 3-19-26 |
| 19-0 | vs. Brown Mackie College | 4-17-09 |
| 19-0 | vs. Hesston College | 4-24-09 |
| 19-0 | at Brown Mackie College | 4-5-14 |
| 18-0 | vs. William Jewell College | 1979 |
| 18-0 | vs. Coffeyville Community College | 4-1-05 |
Most Runs Game
| 46 | vs. Fort Scott Community College | 46-0 | 1980 |
| 32 | vs. Bethany College | 32-3 | 1979 |
| 31 | vs. Fort Scott Community College | 31-0 | 1980 |
| 29 | vs. Highland Community College | 29-0 | 4-4-02 |
| 29 | vs. Brown Mackie College | 29-1 | 4-11-08 |
| 28 | vs. William Jewell College | 28-2 | 1979 |
| 28 | vs. Fort Scott Community College | 28-2 | 4-1-00 |
| 27 | at Neosho County Community College | 27-0 | 4-4-97 |
| 26 | vs. Hutchinson Community College | 26-3 | 4-7-00 |
| 26 | vs. Labette Community College | 26-1 | 3-3-05 |
| 26 | vs. Fort Hays Techncial Northwest | 26-0 | 3-19-26 |
| 25 | vs. Neosho County Community College | 25-0 | 1988 |
| 23 | vs. William Jewell College | 23-0 | 1979 |
| 23 | at Coffeyville Community College | 23-2 | 4-3-96 |
| 23 | vs. Neosho County Community College | 23-0 | 4-23-97 |
| 23 | at Fort Scott Community College | 23-1 | 4-12-00 |
| 23 | vs. Independence Community College | 23-4 | 5-2-26 |
Most Runs Doubleheader
| 77 | vs. Fort Scott Community College | 1980 |
| 47 | vs. Fort Hays Technical Northwest | 3-19-26 |
| 46 | vs. Bethany College | 1979 |
| 46 | vs. William Jewell College | 3-3-05 |
| 42 | vs. Labette Community College | 3-3-05 |
| 41 | vs. Neosho County Community College | 4-23-97 |
| 40 | at Neosho County Community College | 4-4-97 |
| 37 | vs. William Jewell College | 1979 |
| 37 | vs. Ottawa University JV | 4-23-08 |
| 36 | at Highland Community College | 3-26-97 |
| 36 | vs. Independence Community College | 5-2-26 |
| 35 | at Coffeyville Community College | 4-3-96 |
Largest Losses
| 15 | vs. Crowder College | 15-0 | 1989 |
| 14 | vs. Allen Community College | 14-0 | 1988 |
| 14 | vs. Central Alabama Community College | 14-0 | 3-26-08 |
| 14 | at Gulf Coast Community College | 15-1 | 3-15-09 |
| 13 | vs. Indian Hills Community College | 14-1 | 3-21-26 |
| 12 | at Cowley College | 12-0 | 3-6-09 |
| 12 | at Northwest Florida State College | 12-0 | 3-12-09 |
| 12 | vs. Kankakee Community College | 13-1 | 5-15-15 |
| 11 | vs. Onondaga Community College | 13-2 | 1989 |
| 11 | vs. Gulf Coast Community College | 12-1 | 3-14-05 |
| 11 | vs. Indian Hills Community College | 12-1 | 3-6-11 |
| 11 | vs. Seward County Community College | 11-0 | 4-10-11 |
| 11 | at Cowley College | 15-4 | 3-20-15 |
| 11 | vs. East Central Community College | 15-4 | 2-14-26 |
Largest Shutout Losses
| 15-0 | vs. Crowder College | 1989 |
| 14-0 | vs. Allen Community College | 1988 |
| 14-0 | vs. Central Alabama Community College | 3-26-08 |
| 12-0 | at Cowley College | 3-6-09 |
| 12-0 | at Northwest Florida State College | 3-12-19 |
| 11-0 | vs. Seward County Community College | 4-10-11 |
| 10-0 | vs. Southwest Baptist University | 1980 |
| 10-0 | vs. Illinois Central College | 4-18-81 |
| 10-0 | vs. Crowder College | 1982 |
| 10-0 | vs. Crowder College | 1990 |
| 10-0 | vs. Garden City Community College | 4-10-11 |
Most Runs Game-Opponents
| 20 | at Indian Hills Community College | 20-14 | 3-13-21 |
| 18 | vs. State Fair Community College | 18-15 | 3-13-21 |
| 18 | vs. Kirkwood Community College | 18-12 | 3-13-26 |
| 15 | vs. Cloud County Community College | 15-22 | 1979 |
| 15 | vs. Crowder College | 15-0 | 1989 |
| 15 | vs. Cowley College | 15-11 | 1989 |
| 15 | at Gulf Coast Community College | 15-1 | 3-15-09 |
| 15 | at Northwest Florida State College | 15-6 | 3-10-12 |
| 15 | at Cowley College | 15-4 | 3-20-15 |
| 15 | vs. East Central Community College | 15-5 | 2-14-26 |
| 14 | vs. Allen Community College | 14-0 | 1988 |
| 14 | vs. Central Alabama Community College | 14-0 | 3-26-08 |
| 14 | at Pensacola State College | 14-11 | 3-23-13 |
| 14 | vs. Seminole State College | 14-6 | 2-21-15 |
Most Runs Doubleheader-Opponents
| 24 | vs. Cowley College | 1988 |
| 23 | at Gulf Coast Community College | 3-15-09 |
| 23 | vs. Cowley College | 4-12-18 |
| 22 | at Independence Community College | 3-21-96 |
| 22 | at Northwest Florida State College | 3-12-09 |
| 22 | vs. Kirkwood Community College | 3-2-18 |
| 21 | vs. Highland Community College | 3-31-15 |
| 20 | vs. Cowley College | 1989 |
| 20 | vs. Indian Hills Community College | 3-21-26 |
| 19 | vs. Cloud County Community College | 1979 |
| 19 | at Cowley College | 3-6-09 |
| 18 | vs. Cowley College | 1988 |
| 18 | at Cowley College | 4-15-08 |
| 18 | at Pensacola State College | 3-23-13 |
| 18 | vs. Cowley College | 3-20-15 |
| 17 | at Highland Community College | 3-29-16 |





