| Opponents | W | L |
| All-Time (1979-2025) | 1716 | 651 |
| KJCCC D-I Opponents | W | L |
| Barton Community College | 41 | 12 |
| Butler Community College | 19 | 13 |
| Colby Community College | 29 | 2 |
| Dodge City Community College | 34 | 4 |
| Fort Hays Techncial Northwest | 2 | 0 |
| Garden City Community College | 2 | 1 |
| Hutchinson Community College | 48 | 11 |
| Pratt Community College | 19 | 5 |
| Seward County Community College | 0 | 1 |
| KJCCC D-II Opponents | W | L |
| Allen Community College | 132 | 17 |
| Cloud County Community College | 66 | 16 |
| Coffeyville Community College | 99 | 8 |
| Cowley College | 68 | 65 |
| Fort Scott Community College | 123 | 9 |
| Hesston College | 32 | 5 |
| Highland Community College | 83 | 21 |
| Independence Community College | 81 | 8 |
| Kansas City Kansas Community College | 123 | 24 |
| Labette Community College | 59 | 23 |
| Neosho County Community College | 90 | 16 |
| Other Region VI Opponents | W | L |
| Brown Mackie College-Overland Park | 2 | 0 |
| Brown Mackie College-Salina | 39 | 2 |
| Central College | 1 | 0 |
| NJCAA D-I Opponents | W | L |
| Abraham Baldwin Agricultural College | 1 | 1 |
| Alvin Community College | 5 | 3 |
| Arapahoe Community College | 1 | 0 |
| Arizona Western College | 0 | 1 |
| Blinn College | 1 | 4 |
| Bossier Parrish Community College | 1 | 1 |
| Carl Albert State College | 3 | 0 |
| Central Alabama Community College | 5 | 2 |
| Central Arizona College | 0 | 2 |
| Chattanooga State Community College | 1 | 3 |
| Chipola College | 1 | 1 |
| City College of Morris | 1 | 0 |
| Cleveland State Community College | 3 | 0 |
| Coastal Alabama Community College-South | 2 | 0 |
| Columbus Sate | 2 | 0 |
| Connors State College | 12 | 4 |
| Crowder College | 14 | 36 |
| Eastern Oklahoma State College | 9 | 6 |
| El Paso Community College | 1 | 0 |
| Galveston College | 0 | 1 |
| Grayson College | 1 | 0 |
| Gulf Coast State College | 2 | 16 |
| Hill College | 2 | 3 |
| Indian Hills Community College | 13 | 16 |
| Indian River Community College | 1 | 1 |
| Iowa Western Community College | 10 | 8 |
| Jefferson College | 3 | 2 |
| Jefferson Davis Community College | 1 | 0 |
| Jefferson State Community College | 2 | 0 |
| Lamar Community College | 1 | 0 |
| Lamar State College-Port Arthur | 0 | 1 |
| Laredo Community College | 1 | 0 |
| Lewis & Clark Community College | 3 | 2 |
| Lincoln College | 1 | 1 |
| Louisburg College | 1 | 0 |
| Marshalltown Community College | 5 | 0 |
| McCook Community College | 1 | 1 |
| Midland College | 0 | 1 |
| Mississippi Gulf Coast Community College | 1 | 1 |
| Missouri Sate University-West Plains | 2 | 0 |
| Mitchell College (now a 4-year) | 1 | 0 |
| Navarro College | 0 | 2 |
| North Central Missouri College (formerly Trenton JC) | 9 | 0 |
| North Central Texas College | 0 | 1 |
| North Hennepin Community College | 1 | 0 |
| North Idaho College | 1 | 0 |
| Northeastern Oklahoma A&M College | 7 | 23 |
| Northeast Texas Community College | 0 | 2 |
| North Florida Community College | 1 | 0 |
| Northern Oklahoma College-Enid | 4 | 0 |
| Northern Oklahoma College-Tonkawa | 4 | 1 |
| Northwest Florida State College (formerly Okaloosa-Walton) | 5 | 13 |
| Northwest Shoals Community College | 2 | 0 |
| Odessa College | 0 | 1 |
| Otero Junior College | 0 | 1 |
| Pensacola State College | 1 | 1 |
| Ranger College | 5 | 6 |
| Rend Lake College | 5 | 0 |
| Ricks College (now BYU-Idaho) | 0 | 2 |
| San Jacinto College-South | 3 | 2 |
| Seminole State Ccollege | 1 | 7 |
| Southeastern Community College | 6 | 2 |
| Southwestern Illinois College (formerly Belleville CC) | 4 | 1 |
| Spartanburg Methodist College | 0 | 1 |
| State Fair Community College | 1 | 1 |
| St. Charles Community College | 9 | 1 |
| Tallahassee Community College | 2 | 0 |
| Three Rives Community College | 2 | 1 |
| Trinity Valley Community College | 1 | 1 |
| USC-Salkahatchie | 1 | 0 |
| Vernon College | 1 | 2 |
| Volunteer State Community College | 2 | 1 |
| Wabash Valley College | 1 | 5 |
| Walace State Community College-Hanceville | 0 | 2 |
| Western Oklahoma State College | 2 | 1 |
| Western Texas College | 1 | 0 |
| NJCAA D-II Opponents | W | L |
| Blake Hawk College-Moline | 3 | 0 |
| Cecil College | 1 | 0 |
| Central Community College-Columbus | 1 | 1 |
| College of Lake County | 2 | 0 |
| Copiah-Lincoln Community College | 0 | 1 |
| County College of Morris | 1 | 0 |
| Cuyahoga Community College | 1 | 0 |
| Danville Area Community College | 0 | 1 |
| Dawson Community College | 2 | 0 |
| Deleware Technical Community College | 1 | 0 |
| Des Moines Area Community College | 2 | 6 |
| East Central College | 3 | 0 |
| East Central Community College | 0 | 3 |
| Ellsworth Community College | 8 | 2 |
| Enterprise State Community College | 1 | 0 |
| Grand Rapids Community College | 1 | 0 |
| Heartland Community College | 1 | 1 |
| Highland Community College (Ill.) | 4 | 0 |
| Illinois Central College | 5 | 9 |
| Iowa Central Community College | 17 | 4 |
| Iowa Lakes Community College | 7 | 1 |
| Itawamba Community College | 1 | 0 |
| Jones County Junior College | 1 | 3 |
| Kankakee Community College | 1 | 1 |
| Kirkwood Community College | 14 | 10 |
| Kishwaukee College | 1 | 0 |
| Lansing Community College | 0 | 1 |
| Lincoln Land Community College | 3 | 0 |
| Louisiana State College-Eunice | 1 | 2 |
| Madison College | 1 | 1 |
| Metropolitan Community College-Longview | 2 | 0 |
| Metropolitan Community College-Maple Woods | 37 | 3 |
| Mercer County Community College | 1 | 0 |
| Merceyhurst North East | 1 | 0 |
| Meridian Community College | 3 | 2 |
| Mineral Area College | 3 | 0 |
| Murray State College | 5 | 4 |
| Muskegon Community College | 1 | 0 |
| North Central Missouri College | 10 | 1 |
| North Iowa Area Community College | 11 | 2 |
| Northeasts Mississippi Community College | 2 | 0 |
| Oakland Community College | 3 | 0 |
| Parkland College | 0 | 1 |
| Pearl River Community College | 0 | 2 |
| Phoenix College | 3 | 4 |
| Potomac State College of WVU | 1 | 0 |
| South Suburban College | 1 | 0 |
| Southeast Community College | 6 | 1 |
| Spoon River College | 2 | 0 |
| St. Louis Community College | 7 | 3 |
| St. Louis Community College-Florissant Valley | 7 | 1 |
| St. Louis Community College-Forest Park | 2 | 0 |
| St. Louis Community College-Meramec | 8 | 11 |
| NJCAA D-III Opponents | W | L |
| Butler Couny Community College (PA) | 2 | 0 |
| College of DuPage | 1 | 0 |
| Dutchess Community College | 1 | 0 |
| Erie Community College | 1 | 0 |
| Joliet Junior Colleg | 1 | 0 |
| Onondage Community College | 2 | 1 |
| Prince George's Community College | 1 | 0 |
| Rock Valley College | 1 | 1 |
| Kansas 4-year Opponents | W | L |
| Baker University | 14 | 9 |
| Benedictine College | 11 | 8 |
| Bethany College | 3 | 0 |
| Emporia State University | 4 | 4 |
| Kansas State University | 0 | 2 |
| Kansas Wesleyan University | 0 | 1 |
| MidAmerica Nazarene University | 6 | 0 |
| Ottawa University | 17 | 1 |
| Pittsburg State University | 0 | 1 |
| Washburn University | 7 | 7 |
| Wichita State University | 3 | 3 |
| Other 4-Year Opponents | W | L |
| Avila University | 2 | 1 |
| Bacone College | 4 | 0 |
| Briar Cliff University | 1 | 0 |
| Brigham Young University | 0 | 1 |
| Centenary College | 0 | 1 |
| Central State University | 0 | 2 |
| Columbia College of Missouri | 1 | 1 |
| Culver Stockton College | 1 | 0 |
| Francis Marion University | 0 | 1 |
| Harding College | 1 | 0 |
| Hiwassee College | 3 | 0 |
| Huntingon University | 2 | 0 |
| University of Incarnate Word | 1 | 0 |
| Lake Forest College | 1 | 0 |
| Lander University | 1 | 0 |
| Marquette University | 2 | 0 |
| Marycrest College | 1 | 1 |
| Missouri Southern State University | 1 | 0 |
| Missouri University of Science and Technology | 1 | 0 |
| Missouri Valley College | 0 | 1 |
| Missouri Western State University | 6 | 20 |
| University of North Dakota | 2 | 0 |
| Oklahoma Baptist University | 2 | 0 |
| Parkland University | 2 | 0 |
| Princpia College | 2 | 0 |
| Purdue Univesity Fort Wayne | 1 | 0 |
| Rockhurst University | 2 | 0 |
| Southwest Baptist University | 1 | 3 |
| St. Edwards University | 1 | 0 |
| St. Olaf Colleg | 1 | 0 |
| Tusculum University | 1 | 0 |
| Waldorf University | 3 | 2 |
| West Florida University | 0 | 1 |
| William Jewell College | 13 | 6 |
| Other Opponents | W | L |
| Northern | 1 | 0 |





