Official Basketball Box Score
Johnson County Community College at. Central Community College
11/4/2025 at 7:30 PM @ Columbus, NE

VISITORS: Johnson County Community College (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Robinson....... *   6-10   3-6   4-5 2 5 0 19 5 0 1 29
2 Gavin Harvey........ *   2-6   0-2   0-0 0 0 2 4 5 0 0 32
5 Aidan Wing.......... *   7-15   2-6   2-3 4 6 10  1 18 3 1 0 34
11 Avian Webb.......... *   6-12   4-8   0-0 1 0 3 16 2 2 1 30
21 Tavian Cruse........ *   7-13   2-4   1-2 1 4 2 17 1 1 2 26
3 Trey Fulcher........   2-5   0-1   1-2 0 0 4 5 0 1 0 10
4 Aziz Jagne..........   1-2   0-1   0-0 0 2 4 2 0 2 0 9
10 Jordan Mason........   1-1   0-0   0-0 0 0 0 2 0 0 0 8
12 Max Johnson.........   0-2   0-0   0-0 0 1 1 0 0 0 2 7
13 Bryce Walker........   2-4   0-0   4-5 1 1 0 8 0 0 0 11
22 River Peters........   0-2   0-1   0-0 1 1 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 34-72 11-29 12-17 10 20 30  18 91 16 7 6 199
TOTAL FG% 1st Half : 50.0% 2nd Half : 44.4% Game: 47.2%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 31.3% Game: 37.9%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 70.6%

HOME TEAM: Central Community College (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Nino Nesbitt........ *   6-12   2-6   0-0 0 1 1 14 1 2 0 26
8 Keme Jones.......... *   3-9   1-3   1-2 1 4 1 8 2 2 2 27
12 Merkv Torrance...... *   8-13   2-5   1-2 3 1 0 19 3 2 0 31
15 Mo Abdalla.......... *   3-14   1-4   2-2 1 1 3 9 0 1 0 27
40 Brody Johnson....... *   5-7   0-0   1-2 5 9 14  2 11 0 2 1 23
4 Tee Liban...........   1-5   0-2   0-0 0 0 0 2 1 0 0 16
5 Nevaeh Hawkins......   0-2   0-0   0-0 2 2 3 0 0 1 0 17
11 Malual Kong.........   2-5   0-2   1-1 0 1 2 5 0 1 1 10
21 Clayton Thomson.....   0-1   0-1   1-2 1 1 0 1 0 1 0 9
33 Jasper Warren.......   1-7   0-1   5-5 1 3 2 7 1 0 1 15
TM Team................       0 0 0 0  
Totals.............. 29-75 6-24 12-16 14 23 37  14 76 8 12 5 201
TOTAL FG% 1st Half : 47.2% 2nd Half : 30.8% Game: 38.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 11.1% Game: 25.0%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 75.0%

Score by Periods 1 2 Total
 
Johnson County Community College 48 43 - 91
Central Community College 41 35 - 76
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON -None. CENTRAL -None.
Points in the paint: JOHNSON -34, CENTRAL -42. Points off turnovers: JOHNSON -14, CENTRAL -8.
2nd chance points: JOHNSON -10, CENTRAL -9. Fast break points: JOHNSON -0, CENTRAL -0.
Bench Points: JOHNSON -17, CENTRAL -15.