Official Basketball Box Score
Fort Riley vs. Johnson County Community College
11/5/2016 at 3:00 PM @ Salina, Kan.

VISITORS: Fort Riley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Davontae Robinson... f   5-10   0-1   0-0 4 4 1 10 3 1 0 18
32 Kamal Ratih......... f   0-0   0-0   0-0 0 1 2 0 0 3 0 6
33 Antonio Washington.. f   2-2   0-0   1-1 1 1 4 5 0 4 0 14
21 Davon Henry......... c   6-11   0-0   1-2 3 1 1 13 1 3 1 25
9 Dung Danh........... g   4-5   4-5   0-0 0 1 0 12 1 0 1 28
10 Fred Lefao.......... g   1-1   0-0   0-0 1 0 1 2 1 1 2 11
1 Michael Crimes......   0-10   0-0   0-0 0 0 2 0 0 4 0 14
2 Jermaine Roper......   2-4   1-1   2-4 0 1 2 7 0 2 1 17
5 Marcus Merriweather.   1-3   0-1   2-3 0 1 2 4 0 2 0 16
6 Marcus Giddings.....   0-0   0-0   0-0 0 3 2 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 26-62 5-11 12-18 11 15 26  20 69 7 23 9 200
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 45.5%
F Throw% Game: 66.7%

HOME TEAM: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nick Larkin......... *   4-5   2-2   2-2 1 4 1 12 6 0 1 29
3 Oliver Edwards...... *   4-6   3-4   0-0 1 1 2 11 5 0 2 18
4 Tony Schrader....... *   2-3   1-2   0-0 0 2 3 5 1 2 0 17
10 Anthony Lupardus.... *   2-6   0-3   8-8 0 4 3 12 5 1 1 28
30 Patrick Cairns...... *   8-9   4-5   0-0 1 4 1 20 0 2 0 24
5 David Turner........   1-6   0-0   0-0 1 2 2 2 0 1 0 18
12 Justin Myers........   1-2   0-0   5-6 2 1 3 7 1 1 2 19
22 Darrell Stewart.....   3-6   0-0   5-6 0 1 1 11 0 1 0 16
25 Mat Baldeh..........   4-7   2-3   4-6 0 1 3 14 1 0 4 15
32 Alex Martin.........   4-5   2-3   0-0 1 1 3 10 1 2 1 16
TM Team................       0 0 0 0  
Totals.............. 33-55 14-22 24-28 7 21 28  22 104 20 10 11 200
TOTAL FG% Game: 60.0%
3-Pt. FG% Game: 63.6%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Fort Riley.......... 27 42 - 69
Johnson County Community College 55 49 - 104
Officials: ,,
Attendance: 0
Technical fouls: FORT RIL-None. JOHNSON -None.