Blinn College vs. Johnson County Community College
5/29/2026 at Grand Junction, CO (Suplizio Field)
Blinn College 5 (48-14, 4-2 JUCO)

Player AB R H RBI BB SO PO A LOB
 
Hunter Smolinski 2b 4 0 1 0 1 2 1 4 3
Jacob Bohacek ss 4 3 2 1 1 0 0 2 0
Drew Britton 1b 4 1 2 2 1 1 7 0 0
Zachary Tuxhorn c 4 0 1 0 0 2 14 0 0
Benji Barrera lf 4 0 0 0 0 2 0 0 5
Ryley Leininger 3b 5 0 1 0 0 1 1 0 0
Dane Perry dh 3 0 1 0 0 1 0 0 0
   Austin Glasscock ph 2 0 1 1 0 1 0 0 0
   Kason Atkins pr 0 0 0 0 0 0 0 0 0
Reece Lunsford rf 5 1 1 0 0 2 1 0 4
Brady Sullivan cf 3 0 1 1 1 1 0 0 0
Ben Polleschultz p 0 0 0 0 0 0 0 1 0
   Marc Barnhard 0 0 0 0 0 0 0 0 0
   Landon Bowden p 0 0 0 0 0 0 0 0 0
Totals 38 5 11 5 4 13 24 7 12
Johnson County Community College 8 (67-3, 5-0 JUCO)

Player AB R H RBI BB SO PO A LOB
 
Ryan Bradford rf 5 1 1 0 0 3 2 0 0
Brayden Giesler dh 3 1 2 0 0 1 0 0 0
Logan Groh 3b 4 1 0 0 0 1 1 2 1
Colin Coonradt 1b 3 1 1 3 1 2 2 1 0
Boston Bruce c 4 2 2 1 0 2 13 0 0
Briggs Roe 2b 4 0 0 0 0 2 2 0 3
Isaac Pamaran cf 3 1 1 2 0 2 3 0 0
Ashton Hartwig lf 4 1 2 1 0 0 0 0 0
Lukas Wilson ss 4 0 0 0 0 1 3 0 1
Lance Alexander p 0 0 0 0 0 0 1 1 0
   Hudson Byrd 0 0 0 0 0 0 0 0 0
   Victor Christal p 0 0 0 0 0 0 0 0 0
Totals 34 8 9 7 1 14 27 4 5
Score by Innings R H E
 
Blinn College 0 1 0 0 2 0 1 0 1 5 11 1
Johnson County Community College 0 0 0 2 4 1 1 0 X 8 9 1
Blinn College: E - Drew Britton. 3B - Brady Sullivan. HR - Jacob Bohacek; Drew Britton. RBI - Jacob Bohacek; Drew Britton 2; Austin Glasscock; Brady Sullivan.
Johnson County Community College: E - Boston Bruce. 2B - Brayden Giesler. 3B - Ryan Bradford. HR - Colin Coonradt; Boston Bruce; Isaac Pamaran; Ashton Hartwig. RBI - Colin Coonradt 3; Boston Bruce; Isaac Pamaran 2; Ashton Hartwig. GIDP - Ashton Hartwig. SB - Ashton Hartwig.
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Polleschultz (L, 6-1) 4.0 6 6 4 1 7 2 0 0 2 0 19 22 0 5 91
Marc Barnhard 3.0 3 2 2 0 6 2 0 0 0 0 12 12 2 1 38
Landon Bowden 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 8.0 9 8 6 1 14 4 0 0 2 0 34 37 3 7 140
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lance Alexander (W, 3-2) 6.2 7 4 4 3 8 2 1 0 1 0 27 31 6 6 117
Hudson Byrd 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 9
Victor Christal 2.0 3 1 1 1 4 0 0 0 1 0 9 11 1 1 50
Totals 9.0 11 5 5 4 13 2 1 0 2 0 38 44 7 7 176
Blinn College: Batters Faced - Ben Polleschultz 22; Marc Barnhard 12; Landon Bowden 3. HBP - Ben Polleschultz 2.
Johnson County Community College: Batters Faced - Lance Alexander 31; Hudson Byrd 2; Victor Christal 11. WP - Lance Alexander. HBP - Lance Alexander; Victor Christal.
Umpires - HP: Chad Veater , 1B: Trey Plummer , 2B: Skip Powe , 3B: Brent Voth
Start: 7:00 PM Duration: 2:47 Attendance: 12358

RFL: David Mayberry, LFL: Mike Belle