Johnson County Community College vs. Metropolitan Community College
2/12/2026 at 2601 NE Barry Rd, Kansas City, MO, 64156
Johnson County Community College 13 (8-1)

Player AB R H RBI BB SO PO A LOB
 
Ryan Bradford rf 3 2 2 1 1 0 1 0 0
   Evan Damario rf 0 0 0 0 0 0 0 0 0
Isaac Pamaran cf 2 2 1 0 0 1 2 0 0
   Brayden Giesler lf 1 1 0 0 0 0 0 0 0
Logan Groh 3b 3 2 2 2 0 0 0 1 2
Colin Coonradt dh 3 1 2 4 0 0 0 0 0
   Trent Cornell dh 0 1 0 0 0 0 0 0 0
Boston Bruce c 3 0 0 1 0 0 6 0 1
   David Dobbs c 0 0 0 0 0 0 4 0 0
Ashton Hartwig lf 4 0 1 2 0 0 0 0 0
Briggs Roe 2b 4 1 1 1 0 1 1 1 2
Lukas Wilson ss 4 1 1 0 0 1 1 2 0
Jack Jones 1b 2 2 1 2 0 1 6 1 0
Liam Roche p 0 0 0 0 0 0 0 2 0
   Braylon Brooks p 0 0 0 0 0 0 0 0 0
   Rocco Loffredo p 0 0 0 0 0 0 0 0 0
   Nolan Buss p 0 0 0 0 0 0 0 0 0
Totals 29 13 11 13 1 4 21 7 5
Metropolitan Community College 3 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Chase Phillips 3b 4 0 0 0 0 3 3 1 3
Carson Schmidt ss 2 0 0 0 0 1 0 4 0
   Taylor Stambersky 2b 1 1 0 0 1 0 0 1 0
Jackson Bell 1b 3 1 1 0 0 0 8 0 0
   Barrett Jones ph 0 0 0 0 0 0 0 0 0
Jude Greaves c 1 1 0 0 1 0 4 1 0
   Logan Hampton c 2 0 0 0 0 2 0 0 1
Luke Meredith rf 2 0 0 0 0 0 1 0 0
Zack Craft dh 3 0 0 0 0 2 0 0 0
Eden Myers 2b 2 0 2 2 1 0 0 2 0
Carter Belton cf 1 0 0 1 2 0 3 1 0
Shane Barnett lf 2 0 0 0 1 2 2 0 3
Isaiah Smith p 0 0 0 0 0 0 0 0 0
   Preston Harris p 0 0 0 0 0 0 0 0 0
   Colten Tanner p 0 0 0 0 0 0 0 0 0
   Gabe Rogers p 0 0 0 0 0 0 0 0 0
   Jheroiny Borbon p 0 0 0 0 0 0 0 1 0
Totals 23 3 3 3 6 10 21 11 7
Score by Innings R H E
 
Johnson County Community College 3 3 0 0 3 4 0 13 11 1
Metropolitan Community College 0 1 0 0 0 2 0 3 3 0
Johnson County Community College: E - Lukas Wilson. 2B - Ryan Bradford; Logan Groh; Colin Coonradt; Ashton Hartwig. HR - Colin Coonradt; Briggs Roe; Jack Jones. RBI - Ryan Bradford; Logan Groh 2; Colin Coonradt 4; Boston Bruce; Ashton Hartwig 2; Briggs Roe; Jack Jones 2. Sac - Logan Groh. SB - Isaac Pamaran. CS - Ryan Bradford.
Metropolitan Community College: 2B - Eden Myers. RBI - Eden Myers 2; Carter Belton.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Roche 4.0 2 1 1 3 4 0 0 0 0 0 12 16 3 4 63
Braylon Brooks 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Rocco Loffredo 1.0 1 2 2 3 3 0 0 0 0 0 5 8 0 0 36
Nolan Buss 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 10
Totals 7.0 3 3 3 6 10 0 0 0 1 0 23 31 4 6 119
Metropolitan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Smith 2.0 6 6 6 1 0 1 1 0 2 0 11 14 0 5 44
Preston Harris 3.0 3 3 3 0 3 2 0 0 0 0 12 12 5 1 39
Colten Tanner 0.0 1 3 3 0 0 0 1 0 2 0 1 3 0 0 10
Gabe Rogers 1.0 1 1 1 0 1 0 1 0 2 0 2 5 1 0 8
Jheroiny Borbon 1.0 0 0 0 0 0 0 0 0 2 0 3 5 1 2 16
Totals 7.0 11 13 13 1 4 3 3 0 8 0 29 39 7 8 117
Johnson County Community College: Batters Faced - Liam Roche 16; Braylon Brooks 3; Rocco Loffredo 8; Nolan Buss 4. HBP - Nolan Buss.
Metropolitan Community College: Batters Faced - Isaiah Smith 14; Preston Harris 12; Colten Tanner 3; Gabe Rogers 5; Jheroiny Borbon 5. WP - Isaiah Smith; Colten Tanner; Gabe Rogers. HBP - Isaiah Smith 2; Colten Tanner 2; Gabe Rogers 2; Jheroiny Borbon 2.

Start: 12:00 PM Duration: Attendance: 0